My softwares follow this LICENSE if they are not licensed.
More
More
Pinned Loading
-
-
nsa-codebreaker-challenge2022
nsa-codebreaker-challenge2022 PublicWrite-ups for The NSA Codebreaker Challenge 2022: https://nsa-codebreaker.org/challenge
-
-
1,420 contributions in the last year
Skip to contributions year list| Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
diohabara/diohabara.github.io,
diohabara/bokuzushi,
diohabara/pychd
and 10 other
repositories
Loading
Contribution activity
March 2026
Created 119 commits in 6 repositories
Created 2 repositories
-
diohabara/cs101
C
•
Built by
This contribution was made on Mar 14
-
diohabara/bokuzushi
TypeScript
•
Built by
This contribution was made on Mar 6
Created a pull request in llvm/llvm-project that received 4 comments
[clang][diagnostics] suggest extern template syntax for -Wundefined-var-template
Background
When -Wundefined-var-template fires, users want to know the concrete syntax to add. However, the current diagnostic only says "add an ex…
+153
−2
lines changed
•
4
comments
418
contributions
in private repositories
Mar 1 – Mar 22