Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| UART | hardware | 495 | June 8th, 11:59:12 AM |
| elevator | geo | 499 | June 8th, 11:17:35 AM |
| listen | transportation | 473 | June 8th, 10:27:45 AM |
| convenience | geo | 462 | June 8th, 10:15:52 AM |
| internment | history | 478 | June 8th, 9:27:08 AM |
| bid | company | 491 | June 8th, 9:05:39 AM |
| radar | military | 481 | June 8th, 8:30:55 AM |
| object | military | 359 | June 8th, 7:39:24 AM |
| Talentopolis | geo | 472 | June 8th, 6:36:42 AM |
| 04_internal | recon | 416 | June 8th, 5:21:58 AM |
| Afghanistan | geo | 414 | June 8th, 2:25:02 AM |
| night_street | geo | 428 | June 8th, 2:06:41 AM |
| sanction | transportation | 375 | June 8th, 1:09:50 AM |
| p2t | introduction | 377 | June 8th, 12:18:51 AM |
| document | introduction | 100 | June 8th, 12:09:45 AM |
| hidden_service | introduction | 100 | June 7th, 10:41:28 PM |
| bridge | history | 263 | June 7th, 9:58:10 PM |
Solves (100.00%)
Fails (0.00%)
hardware (5.88%)
geo (29.41%)
transportation (11.76%)
history (11.76%)
company (5.88%)
military (11.76%)
recon (5.88%)
introduction (17.65%)