Major League Baseball Batting Leaders
| 1. | Tucker • CHC | 0.8 |
| 2. | Imanaga • CHC | 0.8 |
| 3. | Abreu • BOS | 0.8 |
| 4. | Judge • NYY | 0.8 |
| 5. | Campbell • BOS | 0.7 |
| Eovaldi • TEX | 0.7 | |
| 7. | Tatís • SDP | 0.7 |
| 8. | Crochet • BOS | 0.7 |
| Smith • LAD | 0.7 | |
| 10. | Lopez • MIA | 0.7 |
| 1. | Tucker • CHC | 0.8 |
| 2. | Abreu • BOS | 0.8 |
| 3. | Judge • NYY | 0.8 |
| 4. | Campbell • BOS | 0.7 |
| 5. | Tatís • SDP | 0.7 |
| 6. | Smith • LAD | 0.7 |
| 7. | Lopez • MIA | 0.7 |
| 8. | Giménez • TOR | 0.7 |
| 9. | Suárez • ARI | 0.6 |
| 10. | Chisholm • NYY | 0.6 |
| Nootbaar • STL | 0.6 |
| 1. | Judge • NYY | 0.9 |
| 2. | Tucker • CHC | 0.8 |
| 3. | Campbell • BOS | 0.7 |
| 4. | Tatís • SDP | 0.7 |
| 5. | Abreu • BOS | 0.7 |
| Smith • LAD | 0.7 | |
| 7. | Suárez • ARI | 0.6 |
| 8. | Herrera • STL | 0.6 |
| Nootbaar • STL | 0.6 | |
| 10. | Ohtani • LAD | 0.6 |
| 1. | Lockridge • SDP | 0.3 |
| 2. | Conine • MIA | 0.3 |
| 3. | Torrens • NYM | 0.3 |
| 4. | Volpe • NYY | 0.3 |
| Walls • TBR | 0.3 | |
| 6. | Lopez • MIA | 0.2 |
| Muncy • LAD | 0.2 | |
| 8. | Frazier • PIT | 0.2 |
| Pages • LAD | 0.2 | |
| Paredes • HOU | 0.2 |
| 1. | Abreu • BOS | .471 | |
| 2. | Smith • LAD | .450 | |
| 3. | Urías • BAL | .429 | |
| Sosa • PHI | .600 | ** | |
| Springer • TOR | .429 | ||
| 6. | Tatís • SDP | .423 | |
| 7. | Campbell • BOS | .417 | |
| Judge • NYY | .417 | ||
| Merrill • SDP | .417 | ||
| Nootbaar • STL | .417 |
| 1. | Abreu • BOS | .625 |
| 2. | Smith • LAD | .607 |
| 3. | Ozuna • ATL | .552 |
| 4. | Nootbaar • STL | .533 |
| 5. | Springer • TOR | .520 |
| 6. | Urías • BAL | .500 |
| Campbell • BOS | .500 | |
| Conforto • LAD | .500 | |
| Arenado • STL | .500 | |
| Walker • STL | .500 |
| 1. | Judge • NYY | 1.167 | |
| 2. | Abreu • BOS | .941 | |
| 3. | Suárez • ARI | .917 | |
| 4. | Herrera • STL | 1.200 | ** |
| 5. | Campbell • BOS | .833 | |
| 6. | Schwarber • PHI | .808 | |
| 7. | Chisholm • NYY | .792 | |
| 8. | Tucker • CHC | .784 | |
| 9. | Flores • SFG | .773 | |
| 10. | Goodman • COL | .762 |
| 1. | Judge • NYY | 1.648 | |
| 2. | Abreu • BOS | 1.566 | |
| 3. | Campbell • BOS | 1.333 | |
| 4. | Herrera • STL | 1.729 | ** |
| 5. | Suárez • ARI | 1.296 | |
| 6. | Smith • LAD | 1.257 | |
| 7. | Conforto • LAD | 1.237 | |
| 8. | Tucker • CHC | 1.228 | |
| 9. | Nootbaar • STL | 1.200 | |
| 10. | Westburg • BAL | 1.194 |
| 1. | Crow-Armstrong • CHC | 9 |
| Happ • CHC | 9 | |
| Shaw • CHC | 9 | |
| Suzuki • CHC | 9 | |
| Swanson • CHC | 9 | |
| Tucker • CHC | 9 | |
| 7. | Busch • CHC | 8 |
| Edman • LAD | 8 | |
| Hernández • LAD | 8 | |
| Ohtani • LAD | 8 | |
| Pages • LAD | 8 | |
| Smith • LAD | 8 |
| 1. | Suzuki • CHC | 40 |
| 2. | Happ • CHC | 38 |
| 3. | Tucker • CHC | 37 |
| 4. | Swanson • CHC | 36 |
| 5. | Crow-Armstrong • CHC | 35 |
| 6. | Shaw • CHC | 34 |
| 7. | Chourio • MIL | 32 |
| 8. | Bregman • BOS | 31 |
| Edman • LAD | 31 | |
| Reynolds • PIT | 31 |
| 1. | Happ • CHC | 46 |
| 2. | Suzuki • CHC | 45 |
| Tucker • CHC | 45 | |
| 4. | Crow-Armstrong • CHC | 39 |
| Shaw • CHC | 39 | |
| Swanson • CHC | 39 | |
| 7. | Ohtani • LAD | 37 |
| 8. | Duran • BOS | 33 |
| Edman • LAD | 33 | |
| Hernández • LAD | 33 | |
| Reynolds • PIT | 33 |
| 1. | Ohtani • LAD | 11 |
| Judge • NYY | 11 | |
| 3. | Tucker • CHC | 10 |
| 4. | Shaw • CHC | 9 |
| 5. | Giménez • TOR | 8 |
| 6. | Suárez • ARI | 7 |
| Abreu • BOS | 7 | |
| Suzuki • CHC | 7 | |
| McLain • CIN | 7 | |
| Schwarber • PHI | 7 | |
| Tatís • SDP | 7 | |
| Nootbaar • STL | 7 |
| 1. | Tucker • CHC | 12 |
| 2. | Suzuki • CHC | 11 |
| Tatís • SDP | 11 | |
| 4. | Campbell • BOS | 10 |
| Ohtani • LAD | 10 | |
| Lopez • MIA | 10 | |
| Judge • NYY | 10 | |
| Machado • SDP | 10 | |
| Merrill • SDP | 10 | |
| Nootbaar • STL | 10 |
| 1. | Tucker • CHC | 29 |
| 2. | Judge • NYY | 28 |
| 3. | Suzuki • CHC | 25 |
| 4. | Suárez • ARI | 22 |
| 5. | Edman • LAD | 21 |
| Schwarber • PHI | 21 | |
| 7. | Campbell • BOS | 20 |
| Ohtani • LAD | 20 | |
| 9. | Chisholm • NYY | 19 |
| Ramos • SFG | 19 | |
| Giménez • TOR | 19 |
| 1. | Tucker • CHC | 5 |
| 2. | Campbell • BOS | 4 |
| Amaya • CHC | 4 | |
| Conforto • LAD | 4 | |
| Chourio • MIL | 4 | |
| Sosa • PHI | 4 | |
| Aranda • TBR | 4 | |
| 8. | Grichuk • ARI | 3 |
| Naylor • ARI | 3 | |
| Smith • ARI | 3 | |
| Olson • ATL | 3 | |
| Crow-Armstrong • CHC | 3 | |
| Swanson • CHC | 3 | |
| Goodman • COL | 3 | |
| Greene • DET | 3 | |
| Pauley • MIA | 3 | |
| Collins • MIL | 3 | |
| Castro • MIN | 3 | |
| Judge • NYY | 3 | |
| Machado • SDP | 3 | |
| Robles • SEA | 3 | |
| Lee • SFG | 3 | |
| Ramos • SFG | 3 | |
| García • TEX | 3 | |
| Guerrero • TOR | 3 |
| 1. | Duran • BOS | 1 |
| Kelly • CHC | 1 | |
| Manzardo • CLE | 1 | |
| Moniak • COL | 1 | |
| Dingler • DET | 1 | |
| McKinstry • DET | 1 | |
| Rogers • DET | 1 | |
| Pasquantino • KCR | 1 | |
| Paris • LAA | 1 | |
| Schanuel • LAA | 1 | |
| Fortes • MIA | 1 | |
| Wallner • MIN | 1 | |
| Realmuto • PHI | 1 | |
| Hayes • PIT | 1 | |
| Rodríguez • SEA | 1 | |
| DeLuca • TBR | 1 |
| 1. | Suárez • ARI | 5 |
| Judge • NYY | 5 | |
| 3. | Suzuki • CHC | 4 |
| Tucker • CHC | 4 | |
| Edman • LAD | 4 | |
| Chisholm • NYY | 4 | |
| Volpe • NYY | 4 | |
| Schwarber • PHI | 4 | |
| Flores • SFG | 4 | |
| 10. | Rooker • ATH | 3 |
| Soderstrom • ATH | 3 | |
| Mullins • BAL | 3 | |
| Westburg • BAL | 3 | |
| McLain • CIN | 3 | |
| Betts • LAD | 3 | |
| Ohtani • LAD | 3 | |
| Bader • MIN | 3 | |
| Ramos • SFG | 3 | |
| Herrera • STL | 3 | |
| Giménez • TOR | 3 |
| 1. | Judge • NYY | 15 |
| 2. | Perdomo • ARI | 11 |
| Suárez • ARI | 11 | |
| Mullins • BAL | 11 | |
| Suzuki • CHC | 11 | |
| Tucker • CHC | 11 | |
| 7. | Flores • SFG | 10 |
| 8. | De La Cruz • CIN | 8 |
| Hernández • LAD | 8 | |
| Bader • MIN | 8 | |
| Alonso • NYM | 8 | |
| Chisholm • NYY | 8 | |
| Volpe • NYY | 8 | |
| Schwarber • PHI | 8 | |
| Merrill • SDP | 8 | |
| Herrera • STL | 8 |
| 1. | Ozuna • ATL | 13 |
| 2. | Tucker • CHC | 8 |
| Keith • DET | 8 | |
| 4. | Olson • ATL | 7 |
| Abreu • BOS | 7 | |
| Happ • CHC | 7 | |
| Ohtani • LAD | 7 | |
| Smith • LAD | 7 | |
| 9. | Marte • ARI | 6 |
| Stowers • MIA | 6 | |
| Soto • NYM | 6 | |
| Cruz • PIT | 6 | |
| Cronenworth • SDP | 6 |
| 1. | Suzuki • CHC | 17 |
| 2. | Devers • BOS | 16 |
| 3. | Toglia • COL | 14 |
| 4. | Lowe • WSN | 13 |
| 5. | Chourio • MIL | 12 |
| 6. | Riley • ATL | 11 |
| Casas • BOS | 11 | |
| Shaw • CHC | 11 | |
| McLain • CIN | 11 | |
| McMahon • COL | 11 | |
| Altuve • HOU | 11 | |
| Muncy • LAD | 11 | |
| Pages • LAD | 11 | |
| Ramos • SFG | 11 | |
| DeJong • WSN | 11 | |
| Wood • WSN | 11 |
| 1. | Cruz • PIT | 6 |
| 2. | Tatís • SDP | 5 |
| 3. | Kiner-Falefa • PIT | 4 |
| Machado • SDP | 4 | |
| Scott • STL | 4 | |
| 6. | Hoerner • CHC | 3 |
| Witt • KCR | 3 | |
| Paris • LAA | 3 | |
| Pham • PIT | 3 | |
| Bogaerts • SDP | 3 | |
| DeLuca • TBR | 3 | |
| Mangum • TBR | 3 |
| 1. | Tatís • SDP | 9 |
| 2. | Urías • BAL | 8 |
| Hoerner • CHC | 8 | |
| Altuve • HOU | 8 | |
| Lopez • MIA | 8 | |
| Frelick • MIL | 8 | |
| Turang • MIL | 8 | |
| Nootbaar • STL | 8 | |
| 9. | Wilson • ATH | 7 |
| Smith • LAD | 7 | |
| Kiner-Falefa • PIT | 7 | |
| Machado • SDP | 7 | |
| Merrill • SDP | 7 | |
| Bichette • TOR | 7 |
| 1. | Judge • NYY | 360 |
| 2. | Abreu • BOS | 357 |
| 3. | Campbell • BOS | 287 |
| 4. | Smith • LAD | 267 |
| 5. | Suárez • ARI | 258 |
| 6. | Conforto • LAD | 255 |
| 7. | Springer • TOR | 248 |
| 8. | Westburg • BAL | 243 |
| 9. | Tucker • CHC | 243 |
| 10. | Nootbaar • STL | 240 |
| 1. | Tucker • CHC | 14 |
| Judge • NYY | 14 | |
| 3. | Abreu • BOS | 11 |
| Campbell • BOS | 11 | |
| 5. | Ohtani • LAD | 10 |
| Herrera • STL | 10 | |
| 7. | Suzuki • CHC | 9 |
| Smith • LAD | 9 | |
| Tatís • SDP | 9 | |
| Nootbaar • STL | 9 |
| 1. | Judge • NYY | 8 |
| 2. | Tucker • CHC | 7 |
| 3. | Abreu • BOS | 6 |
| 4. | Campbell • BOS | 6 |
| 5. | Smith • LAD | 5 |
| 6. | Herrera • STL | 5 |
| 7. | Ohtani • LAD | 5 |
| 8. | Suárez • ARI | 5 |
| Nootbaar • STL | 5 | |
| 10. | Sosa • PHI | 5 |
| 1. | Judge • NYY | 0.7 |
| 2. | Tucker • CHC | 0.7 |
| 3. | Abreu • BOS | 0.6 |
| 4. | Campbell • BOS | 0.6 |
| 5. | Smith • LAD | 0.5 |
| 6. | Herrera • STL | 0.5 |
| 7. | Ohtani • LAD | 0.5 |
| 8. | Suárez • ARI | 0.4 |
| Nootbaar • STL | 0.4 | |
| 10. | Westburg • BAL | 0.4 |
| Sosa • PHI | 0.4 | |
| Springer • TOR | 0.4 |
| 1. | Tucker • CHC | 9 |
| 2. | Judge • NYY | 8 |
| 3. | Suárez • ARI | 6 |
| Campbell • BOS | 6 | |
| Suzuki • CHC | 6 | |
| Ramos • SFG | 6 | |
| 7. | Swanson • CHC | 5 |
| Goodman • COL | 5 | |
| Greene • DET | 5 | |
| Conforto • LAD | 5 | |
| Chourio • MIL | 5 | |
| Schwarber • PHI | 5 | |
| Herrera • STL | 5 | |
| García • TEX | 5 | |
| Giménez • TOR | 5 |
| 1. | Tucker • CHC | 20 |
| 2. | Ohtani • LAD | 17 |
| Smith • LAD | 17 | |
| 4. | Ozuna • ATL | 16 |
| Nootbaar • STL | 16 | |
| 6. | Abreu • BOS | 15 |
| Suzuki • CHC | 15 | |
| Tatís • SDP | 15 | |
| 9. | Marte • ARI | 14 |
| Campbell • BOS | 14 | |
| Happ • CHC | 14 | |
| Arenado • STL | 14 |
| 1. | Abreu • BOS | .974 |
| 2. | Judge • NYY | .963 |
| 3. | Campbell • BOS | .944 |
| 4. | Smith • LAD | .939 |
| 5. | Springer • TOR | .926 |
| 6. | Conforto • LAD | .913 |
| 7. | Nootbaar • STL | .908 |
| 8. | Tatís • SDP | .885 |
| 9. | Tucker • CHC | .884 |
| 10. | Westburg • BAL | .881 |
| 1. | Marte • NYM | 3 |
| 2. | Carroll • ARI | 2 |
| Rodríguez • SEA | 2 | |
| Mullins • BAL | 2 | |
| Pages • LAD | 2 | |
| Castro • MIN | 2 | |
| Goodman • COL | 2 | |
| 8. | Crow-Armstrong • CHC | 1 |
| García • TEX | 1 | |
| Fortes • MIA | 1 | |
| Tellez • SEA | 1 | |
| Flores • SFG | 1 | |
| Schmitt • SFG | 1 | |
| Nootbaar • STL | 1 | |
| Walker • STL | 1 | |
| Aranda • TBR | 1 | |
| Bogaerts • SDP | 1 | |
| Berti • CHC | 1 | |
| Toglia • COL | 1 | |
| Freeman • COL | 1 | |
| Rocchio • CLE | 1 | |
| Ramírez • CLE | 1 | |
| Arias • CLE | 1 | |
| McLain • CIN | 1 | |
| Hurtubise • CIN | 1 | |
| Encarnacion-Strand • CIN | 1 | |
| Paredes • HOU | 1 | |
| Busch • CHC | 1 | |
| France • MIN | 1 | |
| Pham • PIT | 1 | |
| Robles • SEA | 1 | |
| Kiner-Falefa • PIT | 1 | |
| Frazier • PIT | 1 | |
| Bart • PIT | 1 | |
| Schwarber • PHI | 1 | |
| Grisham • NYY | 1 | |
| Goldschmidt • NYY | 1 | |
| Chisholm • NYY | 1 | |
| Lindor • NYM | 1 | |
| Pederson • TEX | 1 | |
| Yelich • MIL | 1 | |
| Mitchell • MIL | 1 | |
| Frelick • MIL | 1 | |
| Burger • TEX | 1 | |
| Young • WSN | 1 | |
| Ruiz • WSN | 1 | |
| Schneider • TOR | 1 | |
| Roden • TOR | 1 | |
| Giménez • TOR | 1 | |
| Bichette • TOR | 1 |
| 1. | Herrera • ARI | 1 |
| Perdomo • ARI | 1 | |
| Urshela • ATH | 1 | |
| Kwan • CLE | 1 | |
| McCormick • HOU | 1 | |
| Biggio • KCR | 1 | |
| Isbel • KCR | 1 | |
| Newman • LAA | 1 | |
| Fortes • MIA | 1 | |
| Hicks • MIA | 1 | |
| Hill • MIA | 1 | |
| Sanoja • MIA | 1 | |
| Capra • MIL | 1 | |
| Rojas • PHI | 1 | |
| Arráez • SDP | 1 | |
| Díaz • SDP | 1 | |
| Polanco • SEA | 1 | |
| Wade • SFG | 1 | |
| Contreras • STL | 1 | |
| Clement • TOR | 1 | |
| Wagner • TOR | 1 | |
| Young • WSN | 1 |
| 1. | Bellinger • NYY | 3 |
| 2. | Perdomo • ARI | 2 |
| Trout • LAA | 2 | |
| 4. | McCarthy • ARI | 1 |
| Massey • KCR | 1 | |
| Manzardo • CLE | 1 | |
| Thomas • ARI | 1 | |
| Carlson • BAL | 1 | |
| Kjerstad • BAL | 1 | |
| O'Neill • BAL | 1 | |
| Sánchez • BAL | 1 | |
| Duran • BOS | 1 | |
| Happ • CHC | 1 | |
| Kelly • CHC | 1 | |
| Suzuki • CHC | 1 | |
| Baldwin • CHW | 1 | |
| Robert • CHW | 1 | |
| Arias • CLE | 1 | |
| Hernández • LAD | 1 | |
| Noel • CLE | 1 | |
| Ramírez • CLE | 1 | |
| Santana • CLE | 1 | |
| Farmer • COL | 1 | |
| Carpenter • DET | 1 | |
| Margot • DET | 1 | |
| Alvarez • HOU | 1 | |
| Robles • SEA | 1 | |
| Edwards • MIA | 1 | |
| Roden • TOR | 1 | |
| Mervis • MIA | 1 | |
| Turang • MIL | 1 | |
| Lindor • NYM | 1 | |
| Cruz • PIT | 1 | |
| Frazier • PIT | 1 | |
| Arráez • SDP | 1 | |
| Heyward • SDP | 1 | |
| Merrill • SDP | 1 | |
| Tatís • SDP | 1 | |
| Kirk • TOR | 1 | |
| Tellez • SEA | 1 | |
| Adames • SFG | 1 | |
| Wade • SFG | 1 | |
| Donovan • STL | 1 | |
| Scott • STL | 1 | |
| Aranda • TBR | 1 | |
| Díaz • TBR | 1 | |
| Misner • TBR | 1 | |
| Duran • TEX | 1 | |
| Clement • TOR | 1 | |
| Guerrero • TOR | 1 |
| 1. | Bogaerts • SDP | 2 |
| Ohtani • LAD | 2 | |
| Arenado • STL | 2 | |
| 4. | Abreu • BOS | 1 |
| Tucker • CHC | 1 | |
| Santana • CLE | 1 | |
| McKinstry • DET | 1 | |
| Pasquantino • KCR | 1 | |
| Witt • KCR | 1 | |
| Trout • LAA | 1 | |
| Ward • LAA | 1 | |
| Bride • MIA | 1 | |
| Suárez • ARI | 1 | |
| Lopez • MIA | 1 | |
| Contreras • MIL | 1 | |
| Yelich • MIL | 1 | |
| Goldschmidt • NYY | 1 | |
| Judge • NYY | 1 | |
| Kepler • PHI | 1 | |
| Cruz • PIT | 1 | |
| Suwinski • PIT | 1 | |
| Gorman • STL | 1 | |
| Edwards • MIA | 1 |
| 1. | Correa • MIN | 3 |
| 2. | Naylor • ARI | 2 |
| Brown • ATH | 2 | |
| Rutschman • BAL | 2 | |
| Arias • CLE | 2 | |
| Schanuel • LAA | 2 | |
| Rojas • LAD | 2 | |
| Stowers • MIA | 2 | |
| Wagaman • MIA | 2 | |
| Chourio • MIL | 2 | |
| Baty • NYM | 2 | |
| Machado • SDP | 2 | |
| Burleson • STL | 2 | |
| Caminero • TBR | 2 | |
| Young • WSN | 2 |
| 1. | Walker • STL | 2 |
| Tovar • COL | 2 | |
| Young • WSN | 2 | |
| 4. | Kelenic • ATL | 1 |
| Rengifo • LAA | 1 | |
| Holliday • BAL | 1 | |
| Mullins • BAL | 1 | |
| Maton • CHW | 1 | |
| Fraley • CIN | 1 | |
| Arias • CLE | 1 | |
| Ramírez • CLE | 1 | |
| Rocchio • CLE | 1 | |
| Marte • ARI | 1 | |
| Carpenter • DET | 1 | |
| Altuve • HOU | 1 | |
| Rodgers • HOU | 1 | |
| Garcia • KCR | 1 | |
| India • KCR | 1 | |
| Witt • KCR | 1 | |
| Reynolds • PIT | 1 | |
| Myers • MIA | 1 | |
| Conine • MIA | 1 | |
| Julien • MIN | 1 | |
| Vázquez • MIN | 1 | |
| Nimmo • NYM | 1 | |
| Grisham • NYY | 1 | |
| Marsh • PHI | 1 | |
| Schwarber • PHI | 1 | |
| Moniak • COL | 1 | |
| Rodríguez • PIT | 1 | |
| Merrill • SDP | 1 | |
| Bliss • SEA | 1 | |
| Moore • SEA | 1 | |
| Caballero • TBR | 1 | |
| Bichette • TOR | 1 | |
| Giménez • TOR | 1 |
| 1. | Edwards • MIA | 100.00 |
| Beck • COL | 100.00 | |
| Kreidler • DET | 100.00 | |
| McKinstry • DET | 100.00 | |
| Torkelson • DET | 100.00 | |
| Torres • DET | 100.00 | |
| Peña • HOU | 100.00 | |
| Blanco • KCR | 100.00 | |
| Paris • LAA | 100.00 | |
| Schanuel • LAA | 100.00 | |
| Edman • LAD | 100.00 | |
| Ohtani • LAD | 100.00 | |
| Smith • LAD | 100.00 | |
| McLain • CIN | 100.00 | |
| Hill • MIA | 100.00 | |
| Lopez • MIA | 100.00 | |
| Stowers • MIA | 100.00 | |
| Bauers • MIL | 100.00 | |
| Collins • MIL | 100.00 | |
| Frelick • MIL | 100.00 | |
| Turang • MIL | 100.00 | |
| Yelich • MIL | 100.00 | |
| Buxton • MIN | 100.00 | |
| Castro • MIN | 100.00 | |
| Keirsey • MIN | 100.00 | |
| Wong • BOS | 100.00 | |
| Naylor • ARI | 100.00 | |
| Perdomo • ARI | 100.00 | |
| Suárez • ARI | 100.00 | |
| Allen • ATL | 100.00 | |
| White • ATL | 100.00 | |
| Mateo • BAL | 100.00 | |
| Abreu • BOS | 100.00 | |
| Bregman • BOS | 100.00 | |
| Duran • BOS | 100.00 | |
| Rafaela • BOS | 100.00 | |
| Refsnyder • BOS | 100.00 | |
| Story • BOS | 100.00 | |
| McCarthy • ARI | 100.00 | |
| Berti • CHC | 100.00 | |
| Busch • CHC | 100.00 | |
| Crow-Armstrong • CHC | 100.00 | |
| Hoerner • CHC | 100.00 | |
| Swanson • CHC | 100.00 | |
| Tucker • CHC | 100.00 | |
| Amaya • CHW | 100.00 | |
| Robert • CHW | 100.00 | |
| Taylor • CHW | 100.00 | |
| De La Cruz • CIN | 100.00 | |
| Friedl • CIN | 100.00 |
| 1. | Cruz • PIT | 3.0 |
| 2. | Tucker • CHC | 2.7 |
| 3. | Ohtani • LAD | 2.4 |
| Mullins • BAL | 2.4 | |
| 5. | Abrams • WSN | 2.0 |
| De La Cruz • CIN | 2.0 | |
| 7. | Suárez • ARI | 1.7 |
| Judge • NYY | 1.7 | |
| Tatís • SDP | 1.7 | |
| 10. | Scott • STL | 1.6 |
| Edman • LAD | 1.6 | |
| Chisholm • NYY | 1.6 |
| 1. | Tatís • SDP | 26.0 |
| Díaz • TBR | 26.0 | |
| 3. | Hoerner • CHC | 24.0 |
| 4. | Ruiz • WSN | 21.0 |
| 5. | Betts • LAD | 20.0 |
| 6. | Bleday • ATH | 13.0 |
| 7. | Naylor • ARI | 12.5 |
| Perdomo • ARI | 12.5 | |
| 9. | Hayes • PIT | 12.0 |
| 10. | García • TEX | 11.0 |
| 1. | Suárez • ARI | 4.8 | |
| Judge • NYY | 4.8 | ||
| 3. | Flores • SFG | 5.5 | |
| 4. | Chisholm • NYY | 6.0 | |
| Volpe • NYY | 6.0 | ||
| 6. | Schwarber • PHI | 6.5 | |
| 7. | Betts • LAD | 6.7 | |
| Herrera • STL | 5.0 | ** | |
| 9. | Bader • MIN | 6.3 | ** |
| 10. | Edman • LAD | 7.8 |
| 1. | Happ • CHC | 32 |
| 2. | Suzuki • CHC | 30 |
| 3. | Swanson • CHC | 29 |
| 4. | Crow-Armstrong • CHC | 28 |
| 5. | Shaw • CHC | 27 |
| 6. | Duran • BOS | 26 |
| Correa • MIN | 26 | |
| Reynolds • PIT | 26 | |
| 9. | Tucker • CHC | 25 |
| Chourio • MIL | 25 | |
| Arráez • SDP | 25 |
| 1. | Judge • NYY | 11.07 |
| 2. | Tucker • CHC | 8.68 |
| 3. | Sosa • PHI | 7.24 |
| 4. | Abreu • BOS | 7.02 |
| 5. | Smith • LAD | 6.10 |
| 6. | Nootbaar • STL | 6.08 |
| 7. | Tatís • SDP | 5.70 |
| 8. | Mullins • BAL | 5.59 |
| 9. | Arenado • STL | 5.51 |
| 10. | Herrera • STL | 5.40 |
| 1. | Paris • LAA | 0.9 |
| 2. | Abreu • BOS | 0.9 |
| 3. | Arenado • STL | 0.9 |
| 4. | Ohtani • LAD | 0.9 |
| 5. | Smith • LAD | 0.8 |
| 6. | Sosa • PHI | 0.8 |
| 7. | Dingler • DET | 0.7 |
| 8. | Tucker • CHC | 0.7 |
| 9. | Flores • SFG | 0.6 |
| 10. | Suárez • ARI | 0.6 |
| 1. | Ohtani • LAD | 0.8 |
| 2. | Tucker • CHC | 0.6 |
| 3. | Judge • NYY | 0.6 |
| 4. | Smith • LAD | 0.6 |
| 5. | Merrill • SDP | 0.6 |
| 6. | Giménez • TOR | 0.6 |
| 7. | Abreu • BOS | 0.6 |
| 8. | Rice • NYY | 0.5 |
| 9. | Chisholm • NYY | 0.5 |
| 10. | Nootbaar • STL | 0.5 |
| 1. | Ohtani • LAD | 0.5 |
| 2. | Arenado • STL | 0.5 |
| 3. | Paris • LAA | 0.5 |
| 4. | Abreu • BOS | 0.5 |
| 5. | Smith • LAD | 0.5 |
| 6. | Sosa • PHI | 0.5 |
| 7. | Flores • SFG | 0.4 |
| 8. | Manzardo • CLE | 0.4 |
| Hernández • LAD | 0.4 | |
| 10. | Dingler • DET | 0.4 |
| 1. | Judge • NYY | 1.0 |
| 2. | Tucker • CHC | 0.8 |
| 3. | Abreu • BOS | 0.7 |
| 4. | Sosa • PHI | 0.6 |
| 5. | Smith • LAD | 0.6 |
| 6. | Nootbaar • STL | 0.5 |
| 7. | Mullins • BAL | 0.5 |
| 8. | Tatís • SDP | 0.5 |
| 9. | Arenado • STL | 0.5 |
| 10. | Herrera • STL | 0.5 |
Major League Baseball Pitching Leaders
| 1. | Tucker • CHC | 0.8 |
| 2. | Imanaga • CHC | 0.8 |
| 3. | Abreu • BOS | 0.8 |
| 4. | Judge • NYY | 0.8 |
| 5. | Campbell • BOS | 0.7 |
| Eovaldi • TEX | 0.7 | |
| 7. | Tatís • SDP | 0.7 |
| 8. | Crochet • BOS | 0.7 |
| Smith • LAD | 0.7 | |
| 10. | Lopez • MIA | 0.7 |
| 1. | Imanaga • CHC | 0.8 |
| 2. | Eovaldi • TEX | 0.7 |
| 3. | Crochet • BOS | 0.7 |
| 4. | Wheeler • PHI | 0.7 |
| 5. | Leiter • TEX | 0.5 |
| 6. | Greene • CIN | 0.5 |
| 7. | Lodolo • CIN | 0.5 |
| Peralta • MIL | 0.5 | |
| 9. | Pérez • CHW | 0.5 |
| 10. | Parker • WSN | 0.4 |
| Rodón • NYY | 0.4 | |
| Singer • CIN | 0.4 | |
| Soriano • LAA | 0.4 |
| 1. | Singer • CIN | 0.00 |
| Pivetta • SDP | 0.00 | |
| Senzatela • COL | 0.00 | |
| Soriano • LAA | 0.00 | |
| 5. | Imanaga • CHC | 0.82 |
| 6. | Leiter • TEX | 0.90 |
| 7. | Eovaldi • TEX | 1.20 |
| 8. | Wheeler • PHI | 1.38 |
| Crochet • BOS | 1.38 | |
| 10. | Lodolo • CIN | 1.42 |
| 1. | Leiter • TEX | 2 |
| Banda • LAD | 2 | |
| Steele • CHC | 2 | |
| Peralta • SDP | 2 | |
| 5. | Parker • WSN | 1 |
| Brown • CHC | 1 | |
| Lucas • TOR | 1 | |
| Green • TOR | 1 | |
| Gausman • TOR | 1 | |
| Francis • TOR | 1 | |
| Bassitt • TOR | 1 | |
| Milner • TEX | 1 | |
| Eovaldi • TEX | 1 | |
| Armstrong • TEX | 1 | |
| Rasmussen • TBR | 1 | |
| Fairbanks • TBR | 1 | |
| Woo • SEA | 1 | |
| Baz • TBR | 1 | |
| Romero • STL | 1 | |
| Pallante • STL | 1 | |
| Gray • STL | 1 | |
| Fedde • STL | 1 | |
| Webb • SFG | 1 | |
| Rogers • SFG | 1 | |
| Rodríguez • SFG | 1 | |
| Ray • SFG | 1 | |
| López • MIN | 1 | |
| Walker • PHI | 1 | |
| Wheeler • PHI | 1 | |
| Thornton • SEA | 1 | |
| Castillo • SEA | 1 | |
| Pivetta • SDP | 1 | |
| King • SDP | 1 | |
| Hart • SDP | 1 | |
| Cease • SDP | 1 | |
| Adam • SDP | 1 | |
| Skenes • PIT | 1 | |
| Keller • PIT | 1 | |
| Hicks • SFG | 1 | |
| Bradley • TBR | 1 | |
| Ross • PHI | 1 | |
| Luzardo • PHI | 1 | |
| Alvarado • PHI | 1 | |
| Rodón • NYY | 1 | |
| Hill • NYY | 1 | |
| Gómez • NYY | 1 | |
| Carrasco • NYY | 1 | |
| Peterson • NYM | 1 | |
| Megill • NYM | 1 | |
