History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics Authorship Top editors Year counts Month counts (Semi-)automated edits Assessments
General statistics [show] [hide]
ID | 27706 |
Wikidata ID | Q133363 · 80 sitelinks |
Page size | 144,630 bytes |
Total edits | 8,383 |
Editors | 3,744 |
Assessment | B |
Page watchers | 906 |
Pageviews (30 days) | 74,747 |
Minor edits | 2,189 · (26.1%) |
IP edits | 3,361 · (40.1%) |
Bot edits | 378 · (4.5%) |
(Semi-)automated edits | 1,705 |
Reverted edits | 2,052 |
First edit | 2001-11-12 11:34 • 200.191.188.xxx • 2,320 |
Latest edit | 2024-09-09 11:31 • RealChefSalad • -1 |
Max. text added | 2006-04-30 02:37 • Kutulu • 29,585 |
Max. text deleted | 2016-09-09 05:16 • 32.215.139.225 • -29,140 |
Edits | |
Average time between edits (days) | 1 day |
Average edits per user | 2.2 |
Average edits per day | 1.3 |
Average edits per month | 30.6 |
Average edits per year | 367.1 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 1 |
Edits in the past 30 days | 10 |
Edits in the past 365 days | 184 |
Edits made by the top 10 editors | 1,130 · (13.5%) |
Links | |
Links to this page | 2,335 |
Redirects | 30 |
Links from this page | 742 |
External links | 137 |
Categories | 16 |
Files | 21 |
Templates | 135 |
Prose | |
Bytes | 65,723 |
Characters | 65,580 |
Words | 10,324 |
Sections | 39 |
References | 505 |
Unique references | 363 |
Accounts · 5,022 (59.9%)
IPs · 3,361 (40.1%)
Major edits · 6,194 (73.9%)
Minor edits · 2,189 (26.1%)
Edits made by the top 10 editors · 1,130 (13.5%)
Other editors · 7,253 (86.5%)
Authorship [show] [hide] Powered by WikiWho
Loading...
Top editors [show] [hide] Editor statistics over the history of the page.
Top 10 by edits
Midnightblueowl · 249 (22%)
Editor2020 · 182 (16.1%)
Louis P. Boog · 107 (9.5%)
The Haunted Angel · 106 (9.4%)
Jimhoward72 · 101 (8.9%)
Ian.thomson · 97 (8.6%)
Rev. Michael S. Margolin · 88 (7.8%)
Freeknowledgecreator · 76 (6.7%)
Cabhan · 71 (6.3%)
Cybercobra · 53 (4.7%)
Top 10 by added text (approximate)
205.123.132.248 · 2,239,791 (46.1%)
205.123.132.40 · 1,960,160 (40.3%)
205.123.129.93 · 223,151 (4.6%)
Big bongs · 81,148 (1.7%)
137.85.135.49 · 79,779 (1.6%)
Sfd101 · 74,518 (1.5%)
Midnightblueowl · 59,168 (1.2%)
76.169.157.77 · 50,045 (1%)
202.7.166.164 · 49,161 (1%)
Louis P. Boog · 44,163 (0.9%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
IP edits
Size
Year | Edits | IPs | IPs % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2001 | 4 | 0 | 0% | 1 | 25% | |
2002 | 12 | 2 | 16.7% | 9 | 75% | |
2003 | 31 | 14 | 45.2% | 8 | 25.8% | |
2004 | 149 | 71 | 47.7% | 37 | 24.8% | |
2005 | 455 | 218 | 47.9% | 110 | 24.2% | |
2006 | 1,282 | 703 | 54.8% | 276 | 21.5% | 5 protections |
2007 | 962 | 407 | 42.3% | 188 | 19.5% | 2 protections |
2008 | 788 | 348 | 44.2% | 217 | 27.5% | 2 protections |
2009 | 798 | 343 | 43% | 242 | 30.3% | 1 protection |
2010 | 544 | 267 | 49.1% | 154 | 28.3% | 1 deletion, 2 protections |
2011 | 177 | 31 | 17.5% | 36 | 20.3% | |
2012 | 365 | 153 | 41.9% | 121 | 33.2% | 1 deletion |
2013 | 328 | 132 | 40.2% | 98 | 29.9% | |
2014 | 437 | 190 | 43.5% | 112 | 25.6% | |
2015 | 390 | 155 | 39.7% | 91 | 23.3% | |
2016 | 452 | 136 | 30.1% | 133 | 29.4% | 4 protections |
2017 | 375 | 82 | 21.9% | 96 | 25.6% | 1 deletion |
2018 | 216 | 45 | 20.8% | 57 | 26.4% | 1 deletion, 2 protections |
2019 | 45 | 14 | 31.1% | 19 | 42.2% | |
2020 | 157 | 50 | 31.8% | 53 | 33.8% | 3 protections, 1 deletion |
2021 | 152 | 0 | 0% | 68 | 44.7% | |
2022 | 42 | 0 | 0% | 12 | 28.6% | |
2023 | 56 | 0 | 0% | 17 | 30.4% | |
2024 | 166 | 0 | 0% | 34 | 20.5% |
Month counts [show] [hide]
Month | Edits | IPs | IPs % | Minor edits | Minor edits % | Edits · Minor edits · IPs |
---|---|---|---|---|---|---|
2001-11 | 1 | 0 | 0% | 1 | 100% | |
2001-12 | 3 | 0 | 0% | 0 | 0% | |
2002-01 | 0 | 0 | 0% | 0 | 0% | |
2002-02 | 1 | 0 | 0% | 1 | 100% | |
2002-03 | 0 | 0 | 0% | 0 | 0% | |
2002-04 | 0 | 0 | 0% | 0 | 0% | |
2002-05 | 0 | 0 | 0% | 0 | 0% | |
2002-06 | 2 | 0 | 0% | 1 | 50% | |
2002-07 | 1 | 0 | 0% | 1 | 100% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 1 | 0 | 0% | 1 | 100% | |
2002-10 | 1 | 0 | 0% | 1 | 100% | |
2002-11 | 3 | 1 | 33.3% | 1 | 33.3% | |
2002-12 | 3 | 1 | 33.3% | 3 | 100% | |
2003-01 | 4 | 1 | 25% | 1 | 25% | |
2003-02 | 1 | 1 | 100% | 0 | 0% | |
2003-03 | 4 | 1 | 25% | 1 | 25% | |
2003-04 | 1 | 0 | 0% | 1 | 100% | |
2003-05 | 3 | 0 | 0% | 2 | 66.7% | |
2003-06 | 3 | 2 | 66.7% | 0 | 0% | |
2003-07 | 1 | 0 | 0% | 1 | 100% | |
2003-08 | 11 | 6 | 54.5% | 2 | 18.2% | |
2003-09 | 2 | 2 | 100% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 1 | 1 | 100% | 0 | 0% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 3 | 0 | 0% | 2 | 66.7% | |
2004-02 | 8 | 4 | 50% | 3 | 37.5% | |
2004-03 | 5 | 2 | 40% | 3 | 60% | |
2004-04 | 7 | 1 | 14.3% | 2 | 28.6% | |
2004-05 | 0 | 0 | 0% | 0 | 0% | |
2004-06 | 17 | 8 | 47.1% | 6 | 35.3% | |
2004-07 | 41 | 13 | 31.7% | 10 | 24.4% | |
2004-08 | 10 | 8 | 80% | 0 | 0% | |
2004-09 | 14 | 13 | 92.9% | 0 | 0% | |
2004-10 | 16 | 11 | 68.8% | 4 | 25% | |
2004-11 | 14 | 8 | 57.1% | 3 | 21.4% | |
2004-12 | 14 | 3 | 21.4% | 4 | 28.6% | |
2005-01 | 21 | 9 | 42.9% | 6 | 28.6% | |
2005-02 | 11 | 4 | 36.4% | 1 | 9.1% | |
2005-03 | 15 | 5 | 33.3% | 5 | 33.3% | |
2005-04 | 30 | 17 | 56.7% | 4 | 13.3% | |
2005-05 | 21 | 9 | 42.9% | 8 | 38.1% | |
2005-06 | 66 | 31 | 47% | 14 | 21.2% | |
2005-07 | 24 | 8 | 33.3% | 7 | 29.2% | |
2005-08 | 30 | 11 | 36.7% | 11 | 36.7% | |
2005-09 | 58 | 31 | 53.4% | 9 | 15.5% | |
2005-10 | 48 | 20 | 41.7% | 15 | 31.2% | |
2005-11 | 41 | 26 | 63.4% | 10 | 24.4% | |
2005-12 | 90 | 47 | 52.2% | 20 | 22.2% | |
2006-01 | 91 | 52 | 57.1% | 22 | 24.2% | |
2006-02 | 49 | 22 | 44.9% | 12 | 24.5% | |
2006-03 | 91 | 50 | 54.9% | 16 | 17.6% | |
2006-04 | 51 | 25 | 49% | 11 | 21.6% | |
2006-05 | 95 | 62 | 65.3% | 19 | 20% | |
2006-06 | 86 | 44 | 51.2% | 22 | 25.6% | |
2006-07 | 74 | 46 | 62.2% | 21 | 28.4% | |
2006-08 | 61 | 46 | 75.4% | 11 | 18% | |
2006-09 | 244 | 123 | 50.4% | 54 | 22.1% | |
2006-10 | 133 | 70 | 52.6% | 32 | 24.1% | |
2006-11 | 142 | 86 | 60.6% | 26 | 18.3% | |
2006-12 | 165 | 77 | 46.7% | 30 | 18.2% | |
2007-01 | 102 | 29 | 28.4% | 24 | 23.5% | |
2007-02 | 79 | 33 | 41.8% | 29 | 36.7% | |
2007-03 | 75 | 33 | 44% | 13 | 17.3% | |
2007-04 | 97 | 41 | 42.3% | 30 | 30.9% | |
2007-05 | 114 | 41 | 36% | 16 | 14% | |
2007-06 | 62 | 32 | 51.6% | 8 | 12.9% | |
2007-07 | 73 | 36 | 49.3% | 21 | 28.8% | |
2007-08 | 36 | 14 | 38.9% | 3 | 8.3% | |
2007-09 | 64 | 21 | 32.8% | 10 | 15.6% | |
2007-10 | 107 | 68 | 63.6% | 13 | 12.1% | |
2007-11 | 67 | 30 | 44.8% | 9 | 13.4% | |
2007-12 | 86 | 29 | 33.7% | 12 | 14% | |
2008-01 | 45 | 14 | 31.1% | 11 | 24.4% | |
2008-02 | 61 | 30 | 49.2% | 18 | 29.5% | |
2008-03 | 57 | 20 | 35.1% | 11 | 19.3% | |
2008-04 | 52 | 23 | 44.2% | 13 | 25% | |
2008-05 | 25 | 0 | 0% | 10 | 40% | |
2008-06 | 32 | 8 | 25% | 9 | 28.1% | |
2008-07 | 50 | 26 | 52% | 13 | 26% | |
2008-08 | 71 | 40 | 56.3% | 14 | 19.7% | |
2008-09 | 95 | 44 | 46.3% | 27 | 28.4% | |
2008-10 | 111 | 64 | 57.7% | 33 | 29.7% | |
2008-11 | 106 | 53 | 50% | 39 | 36.8% | |
2008-12 | 83 | 26 | 31.3% | 19 | 22.9% | |
2009-01 | 99 | 38 | 38.4% | 26 | 26.3% | |
2009-02 | 100 | 48 | 48% | 36 | 36% | |
2009-03 | 77 | 28 | 36.4% | 30 | 39% | |
2009-04 | 81 | 27 | 33.3% | 33 | 40.7% | |
2009-05 | 62 | 28 | 45.2% | 19 | 30.6% | |
2009-06 | 46 | 23 | 50% | 16 | 34.8% | |
2009-07 | 64 | 15 | 23.4% | 12 | 18.8% | |
2009-08 | 43 | 26 | 60.5% | 10 | 23.3% | |
2009-09 | 66 | 29 | 43.9% | 15 | 22.7% | |
2009-10 | 23 | 4 | 17.4% | 5 | 21.7% | |
2009-11 | 73 | 39 | 53.4% | 21 | 28.8% | |
2009-12 | 64 | 38 | 59.4% | 19 | 29.7% | |
2010-01 | 65 | 28 | 43.1% | 16 | 24.6% | |
2010-02 | 74 | 38 | 51.4% | 17 | 23% | |
2010-03 | 80 | 38 | 47.5% | 27 | 33.8% | |
2010-04 | 61 | 35 | 57.4% | 19 | 31.1% | |
2010-05 | 74 | 44 | 59.5% | 20 | 27% | |
2010-06 | 40 | 24 | 60% | 9 | 22.5% | |
2010-07 | 50 | 23 | 46% | 13 | 26% | |
2010-08 | 32 | 15 | 46.9% | 10 | 31.2% | |
2010-09 | 16 | 8 | 50% | 3 | 18.8% | |
2010-10 | 44 | 14 | 31.8% | 19 | 43.2% | |
2010-11 | 5 | 0 | 0% | 1 | 20% | |
2010-12 | 3 | 0 | 0% | 0 | 0% | |
2011-01 | 1 | 0 | 0% | 0 | 0% | |
2011-02 | 6 | 0 | 0% | 1 | 16.7% | |
2011-03 | 3 | 0 | 0% | 1 | 33.3% | |
2011-04 | 20 | 0 | 0% | 8 | 40% | |
2011-05 | 5 | 0 | 0% | 1 | 20% | |
2011-06 | 11 | 0 | 0% | 0 | 0% | |
2011-07 | 3 | 0 | 0% | 1 | 33.3% | |
2011-08 | 9 | 0 | 0% | 6 | 66.7% | |
2011-09 | 6 | 0 | 0% | 1 | 16.7% | |
2011-10 | 12 | 1 | 8.3% | 3 | 25% | |
2011-11 | 80 | 22 | 27.5% | 9 | 11.2% | |
2011-12 | 21 | 8 | 38.1% | 5 | 23.8% | |
2012-01 | 21 | 11 | 52.4% | 8 | 38.1% | |
2012-02 | 14 | 4 | 28.6% | 4 | 28.6% | |
2012-03 | 29 | 17 | 58.6% | 10 | 34.5% | |
2012-04 | 25 | 12 | 48% | 7 | 28% | |
2012-05 | 26 | 15 | 57.7% | 7 | 26.9% | |
2012-06 | 34 | 15 | 44.1% | 14 | 41.2% | |
2012-07 | 28 | 9 | 32.1% | 5 | 17.9% | |
2012-08 | 45 | 13 | 28.9% | 19 | 42.2% | |
2012-09 | 47 | 16 | 34% | 15 | 31.9% | |
2012-10 | 40 | 22 | 55% | 11 | 27.5% | |
2012-11 | 37 | 14 | 37.8% | 14 | 37.8% | |
2012-12 | 19 | 5 | 26.3% | 7 | 36.8% | |
2013-01 | 26 | 5 | 19.2% | 9 | 34.6% | |
2013-02 | 24 | 9 | 37.5% | 10 | 41.7% | |
2013-03 | 21 | 7 | 33.3% | 5 | 23.8% | |
2013-04 | 53 | 23 | 43.4% | 16 | 30.2% | |
2013-05 | 37 | 17 | 45.9% | 7 | 18.9% | |
2013-06 | 20 | 3 | 15% | 8 | 40% | |
2013-07 | 12 | 8 | 66.7% | 2 | 16.7% | |
2013-08 | 13 | 7 | 53.8% | 2 | 15.4% | |
2013-09 | 15 | 7 | 46.7% | 6 | 40% | |
2013-10 | 32 | 12 | 37.5% | 11 | 34.4% | |
2013-11 | 51 | 21 | 41.2% | 16 | 31.4% | |
2013-12 | 24 | 13 | 54.2% | 6 | 25% | |
2014-01 | 50 | 20 | 40% | 13 | 26% | |
2014-02 | 37 | 11 | 29.7% | 17 | 45.9% | |
2014-03 | 32 | 18 | 56.2% | 7 | 21.9% | |
2014-04 | 36 | 22 | 61.1% | 10 | 27.8% | |
2014-05 | 48 | 25 | 52.1% | 14 | 29.2% | |
2014-06 | 69 | 27 | 39.1% | 15 | 21.7% | |
2014-07 | 30 | 9 | 30% | 7 | 23.3% | |
2014-08 | 26 | 9 | 34.6% | 3 | 11.5% | |
2014-09 | 29 | 12 | 41.4% | 7 | 24.1% | |
2014-10 | 17 | 7 | 41.2% | 1 | 5.9% | |
2014-11 | 31 | 17 | 54.8% | 9 | 29% | |
2014-12 | 32 | 13 | 40.6% | 9 | 28.1% | |
2015-01 | 27 | 7 | 25.9% | 9 | 33.3% | |
2015-02 | 43 | 8 | 18.6% | 12 | 27.9% | |
2015-03 | 37 | 12 | 32.4% | 4 | 10.8% | |
2015-04 | 16 | 9 | 56.2% | 2 | 12.5% | |
2015-05 | 30 | 15 | 50% | 4 | 13.3% | |
2015-06 | 17 | 9 | 52.9% | 6 | 35.3% | |
2015-07 | 27 | 10 | 37% | 5 | 18.5% | |
2015-08 | 14 | 6 | 42.9% | 6 | 42.9% | |
2015-09 | 14 | 6 | 42.9% | 7 | 50% | |
2015-10 | 49 | 17 | 34.7% | 15 | 30.6% | |
2015-11 | 56 | 28 | 50% | 11 | 19.6% | |
2015-12 | 60 | 28 | 46.7% | 10 | 16.7% | |
2016-01 | 47 | 21 | 44.7% | 20 | 42.6% | |
2016-02 | 25 | 10 | 40% | 9 | 36% | |
2016-03 | 33 | 3 | 9.1% | 17 | 51.5% | |
2016-04 | 46 | 12 | 26.1% | 11 | 23.9% | |
2016-05 | 7 | 3 | 42.9% | 0 | 0% | |
2016-06 | 42 | 15 | 35.7% | 18 | 42.9% | |
2016-07 | 28 | 10 | 35.7% | 10 | 35.7% | |
2016-08 | 62 | 8 | 12.9% | 7 | 11.3% | |
2016-09 | 74 | 23 | 31.1% | 13 | 17.6% | |
2016-10 | 51 | 17 | 33.3% | 15 | 29.4% | |
2016-11 | 28 | 10 | 35.7% | 10 | 35.7% | |
2016-12 | 9 | 4 | 44.4% | 3 | 33.3% | |
2017-01 | 40 | 7 | 17.5% | 6 | 15% | |
2017-02 | 64 | 4 | 6.2% | 9 | 14.1% | |
2017-03 | 57 | 10 | 17.5% | 14 | 24.6% | |
2017-04 | 32 | 5 | 15.6% | 10 | 31.2% | |
2017-05 | 13 | 4 | 30.8% | 4 | 30.8% | |
2017-06 | 51 | 7 | 13.7% | 12 | 23.5% | |
2017-07 | 15 | 9 | 60% | 4 | 26.7% | |
2017-08 | 10 | 3 | 30% | 3 | 30% | |
2017-09 | 26 | 10 | 38.5% | 14 | 53.8% | |
2017-10 | 19 | 7 | 36.8% | 6 | 31.6% | |
2017-11 | 28 | 12 | 42.9% | 9 | 32.1% | |
2017-12 | 20 | 4 | 20% | 5 | 25% | |
2018-01 | 17 | 7 | 41.2% | 7 | 41.2% | |
2018-02 | 18 | 4 | 22.2% | 8 | 44.4% | |
2018-03 | 24 | 5 | 20.8% | 9 | 37.5% | |
2018-04 | 7 | 1 | 14.3% | 3 | 42.9% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 4 | 0 | 0% | 0 | 0% | |
2018-07 | 18 | 4 | 22.2% | 3 | 16.7% | |
2018-08 | 80 | 12 | 15% | 10 | 12.5% | |
2018-09 | 16 | 7 | 43.8% | 3 | 18.8% | |
2018-10 | 24 | 5 | 20.8% | 12 | 50% | |
2018-11 | 1 | 0 | 0% | 1 | 100% | |
2018-12 | 7 | 0 | 0% | 1 | 14.3% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 1 | 0 | 0% | 1 | 100% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 1 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 2 | 0 | 0% | 2 | 100% | |
2019-07 | 1 | 0 | 0% | 0 | 0% | |
2019-08 | 1 | 0 | 0% | 1 | 100% | |
2019-09 | 1 | 0 | 0% | 1 | 100% | |
2019-10 | 9 | 2 | 22.2% | 4 | 44.4% | |
2019-11 | 16 | 7 | 43.8% | 4 | 25% | |
2019-12 | 13 | 5 | 38.5% | 6 | 46.2% | |
2020-01 | 9 | 4 | 44.4% | 2 | 22.2% | |
2020-02 | 25 | 9 | 36% | 10 | 40% | |
2020-03 | 18 | 6 | 33.3% | 4 | 22.2% | |
2020-04 | 27 | 7 | 25.9% | 9 | 33.3% | |
2020-05 | 11 | 4 | 36.4% | 5 | 45.5% | |
2020-06 | 17 | 8 | 47.1% | 2 | 11.8% | |
2020-07 | 6 | 4 | 66.7% | 1 | 16.7% | |
2020-08 | 12 | 2 | 16.7% | 4 | 33.3% | |
2020-09 | 17 | 6 | 35.3% | 8 | 47.1% | |
2020-10 | 4 | 0 | 0% | 1 | 25% | |
2020-11 | 2 | 0 | 0% | 1 | 50% | |
2020-12 | 9 | 0 | 0% | 6 | 66.7% | |
2021-01 | 28 | 0 | 0% | 20 | 71.4% | |
2021-02 | 26 | 0 | 0% | 19 | 73.1% | |
2021-03 | 7 | 0 | 0% | 6 | 85.7% | |
2021-04 | 11 | 0 | 0% | 4 | 36.4% | |
2021-05 | 12 | 0 | 0% | 6 | 50% | |
2021-06 | 1 | 0 | 0% | 0 | 0% | |
2021-07 | 3 | 0 | 0% | 1 | 33.3% | |
2021-08 | 5 | 0 | 0% | 3 | 60% | |
2021-09 | 5 | 0 | 0% | 1 | 20% | |
2021-10 | 23 | 0 | 0% | 4 | 17.4% | |
2021-11 | 10 | 0 | 0% | 4 | 40% | |
2021-12 | 21 | 0 | 0% | 0 | 0% | |
2022-01 | 1 | 0 | 0% | 0 | 0% | |
2022-02 | 2 | 0 | 0% | 1 | 50% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 2 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 1 | 0 | 0% | 0 | 0% | |
2022-07 | 1 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 17 | 0 | 0% | 8 | 47.1% | |
2022-10 | 9 | 0 | 0% | 2 | 22.2% | |
2022-11 | 6 | 0 | 0% | 1 | 16.7% | |
2022-12 | 3 | 0 | 0% | 0 | 0% | |
2023-01 | 12 | 0 | 0% | 5 | 41.7% | |
2023-02 | 1 | 0 | 0% | 0 | 0% | |
2023-03 | 10 | 0 | 0% | 5 | 50% | |
2023-04 | 5 | 0 | 0% | 4 | 80% | |
2023-05 | 4 | 0 | 0% | 1 | 25% | |
2023-06 | 1 | 0 | 0% | 1 | 100% | |
2023-07 | 2 | 0 | 0% | 0 | 0% | |
2023-08 | 3 | 0 | 0% | 0 | 0% | |
2023-09 | 2 | 0 | 0% | 0 | 0% | |
2023-10 | 2 | 0 | 0% | 0 | 0% | |
2023-11 | 4 | 0 | 0% | 1 | 25% | |
2023-12 | 10 | 0 | 0% | 0 | 0% | |
2024-01 | 106 | 0 | 0% | 15 | 14.2% | |
2024-02 | 14 | 0 | 0% | 5 | 35.7% | |
2024-03 | 3 | 0 | 0% | 1 | 33.3% | |
2024-04 | 4 | 0 | 0% | 1 | 25% | |
2024-05 | 17 | 0 | 0% | 4 | 23.5% | |
2024-06 | 1 | 0 | 0% | 1 | 100% | |
2024-07 | 6 | 0 | 0% | 1 | 16.7% | |
2024-08 | 14 | 0 | 0% | 5 | 35.7% | |
2024-09 | 1 | 0 | 0% | 1 | 100% |
(Semi-)automated edits [show] [hide]
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Spirituality | B | Mid |
Religion | B | Top |
Occult | B | High |
Religion/New religious movements work group | B | Top |
Religion/Left Hand Path work group | B | ??? |
All times are in UTC.