State of the WORLD’S BIRDS 2022
BirdLife’s newly launched flagship State of the World’s Birds report paints the most concerning picture for the natural world yet, with nearly half of the world’s bird species now in decline.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cflb | Stripe | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP |
hmt_id | api.hcaptcha.com | This cookie is used to distinguish between humans and bots. | 30 days | HTTP |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML | |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel |
m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP |
_ab | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML |
_mf | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML |
id | Stripe | Pending | Session | HTML |
CookieConsent [x2] | maps.birdlife.org Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
__cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
_cfuvid | Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP |
__stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP |
__stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP |
wordpress_test_cookie | www.birdlife.org | Used to check if the user's browser supports cookies. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
AGS_ROLES | maps.birdlife.org | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | 1 day | HTTP |
pll_language | www.birdlife.org | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | 1 year | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
aka_debug | Vimeo | Used by Vimeo to track usage of their embedded video player. | Session | HTTP |
_ga [x3] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid [x3] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
1 | Stripe | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML |
mapbox.eventData.uuid:# | www.globalforestwatch.org | Pending | Persistent | HTML |
mapbox.eventData:# | www.globalforestwatch.org | Pending | Persistent | HTML |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP | |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP | |
#-# | YouTube | Pending | Session | HTML |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP |
VISITOR_PRIVACY_METADATA | YouTube | Stores the user's cookie consent state for the current domain | 180 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
fundraiseup_cid [x2] | cdn.fundraiseup.com fundraiseup.com | Pending | 10 years | HTTP |
fundraiseup_func | cdn.fundraiseup.com | Pending | Session | HTTP |
fundraiseup_stat | cdn.fundraiseup.com | Pending | Session | HTTP |
9eda410a7db74687ba40771c56abd357@txlive:languages | Transifex | Pending | Persistent | HTML |
9eda410a7db74687ba40771c56abd357@txlive:settings | Transifex | Pending | Persistent | HTML |
telemetry_ping | Transifex | Pending | Persistent | HTML |
txlive | Transifex | Pending | Persistent | HTML |
fundraiseup_session | fundraiseup.com | Pending | Session | HTTP |
__probe-deck__ | www.globalforestwatch.org | Pending | Session | HTML |
__probe-luma__ | www.globalforestwatch.org | Pending | Session | HTML |
api/planet-tiles/planet_medres_visual_2022-06_mosaic/gmap/4/6/4/ | www.globalforestwatch.org | Pending | Session | Pixel |
gtm_session_start | www.globalforestwatch.org | Pending | 1 day | HTTP |
As a global Partnership, we believe in internationalism. We have translated as much content in your language as our resources allow. Please visit the English language site to view all of our content.
People are destroying and consuming nature at a devastating rate. Birds are our early warning system. BirdLife International is the largest international Partnership for nature conservation.
We are a global family of 122 national partners covering all continents, landscapes and seascapes.
BirdLife’s newly launched flagship State of the World’s Birds report paints the most concerning picture for the natural world yet, with nearly half of the world’s bird species now in decline.
A century ago, visionary conservationists concerned about the plight of the world’s birds and the wider environment came together to form an international movement. Rooted in the foundations of a handful of campaigning national organisations, it steadily gathered momentum, spread its wings and eventually evolved into a powerful global voice for nature.
Why we stand with Ukraine
We have all been shocked to the core and angered by the brutal invasion of free Ukraine by the Russian state. Our thoughts are with all caught up in the conflict in Ukraine including those who work for and with our partner the Ukrainian Society for the Protection of Birds.
Sign the petition to make it a UN-recognised human right for mankind to live on a healthy planet.
The latest conservation news and breakthroughs, delivered to your door.
Our evidence-backed approach ensures your money will always go where it’s needed most.
Join a worldwide community of people who care about birds and conservation, and help to make a real difference.
Your support is critical to ensure that BirdLife International can continue its work, delivering high impact and long-term conservation for both people and nature.