2024 Spring Training
- Share & Export
| Year | Tm | Age | GS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | OppQual | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAD | 29 | 11 | 34 | 28 | 5 | 11 | 1 | 1 | 2 | 9 | 1 | 0 | 6 | 10 | .393 | .500 | .714 | 1.214 | 20 | 1 | 0 | 0 | 0 | 0 | 7.4 |
Projections
- Share & Export
| Year | Tm | Age | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Rel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Proj. | 29 | 566 | 484 | 87 | 135 | 25 | 6 | 35 | 85 | 17 | 7 | 74 | 141 | .279 | .377 | .572 | .949 | 277 | 7 | 4 | 0 | 3 | 14 | 86% |
Standard Batting
- Games by Position
- Share & Export
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23 | LAA | AL | 104 | 367 | 326 | 59 | 93 | 21 | 2 | 22 | 61 | 10 | 4 | 37 | 102 | .285 | .361 | .564 | .925 | 151 | 184 | 2 | 2 | 0 | 1 | 2 | DH1 | RoY-1 |
| 2019 | 24 | LAA | AL | 106 | 425 | 384 | 51 | 110 | 20 | 5 | 18 | 62 | 12 | 3 | 33 | 110 | .286 | .343 | .505 | .848 | 121 | 194 | 6 | 2 | 0 | 4 | 1 | DH | |
| 2020 | 25 | LAA | AL | 44 | 175 | 153 | 23 | 29 | 6 | 0 | 7 | 24 | 7 | 1 | 22 | 50 | .190 | .291 | .366 | .657 | 79 | 56 | 3 | 0 | 0 | 0 | 0 | *D/H1 | |
| 2021 | 26 | LAA | AL | 155 | 639 | 537 | 103 | 138 | 26 | 8 | 46 | 100 | 26 | 10 | 96 | 189 | .257 | .372 | .592 | .965 | 157 | 318 | 7 | 4 | 0 | 2 | 20 | *D1/H97 | AS,MVP-1,SS |
| 2022 | 27 | LAA | AL | 157 | 666 | 586 | 90 | 160 | 30 | 6 | 34 | 95 | 11 | 9 | 72 | 161 | .273 | .356 | .519 | .875 | 144 | 304 | 6 | 5 | 0 | 3 | 14 | *D1/H | AS,CYA-4,MVP-2 |
| 2023 | 28 | LAA | AL | 135 | 599 | 497 | 102 | 151 | 26 | 8 | 44 | 95 | 20 | 6 | 91 | 143 | .304 | .412 | .654 | 1.066 | 184 | 325 | 9 | 3 | 0 | 3 | 21 | *D1 | AS,MVP-1,SS |
| 2024 | 29 | LAD | NL | 2 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .273 | .300 | .573 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | */D | |
| 7 Yrs | 703 | 2882 | 2493 | 429 | 684 | 129 | 29 | 171 | 439 | 87 | 33 | 351 | 755 | .274 | .366 | .555 | .921 | 148 | 1384 | 33 | 16 | 0 | 14 | 58 | |||||
| 162 Game Avg. | 162 | 664 | 574 | 99 | 158 | 30 | 7 | 39 | 101 | 20 | 8 | 81 | 174 | .274 | .366 | .555 | .921 | 148 | 319 | 8 | 4 | 0 | 3 | 13 | |||||
| LAA (6 yrs) | 701 | 2871 | 2483 | 428 | 681 | 129 | 29 | 171 | 437 | 86 | 33 | 351 | 755 | .274 | .366 | .556 | .922 | 148 | 1381 | 33 | 16 | 0 | 13 | 58 | |||||
| LAD (1 yr) | 2 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .273 | .300 | .573 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | |||||
| AL (6 yrs) | 701 | 2871 | 2483 | 428 | 681 | 129 | 29 | 171 | 437 | 86 | 33 | 351 | 755 | .274 | .366 | .556 | .922 | 148 | 1381 | 33 | 16 | 0 | 13 | 58 | |||||
| NL (1 yr) | 2 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .273 | .300 | .573 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | |||||
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
- Share & Export
| Year | Age | Tm | Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23 | LAA | AL | 104 | 367 | 21 | -1 | 2 | 0 | -8 | 14 | 1.6 | 13 | 27 | 2.7 | .514 | .509 | 2.6 | -0.6 | 27 | $545,000 | DH1 | RoY-1 |
| 2019 | 24 | LAA | AL | 106 | 425 | 14 | 0 | 3 | 0 | -8 | 9 | 1.0 | 15 | 24 | 2.5 | .508 | .505 | 2.4 | -0.7 | 24 | $650,000 | DH | |
| 2020 | 25 | LAA | AL | 44 | 175 | -5 | 1 | 2 | 0 | -3 | -5 | -0.5 | 6 | 1 | 0.0 | .488 | .497 | 0.1 | -0.4 | 1 | *D/H1 | ||
| 2021 | 26 | LAA | AL | 155 | 639 | 39 | 1 | 1 | 0 | -12 | 29 | 3.1 | 22 | 51 | 4.9 | .519 | .518 | 4.8 | -1.1 | 51 | $3,000,000 | *D1/H97 | AS,MVP-1,SS |
| 2022 | 27 | LAA | AL | 157 | 666 | 30 | -2 | 2 | 0 | -15 | 15 | 1.6 | 23 | 38 | 3.4 | .510 | .510 | 3.4 | -1.7 | 38 | $5,500,000 | *D1/H | AS,CYA-4,MVP-2 |
| 2023 | 28 | LAA | AL | 135 | 599 | 54 | 1 | 2 | 0 | -11 | 45 | 4.5 | 19 | 64 | 6.0 | .533 | .528 | 6.0 | -1.1 | 64 | $30,000,000 | *D1 | AS,MVP-1,SS |
| 6 Seasons | 701 | 2871 | 154 | 0 | 11 | 0 | -58 | 107 | 11.3 | 98 | 206 | 19.5 | .515 | .513 | 19.3 | -5.6 | 206 | $39,695,000 | |||||
| 162 Game Avg. | 162 | 663 | 36 | 0 | 3 | 0 | -13 | 25 | 2.6 | 23 | 48 | 4.5 | .515 | .513 | 4.5 | -1.3 | 48 | ||||||
Advanced Batting
- See More Advanced Batting
- Share & Export
| Batting | Batting Ratios | Batted Ball | Win Probability | Baserunning | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Lg | WPA | cWPA | RE24 | |||||||||||||||||||
| 2018 | 23 | LAA | AL | .389 | 148 | .350 | .279 | 6.0% | 27.8% | 10.1% | 92.9 | 52.8% | 27.6% | 43.6% | 24.0% | 0.78 | 33.3% | 51.1% | 15.6% | 1.6 | 0.5% | 24.8 | 34% | 71% | 28% |
| 2019 | 24 | LAA | AL | .370 | 127 | .354 | .219 | 4.2% | 25.9% | 7.8% | 93.4 | 50.4% | 30.9% | 49.6% | 18.0% | 0.99 | 25.9% | 52.2% | 21.9% | 0.3 | 0.3% | 9.6 | 26% | 80% | 46% |
| 2020 | 25 | LAA | AL | .301 | 78 | .229 | .176 | 4.0% | 28.6% | 12.6% | 89.1 | 42.7% | 26.2% | 49.5% | 21.4% | 0.98 | 35.9% | 48.5% | 15.5% | -0.5 | -0.4% | -3.4 | 36% | 88% | 46% |
| 2021 | 26 | LAA | AL | .399 | 153 | .303 | .335 | 7.2% | 29.6% | 15.0% | 92.9 | 53.7% | 20.9% | 38.6% | 34.6% | 0.64 | 38.3% | 47.7% | 14.0% | 5.0 | 1.7% | 52.0 | 30% | 72% | 41% |
| 2022 | 27 | LAA | AL | .371 | 142 | .320 | .246 | 5.1% | 24.2% | 10.8% | 92.7 | 49.9% | 23.6% | 42.5% | 30.1% | 0.75 | 30.1% | 49.5% | 20.3% | 2.2 | 0.6% | 31.7 | 28% | 55% | 40% |
| 2023 | 28 | LAA | AL | .435 | 180 | .342 | .350 | 7.4% | 23.9% | 15.2% | 94.4 | 54.2% | 22.7% | 42.6% | 30.3% | 0.74 | 32.2% | 49.3% | 18.5% | 4.2 | 2.3% | 61.5 | 29% | 77% | 45% |
| 2024 | 29 | LAD | NL | .294 | 20 | .273 | .000 | 0.0% | 0.0% | 0.0% | 89.5 | 50.0% | 36.4% | 45.5% | 18.2% | 0.83 | 45.5% | 54.5% | 0.0% | -0.2 | -0.1% | -0.6 | 33% | 100% | |
| 7 Yrs | .388 | 146 | .324 | .281 | 5.9% | 26.2% | 12.2% | 93.0 | 51.6% | 24.8% | 43.4% | 27.7% | 0.77 | 32.4% | 49.7% | 17.9% | 12.7 | 5.0% | 175.5 | 29% | 73% | 41% | |||
| MLB Averages | .323 | 100 | .294 | .166 | 3.2% | 22.8% | 8.5% | 88.4 | 39.0% | 24.5% | 42.7% | 24.6% | 0.76 | 29.2% | 52.7% | 18.2% | 31% | 76% | 41% | ||||||
Compare Shohei Ohtani to
- 3/28 TeamRiseOrFall.com: MLB DFS Top Stacks Opening Day 3/28/24: MLB DFS Top Stacks Opening Day 3/28/24 Welcome to our MLB DFS...
- 3/28 Toronto Sports Blog: Impressions from Blue Jays Spring Training: The exhibition season has come to a close. Meaningful, regular...
- 3/28 TeamRiseOrFall.com: MLB DFS Preview Opening Day 3/28/24: MLB DFS Preview Opening Day 3/28/24 Welcome to our MLB DFS Preview...
- 3/28 Bat Flips and Nerds: 2024 Season Preview: Los Angeles Angels: What happened in 2023? The Angels finished the 2023 season in...
- 3/28 MLBTradeRumors: Offseason In Review: Toronto Blue Jays: The Blue Jays’ offseason was defined by who they didn’t...
- Show 59 more stories
- 3/28 Think Blue PC: Dodgers News and Notes Before Opening Day 2.0. Smith Extension and More: Happy Baseball Eve baseball fans! The Los Angeles Dodgers (re)start...
- 3/28 Box-Toppers: Box-Toppers picks Dodgers over Astros in 2024 World Series, plus our awards forecasts: Box-Toppers picks the Los Angeles Dodgers to win the 2024 World...
- 3/27 MLBTradeRumors: Dodgers, Will Smith Finalizing Ten-Year Extension: The Dodgers and catcher Will Smith are working on a long-term...
- 3/27 Sport Relay: Dodgers Agree to Contract Extension with Will Smith: The Los Angeles Dodgers haven’t finished spending yet. After...
- 3/27 Mets360.com: Mets 2024 projections: J.D. Martinez: It was a nice comeback season for J.D. Martinez in 2023, as he...
- 3/27 MLBTradeRumors: MLBTR Podcast: A Live Reaction To The Jordan Montgomery Signing, Ohtani’s Interpreter, And J.D. Martinez Joins The Mets: The latest episode of the MLB Trade Rumors Podcast is now live...
- 3/27 LegendsOnDeck.com: Opening Day Game of The Week – March 28th: Non Ohtani Era v. The Team To Beat: The Los Angeles Angels will start the 2024 season without Shohei...
- 3/27 Mets Merized: MMO Roundtable: 2024 MVP, CY Young; And Rookie Of The Year: We’ve shared with you our Mets Opening Day lineup predictions....
- 3/27 RotoWire: Cleared for throwing program: Ohtani (elbow) played catch Monday for the first time since undergoing...
- 3/27 MLBTradeRumors: Angels To Select Miguel Sanó: Angels manager Ron Washington informed reporters, including Greg...
- 3/27 The Report On Sports: Los Angeles Angels: Miguel Sano Makes Opening Day Roster: The anticipation surrounding the Angels’ Opening Day roster...
- 3/26 Fantasy Six Pack: 2024 MLB Futures Bets: Like many other fantasy sports sites, F6P battles with how much...
- 3/26 The Report On Sports: Betrayal in Baseball: The Shohei Ohtani Interpreter Scandal Rocks MLB: In a shocking turn of events during their season opener in Korea,...
- 3/26 Baseball Musings: Bad Optics: My post last night took a bit of a shot at Shohei Ohtani‘s...
- 3/26 Baseball's Best (And Worst): World Series 2024 forecast: Okay, the Dodgers (who else?) are once again the favorite...
- 3/26 Fish On First: Offishial News: Why Skip Schumaker is switching jersey numbers: Do you want Miami Marlins news delivered directly to you in...
- 3/26 Mets News and Links: Mets News and Morning Links - 3/26/2024: Good Morning. Happy Birthday Jose Vizcaino and Robert...
- 3/26 Mets Merized: Morning Briefing: Mets to Honor Bud Harrelson With Jersey Patch: Good morning, Mets fans! The Mets announced Monday that they will...
- 3/26 Baseball Musings: Shohei Renault: It seems Theo Epstein’s grandfather scripted Shohei Ohtani‘s...
- 3/26 RotoBaller.com: Shohei Ohtani Plays Catch Monday: Los Angeles Dodgers two-way star Shohei Ohtani (elbow) played...
- 3/26 MLBTradeRumors: Shohei Ohtani Reads Statement In Relation To Former Translator: Star two-way player Shohei Ohtani of the Dodgers read a statement...
- 3/26 Mets Merized: Ohtani Denies Betting on Sports at News Conference: Superstar Shohei Ohtani denied betting on “baseball or any...
- 3/26 CheapHill44: $418.5MM Just Ain’t What it Used to Be: I recently ran across a list of the 10 highest paid players in...
- 3/26 RotoBaller.com: Shohei Ohtani "Shocked" His Interpreter Stole His Money: Los Angeles Dodgers two-way superstar Shohei Ohtani faced the...
- 3/25 Bleeding Yankee Blue: #OHTANIGATE IS ANOTHER ROB MANFRED FAILURE!: This is HUGE, folks. This is bad for baseball and just shows how...
- 3/25 Slam Station: REPORT: Chicago Cubs and Los Angeles Dodgers Selected to Begin 2025 Season In Japan: Two historic franchises in the Chicago Cubs and Los Angeles Dodgers,...
- 3/25 North Side Baseball: 2024 NL West Preview: The Dodgers Aren't the Cubs' Problem, Yet: The 2024 iteration of the National League West figures to be...
- 3/25 Box-Toppers: Dodgers lead 2024 Box-Toppers preseason team rankings; Rays top AL teams: The Los Angeles Dodgers are the top-ranked team in Box-Toppers’...
- 3/25 The Report On Sports: The Los Angeles Angels’ New Normal: Life After Shohei Ohtani: As spring blooms in baseball camps across the country, one notable...
- 3/25 LegendsOnDeck.com: Braves, Dodgers or Phillies? Who is the Top Team in the National League: Spring Training is wrapping up, rosters are getting finalized...
- 3/25 RotoBaller.com: Shohei Ohtani To Speak With Reporters On Monday: Los Angeles Dodgers two-way superstar Shohei Ohtani is scheduled...
- 3/24 Think Blue PC: Dodgers Roster: 4 Things to Watch as the Second Round of 2024 Opening Day Approaches: The 2024 regular season has already been unique for the Los Angeles...
- 3/23 Baseball Musings: Martinez to the Mets: J.D. Martinez agrees to terms with the Mets: J.D. Martinez, the...
- 3/23 Baseball Musings: Days of Intrigue: Damage control not performance dominates the start of the 2024...
- 3/23 Mets Merized: Morning Briefing: MLB Investigating Ohtani Amid Gambling Scandal: Good morning, Mets fans! On Friday, Major League Baseball announced...
- 3/23 MLBTradeRumors: Offseason In Review: San Francisco Giants: It was a bit of a slow burn, but the Giants ended up being the...
- 3/23 MLBTradeRumors: MLB Opens Investigation Into Allegations Involving Shohei Ohtani, Ippei Mizuhara: Major League Baseball issued a statement today, which reads as...
- 3/23 The Nats Report: Quick Notes: MLB just announced it has opened a formal investigation into Ohtani. : Major League Baseball has opened a formal investigation into the...
- 3/23 RotoBaller.com: MLB Investigating Shohei Ohtani: Major League Baseball announced on Friday that they have opened...
- 3/22 Mets Merized: Morning Briefing: Mets Bolster Offense With Addition Of J.D. Martinez: Good morning, Mets fans! The Mets made late-night headlines and...
- 3/22 MLBTradeRumors: Offseason In Review: Los Angeles Dodgers: The Dodgers stole all the headlines this offseason, as they gave...
- 3/22 MLBTradeRumors: Mets To Sign J.D. Martinez: The Mets are in agreement with J.D. Martinez on a one-year, $12MM...
- 3/22 Baseball Musings: Ban Ohtani?: This article raises the question of suspending Shohei Ohtani over...
- 3/21 RotoBaller.com: Shohei Ohtani Not Facing Discipline: Los Angeles Dodgers two-way superstar Shohei Ohtani is not currently...
- 3/21 Fish On First: Offishial News: Marlins introduce all-you-can-eat seating sections: Fish On First is providing extensive coverage on location throughout...
- 3/21 North Side Baseball: Grading Jed Hoyer's Offseason, Move By Move and as a Whole: Things didn't start slowly. On the contrary, the Cubs made huge...
- 3/21 The Report On Sports: Mookie Betts Hits First Home Run of 2024 MLB Season, Wins New Car: In an electrifying start to the 2024 Major League Baseball season,...
- 3/21 Cubs Insider: The Rundown: Morel Is Counsell’s Ride-or-Die, Darvish Helps Cubs Recruit Japanese Players, Chaos Rocks MLB’s Opening Day: Craig Counsell doesn’t make rash lineup decisions, so Christopher...
- 3/21 Think Blue PC: Dodgers Split Korean Series, Fly Home Under Cloud of Uncertainty: The Los Angeles Dodgers went 3-1 in their Korea era, having won...
- 3/21 Cubs Insider: The Rundown: Morel Is Counsell’s Ride-or-Die, Darvish Helps Cubs Recruit Japanese Players, Chaos Rocks MLB’s Opening Day: Craig Counsell doesn’t make rash lineup decisions, so Christopher...
- 3/21 Toronto Sports Blog: Ohtani Makes Massive Impact in Dodgers First Victory of 2024 MLB Regular Season: Shohei Ohtani led the Dodgers to their first victory of the young...
- 3/21 Mets Merized: Morning Briefing: Shohei Ohtani’s Interpreter Fired, Accused of ‘Massive Theft’: Good morning, Mets fans! While the Dodgers captured a 5-2 win...
- 3/21 MLBTradeRumors: Ohtani’s Interpreter Fired; Accused Of Theft And Illegal Gambling: On Wednesday evening, the Dodgers announced they’d fired...
- 3/21 Baseball Musings: Good Think Ohtani Deferred the Money: The Dodgers fired Shohei Ohtani‘s translator. It is alleged...
- 3/21 RotoBaller.com: Shohei Ohtani's Interpreter Fired Over Allegation Of "Massive Theft": The Los Angeles Dodgers' interpreter for two-way superstar Shohei...
- 3/21 Baseball Musings: Happy Opening Day 1: The Dodgers and Padres are about to get underway in Korea. I noticed...
- 3/21 Baseball Musings: In and Out: The Dodgers load the bases with two out in the third inning on...
- 3/21 The Report On Sports: Shohei Ohtani’s Interpreter Accused of ‘Massive Theft,’ and Fired: In a stunning turn of events, Shohei Ohtani‘s trusted interpreter,...
- 3/2 Baseball Reference: Players who Pitched and Won MVP: (At least one game at pitcher) The post Players who Pitched and...
Standard Pitching
- Share & Export
| Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23 | LAA | AL | 4 | 2 | .667 | 3.31 | 10 | 10 | 0 | 0 | 0 | 0 | 51.2 | 38 | 19 | 19 | 6 | 22 | 0 | 63 | 1 | 0 | 5 | 211 | 127 | 3.57 | 1.161 | 6.6 | 1.0 | 3.8 | 11.0 | 2.86 | RoY-1 |
| 2020 | 25 | LAA | AL | 0 | 1 | .000 | 37.80 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 3 | 7 | 7 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 16 | 14 | 13.99 | 6.600 | 16.2 | 0.0 | 43.2 | 16.2 | 0.38 | |
| 2021 | 26 | LAA | AL | 9 | 2 | .818 | 3.18 | 23 | 23 | 0 | 0 | 0 | 0 | 130.1 | 98 | 48 | 46 | 15 | 44 | 2 | 156 | 10 | 2 | 10 | 533 | 141 | 3.52 | 1.090 | 6.8 | 1.0 | 3.0 | 10.8 | 3.55 | AS,MVP-1,SS |
| 2022 | 27 | LAA | AL | 15 | 9 | .625 | 2.33 | 28 | 28 | 0 | 0 | 0 | 0 | 166.0 | 124 | 45 | 43 | 14 | 44 | 0 | 219 | 2 | 0 | 14 | 660 | 172 | 2.40 | 1.012 | 6.7 | 0.8 | 2.4 | 11.9 | 4.98 | AS,CYA-4,MVP-2 |
| 2023 | 28 | LAA | AL | 10 | 5 | .667 | 3.14 | 23 | 23 | 0 | 1 | 1 | 0 | 132.0 | 85 | 50 | 46 | 18 | 55 | 0 | 167 | 11 | 0 | 12 | 531 | 142 | 4.00 | 1.061 | 5.8 | 1.2 | 3.8 | 11.4 | 3.04 | AS,MVP-1,SS |
| 5 Yrs | 38 | 19 | .667 | 3.01 | 86 | 86 | 0 | 1 | 1 | 0 | 481.2 | 348 | 169 | 161 | 53 | 173 | 2 | 608 | 24 | 2 | 42 | 1951 | 142 | 3.30 | 1.082 | 6.5 | 1.0 | 3.2 | 11.4 | 3.51 | ||||
| 162 Game Avg. | 15 | 8 | .667 | 3.01 | 34 | 34 | 0 | 0 | 0 | 0 | 190 | 138 | 67 | 64 | 21 | 68 | 1 | 240 | 9 | 1 | 17 | 771 | 142 | 3.30 | 1.082 | 6.5 | 1.0 | 3.2 | 11.4 | 3.51 | ||||
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
- Share & Export
| Year | Age | Tm | Lg | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | RA9extras | PPFp | RA9avg | RAA | WAA | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23 | LAA | AL | 51.2 | 10 | 10 | 19 | 3.31 | 4.73 | 0.04 | 0.21 | 96.1 | 4.70 | 8 | 0.9 | 0.0 | 1.3 | 13 | .587 | .505 | $545,000 | RoY-1 | ||
| 2020 | 25 | LAA | AL | 1.2 | 2 | 2 | 7 | 37.80 | 5.32 | -0.46 | 0.27 | 0.00 | 98.0 | 5.93 | -6 | -0.5 | 0.0 | -0.4 | -6 | .271 | .497 | |||
| 2021 | 26 | LAA | AL | 130.1 | 23 | 23 | 48 | 3.31 | 4.69 | -0.16 | 0.22 | 0.00 | 102.8 | 5.22 | 27 | 2.9 | -0.1 | 4.1 | 40 | .628 | .518 | $3,000,000 | AS,MVP-1,SS | |
| 2022 | 27 | LAA | AL | 166.0 | 28 | 28 | 45 | 2.44 | 4.31 | 0.08 | 0.20 | 0.00 | 103.0 | 4.56 | 40 | 4.8 | -0.1 | 6.2 | 54 | .671 | .530 | $5,500,000 | AS,CYA-4,MVP-2 | |
| 2023 | 28 | LAA | AL | 132.0 | 23 | 23 | 50 | 3.41 | 4.75 | -0.07 | 0.21 | 0.00 | 103.4 | 5.20 | 25 | 2.7 | -0.1 | 3.9 | 39 | .618 | .517 | $30,000,000 | AS,MVP-1,SS | |
| 5 Seasons | 481.2 | 86 | 86 | 169 | 3.16 | 4.58 | -0.03 | 0.21 | 0.00 | 102.3 | 4.93 | 94 | 10.9 | -0.3 | 15.1 | 141 | .626 | .520 | $39,045,000 | |||||
| 162 Game Avg. | 190 | 34 | 34 | 67 | 3.16 | 4.58 | -0.03 | 0.21 | 0.00 | 102.3 | 4.93 | 37 | 4.3 | -0.1 | 6.0 | 56 | .626 | .520 | ||||||
Advanced Pitching
- See More Advanced Pitching
- Share & Export
| Batting Against | Pitching Ratios | Batted Ball | Win Probability | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Lg | IP | WPA | cWPA | RE24 | ||||||||||||||
| 2018 | 23 | LAA | AL | 51.2 | .203 | .289 | .332 | .621 | .269 | 2.8% | 29.9% | 10.4% | 87.6 | 34.5% | 25.6% | 40.0% | 24.0% | 0.67 | 1.0 | 0.8% | 8.1 |
| 2020 | 25 | LAA | AL | 1.2 | .375 | .688 | .375 | 1.063 | .600 | 0.0% | 18.8% | 50.0% | 83.7 | 60.0% | 40.0% | 40.0% | 0.0% | 1.00 | -0.5 | -0.4% | -7.1 |
| 2021 | 26 | LAA | AL | 130.1 | .207 | .286 | .351 | .637 | .271 | 2.8% | 29.3% | 8.3% | 87.5 | 39.9% | 22.3% | 44.9% | 23.8% | 0.84 | 2.5 | 0.7% | 23.1 |
| 2022 | 27 | LAA | AL | 166.0 | .203 | .258 | .316 | .574 | .289 | 2.1% | 33.2% | 6.7% | 87.1 | 33.3% | 22.8% | 41.9% | 26.6% | 0.72 | 3.5 | 0.6% | 33.7 |
| 2023 | 28 | LAA | AL | 132.0 | .184 | .285 | .333 | .618 | .240 | 3.4% | 31.5% | 10.4% | 86.4 | 35.1% | 20.5% | 45.8% | 25.6% | 0.84 | 2.0 | 1.1% | 19.7 |
| 5 Yrs | 481.2 | .200 | .280 | .332 | .612 | .271 | 2.7% | 31.2% | 8.9% | 87.1 | 35.9% | 22.5% | 43.5% | 25.2% | 0.78 | 8.5 | 2.8% | 77.7 | |||
| MLB Averages | .247 | .318 | .413 | .731 | .294 | 3.2% | 22.8% | 8.5% | 88.4 | 39.0% | 24.5% | 42.7% | 24.6% | 0.76 | |||||||
Standard Fielding
- Share & Export
| Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | SB | CS | CS% | lgCS% | PO | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23 | LAA | DH | AL | 82 | 82 | RoY-1 | ||||||||||||||||||||||
| 2018 | 23 | LAA | P | AL | 10 | 10 | 0 | 51.2 | 7 | 1 | 6 | 0 | 1 | 1.000 | 0 | 0 | 1.22 | 0.70 | .951 | 1.31 | 1.30 | 1 | 1 | 50% | 28% | 0 | RoY-1 | ||
| 2019 | 24 | LAA | DH | AL | 92 | 91 | |||||||||||||||||||||||
| 2020 | 25 | LAA | DH | AL | 40 | 40 | |||||||||||||||||||||||
| 2020 | 25 | LAA | P | AL | 2 | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.08 | 1.20 | 0 | 0 | 0 | |||||||
| 2021 | 26 | LAA | DH | AL | 126 | 126 | AS,MVP-1,SS | ||||||||||||||||||||||
| 2021 | 26 | LAA | P | AL | 23 | 23 | 0 | 130.1 | 18 | 11 | 6 | 1 | 0 | .944 | 2 | 3 | 1.17 | 0.74 | .946 | 1.16 | 1.13 | 2 | 2 | 50% | 23% | 0 | AS,MVP-1,SS | ||
| 2021 | 26 | LAA | OF | AL | 7 | 0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 | 0 | 0.00 | 0.00 | 2.16 | 2.10 | AS,MVP-1,SS | |||||||
| 2021 | 26 | LAA | RF | AL | 6 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.09 | 2.08 | AS,MVP-1,SS | |||||||
| 2021 | 26 | LAA | LF | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0 | 0.00 | 0.00 | 1.80 | 1.80 | AS,MVP-1,SS | |||||||
| 2022 | 27 | LAA | DH | AL | 153 | 153 | AS,CYA-4,MVP-2 | ||||||||||||||||||||||
| 2022 | 27 | LAA | P | AL | 28 | 28 | 0 | 166.0 | 11 | 6 | 5 | 0 | 0 | 1.000 | 1 | 1 | 0.60 | 0.39 | .943 | 1.13 | 1.12 | 4 | 1 | 20% | 25% | 0 | AS,CYA-4,MVP-2 | ||
| 2023 | 28 | LAA | DH | AL | 134 | 134 | AS,MVP-1,SS | ||||||||||||||||||||||
| 2023 | 28 | LAA | P | AL | 23 | 23 | 1 | 132.0 | 24 | 15 | 8 | 1 | 0 | .958 | 2 | 3 | 1.57 | 1.00 | .959 | 1.26 | 1.25 | 5 | 3 | 38% | 21% | 0 | AS,MVP-1,SS | ||
