Google vs Microsoft.
June 13, 2023
Anonymous
Compare Google and Microsoft, with table format
ChatGPT
Used unknown plugin
Used unknown plugin
Here is a comparison of Google (Alphabet Inc.) and Microsoft in a tabular format:
Metric | Google (Alphabet Inc.) | Microsoft |
---|---|---|
Market Capitalization (Billion USD) | 2435.94 | 2429.84 |
Business Description | Technology company that specializes in Internet-related services and products. These include online advertising technologies, a search engine, cloud computing, software, and hardware. | Technology company that develops and supports software, services, devices, and solutions. |
Performance Description | Revenues increased 15% to $220.61B. Net income increased 43% to $65.11B. | Revenues increased 6% to $155.73B. Net income decreased 7% to $52.28B. |
Business Area | Internet Service Providers, Web Search Portals, Data Processing, Hosting, and Related Services, Software Publishers, Computer Systems Design Services, Other Information Services | Software Publishers, Other Computer Peripheral Equipment Manufacturing, On-Line Information Services, Electronic Computer Manufacturing, Computer Systems Design Services, Custom Computer Programming Services, Other Computer Related Services, Game, Toy, and Children's Vehicle Manufacturing, Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing, Computer and Computer Peripheral Equipment and Software Wholesalers |
Sector Description | Internet Content & Information: The Internet Content & Information activity consists of companies that provide platforms for sharing and viewing content through websites and applications. | Software: The Software activity consists of companies engaged in developing and marketing system and application software. |
BoolioScore (out of 100) | 78.2 | 77.1 |
Target Price | 3244.63 | 341.16 |
Current Stock Price | 3152.05 | 326.79 |
Price/Earnings Ratio - Current | 30.75 | 36.35 |
Price Return - 1 Year | 33.44% | 24.61% |
EPS Growth(%) year over year | 43.9 | 19.8 |
Revenue Growth(%) prior quarter | 0.3 | 0.2 |
Return on assets(TTM) | 19.8 | 19.0 |
Return on equity(TTM) | 30.2 | 38.6 |
Gross Margin(TTM) | 58.8 | 68.4 |
Net Profit Margin (TTM) | 29.5 | 33.2 |
Operating margin(TTM) | 30.9 | 40.8 |
Beta | 1.03 | 1.03 |
Please note that these are just some of the key metrics. For a more detailed comparison, you may want to consider other factors such as the companies' future growth prospects, their position in the market, and other financial ratios.