🇯🇵 he / him. Web3 Developer.
#JavaScript(TypeScript) / #Node.js #Ethereum
- Tokyo
- @tomonari_t_t
Block or Report
Block or report tomonari-t
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
ethereumjs/ethereumjs-client
Public archiveethereumjs/ethereumjs-client Project is in active development and has been moved to the EthereumJS VM monorepo.
-
ethereumjs/ethereumjs-util
Public archiveethereumjs/ethereumjs-util Project is in active development and has been moved to the EthereumJS monorepo.
-
medium-post-manager
Publicmedium-post-manager You can manage your medium post by git. And you only do push to post it.
JavaScript 2
-
mathieudutour/git-sketch-plugin
Publicmathieudutour/git-sketch-plugin 💎 A Git client generating pretty diffs built right into Sketch.
273 contributions in the last year
Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | 7 contributions on November 13th. | No contributions on November 20th. | No contributions on November 27th. | No contributions on December 4th. | 1 contribution on December 11th. | No contributions on December 18th. | No contributions on December 25th. | No contributions on January 1st. | 2 contributions on January 8th. | No contributions on January 15th. | 1 contribution on January 22nd. | No contributions on January 29th. | No contributions on February 5th. | No contributions on February 12th. | No contributions on February 19th. | 2 contributions on February 26th. | No contributions on March 5th. | 3 contributions on March 12th. | 1 contribution on March 19th. | No contributions on March 26th. | 3 contributions on April 2nd. | 2 contributions on April 9th. | No contributions on April 16th. | No contributions on April 23rd. | No contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | No contributions on May 28th. | 2 contributions on June 4th. | No contributions on June 11th. | 2 contributions on June 18th. | No contributions on June 25th. | No contributions on July 2nd. | No contributions on July 9th. | No contributions on July 16th. | No contributions on July 23rd. | No contributions on July 30th. | No contributions on August 6th. | No contributions on August 13th. | No contributions on August 20th. | No contributions on August 27th. | 1 contribution on September 3rd. | No contributions on September 10th. | No contributions on September 17th. | No contributions on September 24th. | No contributions on October 1st. | No contributions on October 8th. | No contributions on October 15th. | No contributions on October 22nd. | No contributions on October 29th. | No contributions on November 5th. | 2 contributions on November 12th. |
Monday Mon | No contributions on November 14th. | No contributions on November 21st. | No contributions on November 28th. | No contributions on December 5th. | 1 contribution on December 12th. | 1 contribution on December 19th. | 1 contribution on December 26th. | No contributions on January 2nd. | No contributions on January 9th. | 2 contributions on January 16th. | 1 contribution on January 23rd. | 1 contribution on January 30th. | No contributions on February 6th. | No contributions on February 13th. | No contributions on February 20th. | 2 contributions on February 27th. | No contributions on March 6th. | No contributions on March 13th. | No contributions on March 20th. | No contributions on March 27th. | 1 contribution on April 3rd. | No contributions on April 10th. | No contributions on April 17th. | No contributions on April 24th. | No contributions on May 1st. | No contributions on May 8th. | No contributions on May 15th. | No contributions on May 22nd. | No contributions on May 29th. | No contributions on June 5th. | 2 contributions on June 12th. | 1 contribution on June 19th. | No contributions on June 26th. | No contributions on July 3rd. | No contributions on July 10th. | No contributions on July 17th. | No contributions on July 24th. | No contributions on July 31st. | No contributions on August 7th. | No contributions on August 14th. | No contributions on August 21st. | No contributions on August 28th. | 9 contributions on September 4th. | 6 contributions on September 11th. | No contributions on September 18th. | No contributions on September 25th. | 7 contributions on October 2nd. | 1 contribution on October 9th. | 10 contributions on October 16th. | 2 contributions on October 23rd. | 8 contributions on October 30th. | 8 contributions on November 6th. | 3 contributions on November 13th. |
Tuesday Tue | No contributions on November 15th. | 1 contribution on November 22nd. | No contributions on November 29th. | No contributions on December 6th. | No contributions on December 13th. | No contributions on December 20th. | 1 contribution on December 27th. | No contributions on January 3rd. | 3 contributions on January 10th. | No contributions on January 17th. | No contributions on January 24th. | 1 contribution on January 31st. | No contributions on February 7th. | No contributions on February 14th. | No contributions on February 21st. | No contributions on February 28th. | No contributions on March 7th. | No contributions on March 14th. | No contributions on March 21st. | No contributions on March 28th. | 1 contribution on April 4th. | 3 contributions on April 11th. | No contributions on April 18th. | No contributions on April 25th. | No contributions on May 2nd. | No contributions on May 9th. | No contributions on May 16th. | No contributions on May 23rd. | No contributions on May 30th. | No contributions on June 6th. | 1 contribution on June 13th. | 7 contributions on June 20th. | No contributions on June 27th. | No contributions on July 4th. | No contributions on July 11th. | No contributions on July 18th. | No contributions on July 25th. | No contributions on August 1st. | No contributions on August 8th. | No contributions on August 15th. | No contributions on August 22nd. | No contributions on August 29th. | 2 contributions on September 5th. | 2 contributions on September 12th. | 1 contribution on September 19th. | 1 contribution on September 26th. | 2 contributions on October 3rd. | 4 contributions on October 10th. | 2 contributions on October 17th. | 3 contributions on October 24th. | 4 contributions on October 31st. | 6 contributions on November 7th. | 4 contributions on November 14th. |
Wednesday Wed | 2 contributions on November 16th. | No contributions on November 23rd. | No contributions on November 30th. | 1 contribution on December 7th. | No contributions on December 14th. | No contributions on December 21st. | No contributions on December 28th. | No contributions on January 4th. | No contributions on January 11th. | No contributions on January 18th. | 1 contribution on January 25th. | No contributions on February 1st. | No contributions on February 8th. | No contributions on February 15th. | No contributions on February 22nd. | No contributions on March 1st. | No contributions on March 8th. | No contributions on March 15th. | No contributions on March 22nd. | No contributions on March 29th. | No contributions on April 5th. | No contributions on April 12th. | No contributions on April 19th. | No contributions on April 26th. | No contributions on May 3rd. | No contributions on May 10th. | No contributions on May 17th. | No contributions on May 24th. | No contributions on May 31st. | No contributions on June 7th. | 1 contribution on June 14th. | 1 contribution on June 21st. | No contributions on June 28th. | No contributions on July 5th. | No contributions on July 12th. | No contributions on July 19th. | No contributions on July 26th. | No contributions on August 2nd. | No contributions on August 9th. | No contributions on August 16th. | No contributions on August 23rd. | No contributions on August 30th. | 2 contributions on September 6th. | 2 contributions on September 13th. | 1 contribution on September 20th. | 4 contributions on September 27th. | 3 contributions on October 4th. | 1 contribution on October 11th. | No contributions on October 18th. | No contributions on October 25th. | No contributions on November 1st. | 3 contributions on November 8th. | 6 contributions on November 15th. |
Thursday Thu | No contributions on November 17th. | No contributions on November 24th. | No contributions on December 1st. | 1 contribution on December 8th. | No contributions on December 15th. | No contributions on December 22nd. | No contributions on December 29th. | 1 contribution on January 5th. | No contributions on January 12th. | 8 contributions on January 19th. | No contributions on January 26th. | No contributions on February 2nd. | No contributions on February 9th. | No contributions on February 16th. | No contributions on February 23rd. | No contributions on March 2nd. | No contributions on March 9th. | No contributions on March 16th. | No contributions on March 23rd. | No contributions on March 30th. | 3 contributions on April 6th. | No contributions on April 13th. | No contributions on April 20th. | No contributions on April 27th. | No contributions on May 4th. | No contributions on May 11th. | No contributions on May 18th. | No contributions on May 25th. | No contributions on June 1st. | No contributions on June 8th. | 1 contribution on June 15th. | 3 contributions on June 22nd. | No contributions on June 29th. | No contributions on July 6th. | No contributions on July 13th. | No contributions on July 20th. | No contributions on July 27th. | No contributions on August 3rd. | No contributions on August 10th. | No contributions on August 17th. | No contributions on August 24th. | No contributions on August 31st. | 3 contributions on September 7th. | No contributions on September 14th. | 1 contribution on September 21st. | 3 contributions on September 28th. | 1 contribution on October 5th. | 4 contributions on October 12th. | 4 contributions on October 19th. | 1 contribution on October 26th. | 5 contributions on November 2nd. | 13 contributions on November 9th. | |
Friday Fri | No contributions on November 18th. | No contributions on November 25th. | No contributions on December 2nd. | No contributions on December 9th. | 1 contribution on December 16th. | No contributions on December 23rd. | No contributions on December 30th. | 3 contributions on January 6th. | No contributions on January 13th. | 3 contributions on January 20th. | 1 contribution on January 27th. | No contributions on February 3rd. | No contributions on February 10th. | No contributions on February 17th. | No contributions on February 24th. | No contributions on March 3rd. | 1 contribution on March 10th. | No contributions on March 17th. | No contributions on March 24th. | No contributions on March 31st. | No contributions on April 7th. | No contributions on April 14th. | No contributions on April 21st. | No contributions on April 28th. | No contributions on May 5th. | No contributions on May 12th. | No contributions on May 19th. | No contributions on May 26th. | No contributions on June 2nd. | No contributions on June 9th. | 2 contributions on June 16th. | No contributions on June 23rd. | No contributions on June 30th. | No contributions on July 7th. | No contributions on July 14th. | No contributions on July 21st. | No contributions on July 28th. | No contributions on August 4th. | No contributions on August 11th. | No contributions on August 18th. | No contributions on August 25th. | 1 contribution on September 1st. | No contributions on September 8th. | 2 contributions on September 15th. | No contributions on September 22nd. | No contributions on September 29th. | 4 contributions on October 6th. | 3 contributions on October 13th. | 3 contributions on October 20th. | 3 contributions on October 27th. | No contributions on November 3rd. | 8 contributions on November 10th. | |
Saturday Sat | No contributions on November 19th. | No contributions on November 26th. | No contributions on December 3rd. | No contributions on December 10th. | No contributions on December 17th. | No contributions on December 24th. | No contributions on December 31st. | No contributions on January 7th. | 1 contribution on January 14th. | 1 contribution on January 21st. | No contributions on January 28th. | No contributions on February 4th. | No contributions on February 11th. | No contributions on February 18th. | 2 contributions on February 25th. | 2 contributions on March 4th. | No contributions on March 11th. | No contributions on March 18th. | No contributions on March 25th. | No contributions on April 1st. | 2 contributions on April 8th. | No contributions on April 15th. | 1 contribution on April 22nd. | No contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | No contributions on June 3rd. | No contributions on June 10th. | 1 contribution on June 17th. | No contributions on June 24th. | No contributions on July 1st. | No contributions on July 8th. | No contributions on July 15th. | No contributions on July 22nd. | No contributions on July 29th. | No contributions on August 5th. | No contributions on August 12th. | No contributions on August 19th. | No contributions on August 26th. | 1 contribution on September 2nd. | 1 contribution on September 9th. | 1 contribution on September 16th. | No contributions on September 23rd. | No contributions on September 30th. | No contributions on October 7th. | No contributions on October 14th. | No contributions on October 21st. | No contributions on October 28th. | No contributions on November 4th. | No contributions on November 11th. |
Less
More
Activity overview
Contributed to
Web3Auth/web3auth-wagmi-connector,
tomonari-t/web3auth-wagmi-connector
Contribution activity
November 2023
58
contributions
in private repositories
Nov 2 – Nov 15