Splatoon 3 - Eggstra Work 03
General Info
Weapons
Specials
Wave 1 (High Tide / Normal)
Quota: 10
Quota HZL +30%: 15
Quota HZL +60%: 20
Map:

Boss Spawns:
Quota HZL +30%: 15
Quota HZL +60%: 20
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A | |
| 82s | B0 | |
| 64s | A0 | |
| 55s | A0 | |
| 46s | C | |
| 32s | C1 | |
| 28s | B0 |
Wave 2 (Normal Tide / Rush)
Quota: 11
Quota HZL +30%: 17
Quota HZL +60%: 22
Map:

First Target: Player 1
Max Enemy Active: 19
Enemy Appear Interval: 10
Goldie Appear Cycle: 20
Lesser Speed Coef: 2.6
Boss Spawns:
Quota HZL +30%: 17
Quota HZL +60%: 22
Map:
First Target: Player 1
Max Enemy Active: 19
Enemy Appear Interval: 10
Goldie Appear Cycle: 20
Lesser Speed Coef: 2.6
Boss Spawns:
| Spawn Area | Timing |
|---|---|
| C | 100s |
| A | 82s |
| B | 64s |
| C | 46s |
| A | 28s |
Quota: 14
Quota HZL +30%: 21
Quota HZL +60%: 28
Map:

First Target: Player 1
Max Enemy Active: 24
Enemy Appear Interval: 10
Goldie Appear Cycle: 20
Lesser Speed Coef: 2.9
Boss Spawns:
Quota HZL +30%: 21
Quota HZL +60%: 28
Map:
First Target: Player 1
Max Enemy Active: 24
Enemy Appear Interval: 10
Goldie Appear Cycle: 20
Lesser Speed Coef: 2.9
Boss Spawns:
| Spawn Area | Timing |
|---|---|
| C | 100s |
| A | 82s |
| B | 64s |
| C | 46s |
| A | 28s |
Quota: 18
Quota HZL +30%: 27
Quota HZL +60%: 36
Map:

First Target: Player 1
Max Enemy Active: 27
Enemy Appear Interval: 10
Goldie Appear Cycle: 20
Lesser Speed Coef: 3.1
Boss Spawns:
Quota HZL +30%: 27
Quota HZL +60%: 36
Map:
First Target: Player 1
Max Enemy Active: 27
Enemy Appear Interval: 10
Goldie Appear Cycle: 20
Lesser Speed Coef: 3.1
Boss Spawns:
| Spawn Area | Timing |
|---|---|
| C | 100s |
| A | 85s |
| B | 71s |
| C | 56s |
| A | 42s |
| C | 28s |
Wave 3 (Low Tide / Normal)
Quota: 13
Quota HZL +30%: 20
Quota HZL +60%: 26
Map:

Boss Spawns:
Quota HZL +30%: 20
Quota HZL +60%: 26
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | C1 | |
| 88s | C4 | |
| 82s | B2 | |
| 79s | B0 | |
| 64s | A0 | |
| 51s | A1 | |
| 46s | A0 | |
| 46s | B3 | |
| 40s | B | |
| 29s | B3 | |
| 28s | A0 |
Quota: 16
Quota HZL +30%: 24
Quota HZL +60%: 32
Map:

Boss Spawns:
Quota HZL +30%: 24
Quota HZL +60%: 32
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | C1 | |
| 93s | C4 | |
| 88s | C | |
| 82s | A1 | |
| 79s | A1 | |
| 74s | A2 | |
| 64s | C4 | |
| 51s | C1 | |
| 46s | C3 | |
| 46s | A2 | |
| 40s | A | |
| 36s | A1 | |
| 29s | A | |
| 28s | C0 |
Quota: 20
Quota HZL +30%: 30
Quota HZL +60%: 40
Map:

Boss Spawns:
Quota HZL +30%: 30
Quota HZL +60%: 40
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | C1 | |
| 97s | C4 | |
| 87s | C | |
| 85s | A1 | |
| 77s | A1 | |
| 76s | A2 | |
| 71s | C4 | |
| 69s | C1 | |
| 65s | C3 | |
| 56s | A2 | |
| 50s | A | |
| 46s | A1 | |
| 42s | C1 | |
| 37s | C1 | |
| 28s | C0 | |
| 28s | A |
Quota: 23
Quota HZL +30%: 35
Quota HZL +60%: 46
Map:

Boss Spawns:
Quota HZL +30%: 35
Quota HZL +60%: 46
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | C1 | |
| 88s | C4 | |
| 88s | C | |
| 88s | A1 | |
| 77s | A1 | |
| 76s | A2 | |
| 76s | C4 | |
| 73s | C1 | |
| 68s | C3 | |
| 64s | A2 | |
| 62s | A | |
| 57s | A1 | |
| 52s | C1 | |
| 47s | C1 | |
| 43s | C0 | |
| 40s | A | |
| 36s | A2 | |
| 35s | A2 | |
| 28s | C2 |
Quota: 26
Quota HZL +30%: 39
Quota HZL +60%: 52
Map:

Boss Spawns:
Quota HZL +30%: 39
Quota HZL +60%: 52
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | C1 | |
| 88s | C4 | |
| 88s | C | |
| 88s | A1 | |
| 77s | A1 | |
| 76s | A2 | |
| 76s | C4 | |
| 73s | C1 | |
| 68s | C3 | |
| 64s | A2 | |
| 62s | A | |
| 57s | A1 | |
| 54s | A | |
| 52s | C0 | |
| 50s | C | |
| 47s | C1 | |
| 43s | C0 | |
| 40s | B0 | |
| 36s | B4 | |
| 35s | B | |
| 35s | B | |
| 28s | C2 |
Wave 4 (Normal Tide / Fog)
Quota: 13
Quota HZL +30%: 20
Quota HZL +60%: 26
Map:

Boss Spawns:
Quota HZL +30%: 20
Quota HZL +60%: 26
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 82s | B3 | |
| 70s | B2 | |
| 64s | A3 | |
| 51s | A2 | |
| 49s | C | |
| 46s | C1 | |
| 40s | B0 | |
| 31s | A4 | |
| 28s | B2 |
Quota: 16
Quota HZL +30%: 24
Quota HZL +60%: 32
Map:

Boss Spawns:
Quota HZL +30%: 24
Quota HZL +60%: 32
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 100s | B1 | |
| 82s | B2 | |
| 70s | B0 | |
| 69s | A1 | |
| 64s | C | |
| 58s | A0 | |
| 49s | C | |
| 46s | A0 | |
| 42s | B | |
| 37s | B0 | |
| 31s | C2 | |
| 28s | B |
Quota: 20
Quota HZL +30%: 30
Quota HZL +60%: 40
Map:

Boss Spawns:
Quota HZL +30%: 30
Quota HZL +60%: 40
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 100s | B1 | |
| 85s | B2 | |
| 80s | B0 | |
| 76s | A1 | |
| 71s | C | |
| 68s | A0 | |
| 59s | C | |
| 56s | A0 | |
| 50s | B | |
| 45s | B0 | |
| 42s | C | |
| 33s | B2 | |
| 32s | B3 | |
| 28s | B0 |
Quota: 23
Quota HZL +30%: 35
Quota HZL +60%: 46
Map:

Boss Spawns:
Quota HZL +30%: 35
Quota HZL +60%: 46
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 100s | B1 | |
| 88s | B2 | |
| 85s | B0 | |
| 80s | A1 | |
| 76s | C | |
| 70s | A0 | |
| 66s | C | |
| 64s | A0 | |
| 56s | B | |
| 54s | B0 | |
| 52s | C | |
| 50s | B2 | |
| 43s | B3 | |
| 40s | B0 | |
| 36s | A2 | |
| 34s | B | |
| 28s | B4 |
Quota: 26
Quota HZL +30%: 39
Quota HZL +60%: 52
Map:

Boss Spawns:
Quota HZL +30%: 39
Quota HZL +60%: 52
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 100s | B1 | |
| 88s | B2 | |
| 85s | B0 | |
| 80s | A1 | |
| 76s | C | |
| 70s | A0 | |
| 66s | C | |
| 64s | A0 | |
| 56s | B | |
| 54s | B0 | |
| 52s | C2 | |
| 52s | B | |
| 50s | B2 | |
| 50s | A0 | |
| 43s | C | |
| 40s | B3 | |
| 39s | C4 | |
| 36s | A2 | |
| 34s | C2 | |
| 28s | A0 |
Quota: 29
Quota HZL +30%: 44
Quota HZL +60%: 58
Map:

Boss Spawns:
Quota HZL +30%: 44
Quota HZL +60%: 58
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 100s | B1 | |
| 89s | B2 | |
| 84s | B0 | |
| 82s | A1 | |
| 79s | C | |
| 72s | A0 | |
| 71s | C | |
| 69s | A0 | |
| 67s | B | |
| 61s | B0 | |
| 58s | C | |
| 54s | B2 | |
| 51s | B3 | |
| 48s | B0 | |
| 47s | A2 | |
| 45s | B | |
| 38s | C1 | |
| 38s | B1 | |
| 36s | B | |
| 36s | A0 | |
| 33s | B3 | |
| 28s | A1 |
Quota: 30
Quota HZL +30%: 45
Quota HZL +60%: 60
Map:

Boss Spawns:
Quota HZL +30%: 45
Quota HZL +60%: 60
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | B0 | |
| 100s | A1 | |
| 100s | B1 | |
| 89s | B2 | |
| 84s | B0 | |
| 82s | A1 | |
| 79s | C | |
| 78s | A0 | |
| 72s | C | |
| 71s | C1 | |
| 69s | B | |
| 67s | B1 | |
| 64s | C4 | |
| 61s | B2 | |
| 58s | B | |
| 54s | A0 | |
| 51s | C | |
| 48s | B1 | |
| 48s | C3 | |
| 45s | A3 | |
| 42s | A3 | |
| 38s | A0 | |
| 38s | C2 | |
| 36s | A1 | |
| 36s | B1 | |
| 30s | A2 | |
| 28s | B4 |
Wave 5 (Normal Tide / Normal)
Quota: 13
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 89s | A2 | |
| 82s | C4 | |
| 64s | C0 | |
| 64s | A0 | |
| 60s | A1 | |
| 49s | A6 | |
| 46s | C0 | |
| 43s | C0 | |
| 30s | C0 | |
| 28s | B2 |
Quota: 16
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 89s | A2 | |
| 82s | A6 | |
| 82s | B0 | |
| 75s | B0 | |
| 64s | B0 | |
| 64s | C1 | |
| 60s | C0 | |
| 49s | C0 | |
| 46s | A3 | |
| 43s | A1 | |
| 33s | A2 | |
| 30s | A | |
| 28s | B2 |
Quota: 20
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 99s | A2 | |
| 97s | A6 | |
| 85s | B0 | |
| 77s | B0 | |
| 75s | B0 | |
| 71s | C1 | |
| 57s | C0 | |
| 56s | C0 | |
| 56s | A3 | |
| 51s | A1 | |
| 45s | A2 | |
| 42s | C0 | |
| 39s | C2 | |
| 30s | C4 | |
| 28s | A4 |
Quota: 23
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 97s | A2 | |
| 93s | A6 | |
| 88s | B0 | |
| 86s | B0 | |
| 79s | B0 | |
| 76s | C1 | |
| 75s | C0 | |
| 69s | C0 | |
| 64s | A3 | |
| 55s | A1 | |
| 52s | A2 | |
| 52s | C0 | |
| 42s | C2 | |
| 40s | C4 | |
| 40s | A4 | |
| 35s | A2 | |
| 29s | A4 | |
| 28s | B0 |
Quota: 26
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 97s | A2 | |
| 93s | A6 | |
| 88s | B0 | |
| 86s | B0 | |
| 79s | B0 | |
| 76s | C1 | |
| 75s | C0 | |
| 69s | C0 | |
| 64s | A3 | |
| 58s | A1 | |
| 55s | A2 | |
| 52s | A | |
| 52s | B2 | |
| 51s | B1 | |
| 42s | B2 | |
| 40s | B0 | |
| 40s | C | |
| 35s | C1 | |
| 31s | C1 | |
| 29s | C4 | |
| 28s | B0 |
Quota: 29
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 99s | A2 | |
| 96s | A6 | |
| 89s | B0 | |
| 87s | B0 | |
| 82s | B0 | |
| 79s | C1 | |
| 77s | C0 | |
| 73s | C0 | |
| 69s | A3 | |
| 63s | A1 | |
| 62s | A2 | |
| 58s | C0 | |
| 58s | C2 | |
| 48s | C4 | |
| 48s | A4 | |
| 41s | A2 | |
| 41s | A4 | |
| 40s | A1 | |
| 38s | C2 | |
| 33s | C2 | |
| 29s | C1 | |
| 28s | C | |
| 28s | B1 |
Quota: 30
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 99s | A2 | |
| 96s | A6 | |
| 89s | B0 | |
| 87s | B0 | |
| 82s | B0 | |
| 79s | C1 | |
| 77s | C0 | |
| 73s | C0 | |
| 72s | C0 | |
| 69s | B1 | |
| 66s | B0 | |
| 63s | B | |
| 62s | B | |
| 58s | C | |
| 58s | C3 | |
| 49s | C4 | |
| 48s | C3 | |
| 48s | B1 | |
| 41s | B2 | |
| 41s | B2 | |
| 40s | B2 | |
| 38s | A | |
| 33s | A1 | |
| 29s | A2 | |
| 28s | A5 | |
| 28s | C4 |
Quota: 31
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 93s | A2 | |
| 91s | A6 | |
| 91s | B0 | |
| 87s | B0 | |
| 87s | B0 | |
| 82s | C1 | |
| 81s | C0 | |
| 80s | C0 | |
| 73s | A3 | |
| 71s | A1 | |
| 66s | A2 | |
| 64s | C0 | |
| 63s | C2 | |
| 59s | C4 | |
| 58s | C2 | |
| 55s | B1 | |
| 48s | B2 | |
| 48s | B0 | |
| 46s | B | |
| 46s | A | |
| 45s | A0 | |
| 43s | A6 | |
| 38s | A1 | |
| 37s | B0 | |
| 30s | B2 | |
| 29s | B0 | |
| 28s | B0 | |
| 28s | C2 |
Quota: 32
Map:

Boss Spawns:
Map:
Boss Spawns:
| Boss | Timing | Spawn |
|---|---|---|
| 100s | A2 | |
| 93s | A2 | |
| 91s | A6 | |
| 91s | B0 | |
| 87s | B0 | |
| 87s | B0 | |
| 85s | B2 | |
| 82s | A1 | |
| 81s | A0 | |
| 80s | A1 | |
| 79s | A1 | |
| 73s | B1 | |
| 71s | B0 | |
| 66s | B1 | |
| 64s | B2 | |
| 64s | A4 | |
| 63s | A2 | |
| 59s | A4 | |
| 58s | A1 | |
| 55s | C2 | |
| 48s | C2 | |
| 48s | C1 | |
| 46s | C | |
| 46s | B1 | |
| 45s | B1 | |
| 43s | B0 | |
| 38s | B2 | |
| 37s | A | |
| 30s | A3 | |
| 29s | A4 | |
| 28s | A6 | |
| 28s | B |