PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

k Range

Min n
Total
Workunits
Completed
Workunits
Unprepared
Workunits

Primes Found
0M - 1M1000202084720847 (100%)0
1M - 2M10000082323623236 (100%)0
2M - 3M20000552328423284 (100%)0
3M - 4M30000002232822328 (100%)0
4M - 5M40000052188821888 (100%)0
5M - 6M50002022165921659 (100%)0
6M - 7M60000332157921579 (100%)06328548*2^6328548+1
6679881*2^6679881+1
7M - 8M70001132163721637 (100%)0
8M - 9M80000132175621756 (100%)0
9M - 10M90001292157221572 (100%)0
10M - 11M100000052011320113 (100%)0
11M - 12M110000072006420064 (100%)0
12M - 13M120000052004220042 (100%)0
13M - 14M130000121996019960 (100%)0
14M - 15M140000512034620346 (100%)0
15M - 16M150000212022420224 (100%)0
16M - 17M160000672011120111 (100%)0
17M - 18M170000452030420304 (100%)0
18M - 19M180000952021820218 (100%)0
19M - 20M190000022041320413 (100%)0
20M - 21M200000562014620146 (100%)0
21M - 22M210000162045520455 (100%)0
22M - 23M220000322038720387 (100%)0
23M - 24M230001282031920318 (100%)0
24M - 25M2400005873614899 (66.55%)1000
Total: 51024950778610002
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.07, 1.19, 1.26
Generated 18 Sep 2023 | 20:03:07 UTC