We compiled Information on the Number of Official YouTube Channel Subscribers among VTubers as of August 12, 2023 (JST).
We will provide information on the Top 50 YouTube Subscribers.
We handle Information on the Number of Subscribers to the Official YouTube Channels of VTuber Talents, Agencies, Groups, and Companies. Please note that this data does Not Represent the Size of Each Talents, Agencies, Groups or Companies, nor their Market Share in the Industry.
目次
Subscribers
Top 50
Rank | Talent | Affiliating | Subscribers (from last month) |
1 | Gawr Gura | hololive English | 4.36M (+30K)△ |
2 | Houshou Marine | hololive | 2.54M (+90K)△ |
3 | Usada Pekora | hololive | 2.28M (+30K)△ |
4 | Mori Calliope | hololive English | 2.27M (+30K)△ |
5 | Shirakami Fubuki | hololive | 2.18M (+20K) |
6 | Kobo Kanaeru | hololive Indonesia | 2.13M (+20K)▼ |
7 | filian | Mythic Talent | 2.1M (+110K)▼ |
8 | Inugami Korone | hololive | 2.01M (+10K) |
9 | Hoshimachi Suisei | hololive | 1.94M (+20K) |
10 | Minato Aqua | hololive | 1.84M (+20K)△ |
11 | Sakura Miko | hololive | 1.82M (+20K) |
12 | PARRA | Independent | 1.79M (+10K) |
13 | Hyakumantenbara Salome | NIJISANJI | 1.77M (+10K) |
14 | Watson Amelia | hololive English | 1.75M (+10K) |
15 | Yasmim Reis | Independent | 1.74M (+10K) |
16 | Shirogane Noel | hololive | 1.71M (+20K)△ |
17 | Nekomata Okayu | hololive | 1.64M (+10K)▼ |
18 | Hetto | OWOZU | 1.6M (+20K)▼ |
19 | Kuzuha | NIJISANJI | 1.58M (+40K)△ |
20 | Ninomae Ina’nis | hololive English | 1.54M (+20K) |
21 | Oozora Subaru | hololive | 1.52M (+10K) |
22 | aldoxito | Independent | 1.52M (±0)▼ |
23 | Nimu | Independent | 1.51M (-10K) |
24 | Gibpuri | Independent | 1.5M (+10K)▼ |
25 | Takanashi Kiara | hololive English | 1.48M (+10K) |
26 | Nakiri Ayame | hololive | 1.43M (+10K) |
27 | Tsunomaki Watame | hololive | 1.42M (+10K) |
28 | Akai Haato | hololive | 1.42M (±0) |
29 | Amane Kanata | hololive | 1.39M (+10K)△ |
30△ | Shoto (Shxtou) | Hanamori | 1.38M (+40K)△ |
31▼ | Natsuiro Marsuri | hololive | 1.37M (±0)▼ |
32 | Vox Akuma | NIJISANJI EN (New) | 1.36M (+10K)▼ |
33 | Shishiro Botan | hololive | 1.35M (+10K) |
34 | Moona Hoshinova | hololive Indonesia | 1.32M (±0)▼ |
35 | Kureiji Ollie | hololive Indonesia | 1.29M (+10K) |
36 | Tokoyami Towa | hololive | 1.29M (+20K)△ |
37 | Akemi Nekomachi | AKA Virtual | 1.29M (+60K)▼ |
38 | Rakkun | OWOZU | 1.2M (+80K)▼ |
39 | Chessi | OWOZU | 1.2M (+50K) |
40 | Kanae | hololive | 1.2M (+30K)△ |
41 | Murasaki Shion | hololive | 1.15M (+10K) |
42 | Yukihana Lamy | hololive | 1.14M (±0) |
43 | Mysta Rias | NIJISANJI EN (New) | 1.14M (+50K) |
44△ | Omaru Polka | hololive | 1.13M (+10K) |
45▼ | TFMJonny | V-Roots Management | 1.13M (±0) |
46▼ | Tokino Sora | hololive | 1.12M (+10K) |
47△ | Ookami Mio | hololive | 1.12M (+10K)△ |
48 | Sakamata Chloe | hololive | 1.12M (+20K)△ |
49▼ | Tsukino Mito | NIJISANJI | 1.12M (+10K) |
50 | Momosuzu Nene | hololive | 1.08M (+10K) |
Talents with more than 1M Subscribers (Under Top 50)
Rank | Talent | Affiliating | Subscribers (from last month) |
51 | Star | Independent | 1.05M (+10K)▼ |
52 | Luca Kaneshiro | NIJISANJI EN (New) | 1.04M (+20K) |
53 | La+ Darknesss | hololive | 1.03M (+20K)▼ |
54 | Shiranui Flare | hololive | 1.01M (+10K) |
55 | GreatMoonAroma | Blue Jump Project | 1.01M (±0) |
Reference Records
Talent | Affiliating | Subscribers (from last month) |
El Rubius [Note 1] | Divimove | 40.4M (±0) |
Cookie Swirl C [Note 1] | Independent | 20.2M (+100K)▼ |
HIKAKIN [Note 1] | UUUM | 11.6M (+200K)△ |
ChuyMine [Note 2] | Independent | 4.36M (+410K)△ |
Nux Taku [Note 2] | Mythic Talent | 2.2M (±0) |
LeeandLie (AmaLee) [Note 1] | Independent | 2.2M (+10K) |
Nimu (Sub ch) [Note 6] | Independent | 1.52M (+30K)▼ |
Polar [Note 3] | TheSoul Publishing | 1.52M (+40K)△ |
Nyatasha Nyanners [Note 4] | Mythic Talent | 1.46M (+10K) |
maudado [Note 3] | ESL Video Network | 1.26M (±0) |
kson [Note 5] | VShojo | 1.25M (±0) |
SleepyBunsu [Note 3] | Independent | 1.22M (±0) |
makeUmove [Note 3] | Independent | 1.22M (±0)△ |
Goldship [Note 7] | Cygames | 1.05M (±0) |
Alganzi [Note 4] | Independent | 1.05M (+10K)△ |
[Note 2] VTuber whose addition to the Top 50 is under review or pending
[Note 3] VTuber who hardly update their YouTube channel due to the fact that their main activity is on Twitch
[Note 4] VTuber who are active on channels that have been confirmed to have taken over the “Number of subscribers from before VTuber activity”
[Note 5] VTuber who are also active as live-action YouTuber
[Note 6] Sub-channel of VTuber
[Note 7] VTuber who are active on official corporate channels, etc
Graduated, Retired, or Suspended Talents
Talent | Former Affiliation | Subscribers (from last month) |
Kizuna AI | Kizuna AI Inc. | 3.02M (-10K) |
Kizuna AI (Game ch) | Kizuna AI Inc. | 1.43M (-10K) |
Kiryu Coco | hololive | 1.41M (±0) |
Kaguya Luna | VIC | 873K (±0)▼ |
Mirai Akari | GOOM STUDIO | 695K (-2K) |
Amano Pikamee | VOMS Project | 686K (-3K) |
Suzuhara Lulu | NIJISANJI | 512K (-2K) |
Agencies, Groups, Management Companies, etc
hololive Production * hololive * hololive English * hololive Indonesia | 32 * 24 * 5 * 3 |
NIJISANJI Project * NIJISANJI (Japan, Indonesia, South Korea) * NIJISANJI EN (New) | 6 * 4 * 2 |
Independent * Español * Portuguese * Thai | 5 * 3 * 1 * 1 |
OWOZU | 3 |
Mythic Talent | 1 |
V-Roots Management | 1 |
Hanamori | 1 |
AKA Virtual | 1 |
By Language, etc
Japanese | 28 |
English | 10 |
Español | 6 |
Indonesian | 4 |
Portuguese | 1 |
Thai | 1 |
*Excluding official channels of offices and groups
VTuber YouTube Subscribers Information by Agencies and Groups August 6, 2023 (JST)
VTuber YouTube Subscribers Information dated August 5 to 11, 2023 (JST)
(P2y.EN)