This is a list of songs and videos that have been deleted, marked as private, or otherwise removed from NoCopyrightSounds for various reasons. At least 375 songs have been confirmed to be removed from NCS, including all 342 unconverted promotional songs, all songs uploaded before March 2013, and all songs that used various layouts prior to the modern circle visualizer.
Some songs were removed for copyright reasons, but most of them were promotional tracks and not official releases, and they were deleted as NoCopyrightSounds transitioned from a promotional channel to an official label in November 2013. By October 2014, all promotions had been removed from the label, except for Come and Get It (Razihel Remix), which was removed in early December 2014, and Need You (Centra Remix), which was removed in January 2017.
In March 2017, Nova was removed due to Ahrix's contract with NCS expiring after four years. It had 88 million views, making it the most viewed 2013 song from December 2013 to December 2015.
In November 2021, all three of Alan Walker's releases at the time were removed due to Alan Walker signing onto Sony Records. All three of them reached well over 100 million views. Fade and Spectre were the first and third most viewed NCS songs respectively.
In March 2023, all thirteen of Tobu's 2014 and 2015 releases were removed due to his contract with NCS expiring. The removal of Tobu's songs marked the most NCS song removals in one day since the promotional songs were removed.
NoCopyrightSounds Wiki is made by people like you. Sign In and help us grow this community!
Releases[]
Recovered Releases[]
Eleven releases are confirmed to be removed for various reasons before being recovered or reuploaded.
Artist(s) | Song | Status before recovery | Upload date | Featured Artist(s) | Reason for removal/reupload |
---|---|---|---|---|---|
WATEVA | What I Say | Deleted |
|
Due to it being uploaded while the length is too short | |
Chime & MDK | Arcade Dwellers | Deleted | December 4, 2021 | NCS accidentally made the upload length too short and needed to reupload the track again with the correct length. | |
Rameses B | Hardwired | Deleted | June 8, 2021 | Deleted due to heavily trimmed and reuploaded without trimmed | |
Diviners & Riell | Slow | Deleted | August 7, 2020 | Reuploaded due to freeze errors in the video. | |
Olly Walker | Sorry (I Had To Leave) | Deleted | February 18, 2020 | They uploaded the wrong song. They meant to upload Mendum - Save Myself, but they uploaded this track instead which wasn't due to be out for the next week or two. | |
Mendum | Save Myself | Deleted | February 11, 2020 | xo sad | Deleted due to early release. |
Debris & Dazers | Double D | Privated | December 21, 2017 | Due to a strike | |
Egzod | Wake Up | Deleted | August 2, 2017 | Chris Linton | Upload length is too short |
Jim Yosef & Anna Yvette | Courage | Deleted | July 15, 2017 | ||
Matthew Blake | Upside Down | Privated | January 19, 2015 | Tyler Fiore | Privated likely due to issues between Matthew Blake and the label. |
Krale | Frontier | Privated | October 30, 2014 | Jasmina Lin & Jay Christopher | Possibly due to it being falsely claimed |
T & Sugah | Cast Away | Privated | August 5, 2014 | Ayve | Due to a disagreement with Liquicity, hence its initial removal before the situation was resolved in 2022. |
Partially Removed Releases[]
Five releases have been partially removed from some distributions but are still available on others. Far From Home was removed from NCS.io for unknown reasons and was never uploaded to YouTube or SoundCloud, but is still available on Beatport and other distributions.
Artist(s) | Song | Upload date | Status | Last Known Public Date | *Date Removed By | Uptime | Notes |
---|---|---|---|---|---|---|---|
Charles B, Simon Fougère, and Khar | Far From Home | April 25, 2023 | Removed from NCS.io[1] | Not uploaded to YouTube | April 25, 2023 (ncs.io only) | Not uploaded to YouTube | Only removed from NCS.io; still available on Beatport (never uploaded to YouTube and SoundCloud) |
Andromedik | Firefly | December 7, 2017 | Privated[2] | December 16, 2017 | December 18, 2017 | 11 days | Still available on NCS.io Andromedik's debut on NCS |
RIVERO & Anna Yvette | Heaven | April 13, 2017 | Privated[3] | April 13, 2017 | November 27, 2017 | 7 months, 14 days | Removed from YouTube and SoundCloud; still available on NCS.io and distributions |
JPB | Up & Away | February 23, 2017 | Privated[4] | February 23, 2017 | January 31, 2018 | 11 months, 8 days | Still listed on NCS.io, however the page does not exist |
Anikdote | Life Is Over (feat. Sanna Hartfield) | January 27, 2016 | Privated[5] | May 5, 2019 | June 24, 2019 | 3 years, 4 months, 28 days | Removed from YouTube and SoundCloud; still available on NCS.io and distributions |
Official Releases[]
Twenty-five releases have been removed from the NCS library.
Artist(s) | Song | Upload date | Status | Featured Artist(s) | Last Known Public Date | *Date Removed By | Uptime | Notes |
---|---|---|---|---|---|---|---|---|
Zain Conor & Drivvin | What I Never Had | September 6, 2017 | Privated[6] | Michael Zhonga | September 6, 2017 | September 6, 2017 | 16 minutes | |
Defqwop | Heart Afire | May 21, 2016 | Striked[7] | Strix | March 28, 2019 | March 28, 2019 | 2 years, 10 months, 7 days | The only removed song to be released as Electronic. Defqwop's debut on NCS |
Tobu | Sound of Goodbye | April 25, 2015 | Privated[8] | March 7, 2023 | March 7, 2023 | 7 years, 10 months, 10 days | ||
KAEL | The New Generation | April 9, 2015 | Deleted[9] | April 11, 2015 | April 11, 2015 | 2 days | ||
Alan Walker | Force | April 2, 2015 | Privated[10] | November 11, 2021 | November 11, 2021 | 6 years, 7 months, 9 days | ||
Tobu | Good Times | March 9, 2015 | Privated[8] | March 7, 2023 | March 7, 2023 | 7 years, 11 months, 16 days | ||
Tobu | Candyland | February 9, 2015 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 26 days | ||
Alan Walker | Spectre | January 6, 2015 | Privated[10] | November 11, 2021 | November 11, 2021 | 6 years, 10 months, 5 days | ||
Tobu & Marcus Mouya | Running Away | December 22, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 2 months, 13 days | ||
Alan Walker | Fade | November 19, 2014 | Privated[10] | November 11, 2021 | November 11, 2021 | 6 years, 11 months, 24 days | Was once the most popular song on NCS Alan Walker's debut on NCS | |
Brandon Jonak | Rush | November 16, 2014 | Deleted[11] | Dominik Dale | November 17, 2014 | November 17, 2014 | Less than 1 day | |
Tobu & Syndec | Dusk | October 19, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 4 months, 16 days | ||
Itro & Tobu | Cloud 9 | September 21, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 5 months, 14 days | Originally removed due to a false copyright strike from a third party claim. | |
Eduardo Baldera & Varilla | Hold On To This Moment | August 20, 2014 | Deleted[12] | Jason Gaffner | October 7, 2014 | October 7, 2014 | 1 months, 17 days | |
Tobu | Mesmerize | July 17, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 7 months, 18 days | ||
Tobu | Infectious | June 22, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 8 months, 13 days | ||
Tobu | Life | June 1, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 9 months, 6 days | ||
Jarvis | Milton Keynes VIP | May 7, 2014 | Deleted[13] | April 2, 2015 | Between April 2 and 15, 2015 | 10 months, 25 days | ||
Tobu & Itro | Sunburst | April 27, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 10 months, 8 days | ||
Rob Gasser | I'm Here | April 8, 2014 | Deleted[14] | The Eden Project | November 1, 2014 | April 2, 2015 | 11 months, 24 days | Rob Gasser's debut on NCS |
Virtual Riot | Paper Planes | April 6, 2014 | Deleted[15] | November 17, 2014 | April 1, 2015 | 11 months, 25 days | The background of this song is not recovered, as the account that posted it on Flickr privated it. | |
Tobu | Hope | March 30, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 8 years, 11 month, 8 days | ||
Kasbo | Steps | February 20, 2014 | Deleted[16] | September 22, 2014 | September 22, 2014 | 7 months, 2 days | ||
Tobu | Seven | January 26, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 9 years, 1 month, 10 days | This is the song that lasted the longest before its removal. | |
K-391 | Dream Of Something Sweet | December 22, 2013 | Privated[17] | Cory Friesenhan | January 23, 2018 | January 23, 2018 (4 years, 1 month, 1 day) |
4 years, 1 month, 1 day |
Converted promotions[]
Four songs are confirmed to be uploaded to NCS as promotions and then converted to releases before their removal.
Artist(s) | Song | Upload date | Status | Featured Artist(s) | Last Known Public Date | *Date Removed By | Uptime | Notes |
---|---|---|---|---|---|---|---|---|
Tobu | Colors | February 9, 2014 | Privated[8] | March 7, 2023 | March 7, 2023 | 9 years, 27 days | ||
Electus | Fallen | March 24, 2013 | Privated[18] | Charlotte Haining | April 10, 2016 | April 16, 2016 | 3 years, 23 days | Charlotte Haining's debut on NCS |
Ahrix | Nova | March 16, 2013 | Deleted[19] | March 15, 2017 | March 17, 2017 (privated) January 20, 2020 (deleted) |
4 years, 1 day | Was once the most popular song on NCS | |
Paul Atrocity & Sync Diversity (uncredited) | We Going On | March 10, 2013 | Deleted[20] | June 11, 2014 | June 14, 2014 | 1 year, 3 months, 4 days | ||
DJ ASSASS1N | Frag Out | May 20, 2012[21] | March 7, 2018 | March 17, 2018 | 5 years, 9 months, 15 days | Was once the oldest song on NCS |
Promotions[]
YouTube[]
Circle visualizer[]
Seventy-one songs with this layout are confirmed to be uploaded to NCS as promotions.
Artist(s) | Song | Upload date | Featured Artist(s) | Remixer(s) | Last Known Public Date | *Date Removed By | Uptime | Notes |
---|---|---|---|---|---|---|---|---|
PatrickReza | Chasing Fire | March 25, 2014 | Natasha Mira | September 27, 2014 | September 27, 2014 | 6 months, 2 days | The last NCS promotion, as well as the only promotion to use the newly modified circle visualizer. | |
The Noisy Freaks | Hell And Back | February 19, 2014 | September 22, 2014 | September 22, 2014 | 7 months, 3 days | The last song to use the original RustedMedia circle. | ||
The Two Friends | Brighter | January 28, 2014 | Jeff Sontag & I Am Lightyear | August 23, 2014 | September 22, 2014 | 7 months, 25 days | ||
Reeves Raymond | Brighter Lights | January 22, 2014 | Alex Staltari & Diana Orga | Culture Code | February 8, 2014 | February 8, 2014 | 17 days | |
PRFFTT & Svyable | Turn It Up | January 15, 2014 | Jonny Rose | September 17, 2014 | September 22, 2014 | 8 months, 7 days | Jonny Rose's unofficial debut on NCS | |
xKore & F3tch | Ladies | December 15, 2013 | April 20, 2014 | August 14, 2014 | 7 months, 29 days | |||
Fox Stevenson | Better Now | December 11, 2013 | July 10, 2014 | July 11, 2014 | 7 months | |||
Terravision & Neels B | Alive | December 1, 2013 | Ruli (uncredited) | December 1, 2013 | December 1, 2013 | Less than 1 day | This song remained on SoundCloud until it was removed with the rest of the promotions. | |
Submatik | Stories Can Wait VIP | November 21, 2013 | Astrid Destuyver | September 21, 2014 | September 29, 2014 | 10 months, 8 days | ||
Zerotic | Can You Feel Me | November 20, 2013 | Zerotic | September 22, 2014 | September 22, 2014 | 10 months, 2 days | ||
Culture Code | Slow Burn | November 18, 2013 | Alexa Ayaz | September 22, 2014 | September 29, 2014 | 10 months, 11 days | ||
Mako | Our Story | November 10, 2013 | Connie Sewell & Angel Taylor (both uncredited) | Teqq | June 1, 2014 | June 8, 2014 | 6 months, 29 days | |
PatrickReza | Take Me Away | November 6, 2013 | Jilian | February 17, 2014 | February 27, 2014 | 3 months, 21 days | PatrickReza's unofficial debut on NCS | |
Laszlo | Nothing Yet | November 3, 2013 | October 15, 2014 | October 15, 2014 | 11 months, 12 days | Laszlo's unofficial debut on NCS | ||
Diamond Pistols | Twerk | October 24, 2013 | Anna Yvette | Aero Chord | September 25, 2014 | September 29, 2014 | 11 months, 5 days | Aero Chord's unofficial debut on NCS |
Mako | Our Story | October 16, 2013 | Connie Sewell & Angel Taylor (both uncredited) | May 30, 2014 | June 8, 2014 | 7 months, 24 days | ||
Psycho Crooks | Nostalgia | October 8, 2013 | September 12, 2014 | September 29, 2014 | 11 months, 21 days | Unison's unofficial debut on NCS (as part of Psycho Crooks) | ||
The Two Friends | Sedated | October 6, 2013 | Jeff Sontag | Culture Code | September 25, 2014 | September 29, 2014 | 11 months, 23 days | |
DNNYD | Don't Hold Me Back | October 2, 2013 | DyCy | Couzare | July 13, 2014 | September 12, 2014 | 11 months, 10 days | |
Teqq | Freedom | September 29, 2013 | May 30, 2014 | June 22, 2014 | 7 months, 24 days | |||
Vendetta | Don't Stop | September 26, 2013 | Koda | September 21, 2014 | September 30, 2014 | 1 year, 4 days | ||
EvenS | Tell | September 23, 2013 | September 21, 2014 | September 30, 2014 | 1 year, 7 days | |||
Desmeon | My Sunshine | September 19, 2013 | September 22, 2014 | September 30, 2014 | 1 year, 11 days | Desmeon's unofficial debut on NCS | ||
Don Diablo & Matt Nash | Starlight (Could You Be Mine) | September 15, 2013 | Noonie Bao (uncredited) | Collin McLoughlin | October 8, 2013 | December 10, 2013 | 2 months, 25 days | |
Vena Cava | Primer | September 14, 2013 | November 2, 2013 | June 9, 2014 | 1 month, 19 days | This is a Glitch Hop song that uses the pink circle visualizer usually reserved for Drum & Bass songs. | ||
AZEDIA | Something | September 8, 2013 | Rameses B | November 20, 2013 | December 10, 2013 | 3 months, 2 days | ||
Collin McLoughlin | Broken | September 4, 2013 | Acetronik | December 16, 2013 | December 16, 2013 | 3 months, 12 days | ||
S3RL | Feel The Melody | September 1, 2013 | Sara | Synx | December 8, 2013 | December 16, 2013 | 3 months, 15 days | |
High Maintenance | Smash Brothers | August 25, 2013 | September 13, 2014 | September 29, 2014 | 1 year, 1 month, 4 days | |||
PRFFTT & Svyable | We Are | August 18, 2013 | Crywolf | September 18, 2014 | September 29, 2014 | 1 year, 1 month, 11 days | ||
Duelle (prod. CiRRO | Your Addiction | August 15, 2013 | Nasty Attack | September 22, 2014 | September 29, 2014 | 1 year, 1 month, 14 days | ||
Vandalism | Anywhere Else Tonight | August 11, 2013 | Nick Clow (uncredited) | Bone N Skin | May 13, 2014 | August 14, 2014 | 1 year, 3 days | |
Dualistic | The One | August 4, 2013 | Meron Ryan | September 12, 2014 | September 22, 2014 | 1 year, 1 month, 18 days | Dualistic & Meron Ryan's unofficial debut on NCS | |
Fox Stevenson | Sandblast | July 24, 2013 | September 13, 2014 | September 22, 2014 | 1 year, 1 month, 29 days | |||
The Two Friends | Sedated | July 15, 2013 | Jeff Sontag | September 21, 2014 | September 29, 2014 | 1 year, 2 months, 14 days | ||
Krys Talk | Letting Go | July 7, 2013 | Rootkit | July 28, 2014 | July 28, 2014 | 1 year, 21 days | Krys Talk's unofficial debut on NCS | |
Tisoki | MMXIII | July 3, 2013 | Diamond Eyes | Ray Volpe | February 16, 2014 | August 26, 2014 | 1 year, 1 months, 23 days | |
Bourke & Vegas | I'm Alive | June 30, 2013 | MUST DIE! | September 22, 2014 | September 29, 2014 | 1 year, 2 months, 30 days | ||
Mutrix | Come Alive | June 23, 2013 | Charity Vance | The Two Friends | September 23, 2014 | September 29, 2014 | 1 year, 3 months, 6 days | |
Dope Arcade | Ascension | June 17, 2013 | MitiS | September 21, 2014 | September 22, 2014 | 1 year, 3 months, 5 days | ||
Duelle & CiRRO | Your Addiction | June 11, 2013 | Culture Code | September 21, 2014 | September 22, 2014 | 1 year, 3 months, 11 days | ||
Rameses B | Asteroid | June 9, 2013 | September 22, 2014 | September 22, 2014 | 1 year, 3 months, 13 days | |||
Tall Ships | Best Ever | June 4, 2013 | Draper | June 30, 2013 | Between September 22 and October 20, 2013 | 4 months, 16 days | ||
AlexAnder & Dr. Ozi | Down Low | June 2, 2013 | September 21, 2014 | September 22, 2014 | 1 year, 3 months, 20 days | This was the first NCS song to be uploaded as Drumstep. | ||
Submatik | Firefly | May 28, 2013 | September 21, 2014 | September 29, 2014 | 1 year, 4 months, 1 days | |||
Razihel | Homesick | May 26, 2013 | Dave Revan | September 21, 2014 | September 30, 2014 | 1 year, 4 months, 4 days | ||
Anton Wick | Revolution Love | May 22, 2013 | Mod Martin | K-391 | August 27, 2013 | December 10, 2013 | 6 months, 18 days | |
Morgan Page, Sultan + Ned Shepard (uncredited) & BT (uncredited) | In The Air | May 19, 2013 | Angela McCluskey (uncredited) | Extan | August 27, 2013 | December 21, 2013 | 7 months, 4 days | |
Kasbo | Horizon | May 16, 2013 | September 25, 2014 | September 29, 2014 | 1 year, 4 months, 13 days | Kasbo's unofficial debut on NCS | ||
Extan | New World | May 12, 2013 | RomyHarmony | September 21, 2014 | September 22, 2014 | 1 year, 4 months, 10 days | ||
Brenton Mattheus | Overcome | May 9, 2013 | SirensCeol | September 22, 2014 | September 29, 2014 | 1 year, 4 months, 20 days | ||
Jamar Rogers | High | May 8, 2013 | Kit Fysto | September 21, 2014 | September 29, 2014 | 1 year, 4 months, 21 days | ||
Kirsty Hawkshaw | Reasons To Forgive | April 28, 2013 | T-Mass | December 11, 2013 | December 16, 2013 | 7 months, 18 days | ||
Stan SB | Let This Go | April 25, 2013 | September 27, 2014 | September 29, 2014 | 1 year, 5 months, 4 days | This was the first song with this layout to be uploaded as Drum & Bass. | ||
K-391 | Brimleik 2013 | April 21, 2013 | Gjermund Olstad | September 5, 2013 | Between December 10 and 22, 2013 | 8 months, 1 day maximum | ||
Krewella | Come And Get It | April 8, 2013 | Razihel | December 2, 2014 | December 3, 2014 | 1 year, 7 months, 25 days | Was once the most popular song on NCS Razihel's unofficial debut on NCS | |
Sender | Love | April 3, 2013 | Tom Reason | September 4, 2013 | Between December 10 and 22, 2013 | 8 months, 19 days maximum | ||
MitiS | Rust | March 21, 2013 | Anna Yvette | September 22, 2014 | September 29, 2014 | 1 year, 6 months, 8 days | Anna Yvette's unofficial debut on NCS | |
Goldman | Catch You | March 18, 2013 | Sizzlebird | August 20, 2014 | August 26, 2014 | 1 year, 5 months, 8 days | ||
IDestiny | Intoxication | March 14, 2013 | Chloe Emerson | February 16, 2014 | February 17, 2014 | 11 months, 3 days | ||
James Egbert | Back To New | March 12, 2013 | The Two Friends | September 22, 2014 | September 29, 2014 | 1 year, 6 months, 17 days | ||
Mandy Capristo | The Way I Like It | March 9, 2013 | Mutrix | November 19, 2013 | November 19, 2013 | 8 months, 10 days | ||
Mako | Beam | March 5, 2013 | Angel Taylor | December 23, 2013 | December 29, 2013 | 9 months, 24 days | ||
MisTa - T | Illusions | March 3, 2013 | November 27, 2013 | June 22, 2014 | 1 year, 3 months, 19 days | |||
Flixxcore | One Second[22] | March 2, 2013 | Sync Diversity | February 6, 2014 | June 14, 2014 | 1 year, 3 months, 12 days | This song was promoted as "Paul Atrocity - One Second To Go". | |
Paris Blohm & Mako | You Were Here | February 27, 2013 | Angel Taylor | June 1, 2014 | June 8, 2014 | 1 year, 3 months, 9 days | ||
Carousel | Stay Awake | February 25, 2013 | DotEXE | October 8, 2013 | October 20, 2013 | 7 months, 25 days | ||
Steerner & Tjernberg | Zyzz | February 24, 2013 | Brenton Mattheus | September 25, 2014 | September 29, 2014 | 1 year, 7 months, 5 days | This was the first song with this layout to be uploaded as House. | |
MitiS | Innocent Discretion | February 23, 2013 | May 10, 2013 | May 12, 2013 | 2 months, 19 days | This was the first song with this layout to be uploaded as Melodic Dubstep. Starting with this song, the color for this genre has been changed from white to cyan. | ||
T-Mass | Beauty In Thirds | February 19, 2013 | May 9, 2014 | June 22, 2014 | 1 year, 4 months, 3 days | T-Mass' unofficial debut on NCS | ||
SoundNet | A Single Step | February 13, 2013 | Charlotte Rose Ellis | September 21, 2014 | September 29, 2014 | 1 year, 7 months, 16 days | This was the first song with this layout to be uploaded as Dubstep, as well as the first song to use this layout overall. |
"We Upload, You Listen" layout[]
Eleven songs with this layout are confirmed to be uploaded to NCS as promotions.
Electron and Noire are the only two remaining songs with this layout to not be removed from the label.
Artist(s) | Song | Upload date | Featured Artist(s) | Remixer(s) | Last Known Public Date | *Date Removed By | Uptime | Notes |
---|---|---|---|---|---|---|---|---|
Just A Gent | A Song Of Fire And Ice | November 24, 2013 | Sarah Stone, Vendetta | August 10, 2014 | August 14, 2014 | 10 months, 21 days | Remix of Vendetta on an edit of Sarah Stone on the original of Just A Gent | |
Virtual Riot | Troublemaker | October 30, 2013 | February 16, 2014 | September 22, 2014 | 10 months, 23 days | |||
Eminem | Everybody From The 303 | July 11, 2013 | Vanic | September 5, 2013 | September 10, 2013 | 1 month, 30 days | The song was released with the title "Vanic vs Eminem - The Last Stand" | |
Culture Code | On My Own | February 3, 2013 | Brenton Mattheus | July 4, 2013 | Between April 29 and June 9, 2014 | 1 year, 4 months, 6 days maximum | Brenton Mattheus' unofficial debut on NCS | |
Klaypex | Jump | January 15, 2013 | June 26, 2014 | September 12, 2014 | 1 year, 7 months, 28 days | |||
Krewella | Alive | January 13, 2013 | Moore | February 14, 2013 | March 31, 2013 | 2 months, 18 days maximum | ||
New Ivory | Day By Day | December 5, 2012 | Karetus | March 6, 2013 | March 31, 2013 | 3 months, 16 days maximum | ||
Krewella | Can't Control Myself | November 30, 2012 | Protohype | June 30, 2013 | September 21, 2014 | 7 months | ||
Trifonic | Lies | October 10, 2012 | Amelia June (uncredited) | Teqq | January 12, 2013 | March 31, 2013 | 5 months, 21 days maximum | |
Lupe Fiasco (prod. TheFatRat) | American Terrorist Pt. II | September 18, 2012 | Matthew Santos (uncredited) | September 2, 2013 | Between September 5 and December 22, 2013 | 1 year, 3 months, 4 days maximum | ||
High Maintenance | Drop It | September 14, 2012 | July 1, 2014 | September 12, 2014 | 1 year, 11 months, 29 days | High Maintenance's unofficial debut on NCS |
Sidebars layout[]
Sixty-four songs with this layout are confirmed to be uploaded to NCS as promotions.
Frag Out is the only song with this layout that was privated rather than deleted.
Artist(s) | Song | Upload date | Featured Artist(s) | Remixer(s) | Last Known Public Date | *Date Removed By | Uptime | Notes |
---|---|---|---|---|---|---|---|---|
Mutrix & Vena Cava | Moments | Feburary 10, 2013 | Charity Vance | August 16, 2013 | November 28, 2013 | 9 months, 18 days maximum | Vena Cava's unofficial debut on NCS | |
K-391 | Dollardåsene 2013 | February 9, 2013 | Gjermund Olstad | July 8, 2013 | Between December 10 and 22, 2013 | 10 months, 13 days maximum | K-391's YouTube debut on NCS | |
Clinton VanSciver & Swedish Egil | Love Letters | February 7, 2013 | MitiS | November 27, 2013 | December 22, 2013 | 10 months, 15 days maximum | ||
MitiS & MaHi | Blu | January 26, 2013 | May 10, 2013 | June 17, 2013 | 3 months, 21 days | |||
SmoothiesForMe | Forbidden | January 24, 2013 | System | August 16, 2013 | September 21, 2014 | 6 months, 23 days | Elliot Berger's unofficial debut on NCS | |
Abstract & Craig McAllister | Phoenix | January 22, 2013 | July 19, 2014 | August 26, 2014 | 1 year, 7 months, 4 days | This was the last song to be uploaded as Hip-Hop. | ||
One Sixth Of Tommy | It's Alright | January 20, 2013 | Cillo | July 1, 2014 | September 12, 2014 | 1 year, 7 months, 23 days | ||
Culture Code | Over Again | January 18, 2013 | Lisa Rowe | February 4, 2014 | Between June 8-9, 2014 | 1 year, 4 months, 22 days | Culture Code's unofficial YouTube debut on NCS | |
Seven Lions | Days To Come | January 11, 2013 | Fiora (uncredited) | Dead Battery | October 8, 2013 | Between October 9 and 20, 2013 | 9 months, 9 days maximum | |
Bandana Split | Let Me Be | January 8, 2013 | July 8, 2013 | September 21, 2014 | 6 months | |||
Engine-EarZ Experiment | Reach You | January 6, 2013 | Lena Cullen | The Killabits | August 16, 2013 | September 21, 2014 | 7 months, 10 days | |
Stan SB | Stratosphere | January 6, 2013 | March 6, 2013 | March 17, 2014 | 1 year, 2 months, 11 days | |||
Omri & RazorbacK | Makes Me Ill | December 30, 2012 | September 21, 2014 | September 29, 2014 | 1 year, 8 months, 30 days | Omri's unofficial debut on NCS | ||
Stan SB | Dead | December 28, 2012 | October 5, 2013 | Between October 5 and 29, 2013 | 10 months, 1 day maximum | |||
Sky Rizzo | Dude | December 27, 2012 | July 2, 2013 | September 21, 2014 | 6 months, 5 days | |||
Krewella | Alive | December 23, 2012 | Stephen Swartz | March 1, 2013 | March 31, 2013 | 3 months, 8 days maximum | ||
Marvin Divine & SimsBeats | Dreamers | December 21, 2012 | Saiith | January 14, 2014 | September 21, 2014 | 1 year, 24 days | Marvin Divine's unofficial debut on NCS | |
Bombs and Bottles | Money 3.0 | December 20, 2012 | May 7, 2013 | September 21, 2014 | 4 months, 17 days | |||
Youngblood Hawke | We Come Running | December 16, 2012 | Warriyo | December 17, 2012 | December 17, 2012 | 1 day | Warriyo's unofficial debut on NCS | |
Arkasia | Soldiers | December 13, 2012 | July 1, 2014 | September 21, 2014 | 1 year, 6 months | |||
Bandana Split | Hello World | December 10, 2012 | July 2, 2013 | September 21, 2014 | 6 months, 8 days | |||
Zedd | Clarity | December 7, 2012 | Foxes | Aylen | January 28, 2013 | September 21, 2014 | 1 month, 21 days | This was the last song to be uploaded using the alternate color for Dubstep. |
Jakwob | Blinding | December 2, 2012 | Rocky NTI | Kasger | July 8, 2013 | Between September 10 and December 22, 2013 | 1 year, 20 days maximum | Kasger's unofficial debut on NCS |
Kubix | Show Your Smile | November 22, 2012 | Nori | JIKES | September 21, 2014 | Between September 21 and 29, 2014 | 1 year, 10 months, 7 days maximum | JIKES and Nori's unofficial debut on NCS |
MitiS | Endeavors | November 18, 2012 | May 10, 2013 | May 11, 2013 | 5 months, 25 days | |||
Sky Rizzo & Clams Casino | Mind Plays | November 16, 2012 | March 6, 2013 | June 9, 2014 | 1 year, 6 months, 24 days | |||
CAZZETTE | Renegade | November 12, 2012 | Eva Simons | James Egbert | December 17, 2012 | January 4, 2013 | 1 months, 23 days | |
Stephen Swartz | Bullet Train | November 4, 2012 | Joni Fatora | May 8, 2014 | Between May 27 and June 9, 2014 | 1 year, 6 months, 5 days maximum | ||
Pacific Air | Float | November 1, 2012 | TheFatRat | December 17, 2012 | January 4, 2013 | 2 months, 3 days | ||
Skollie | Spaceman | October 31, 2012 | November 27, 2013 | September 21, 2014 | 1 year, 17 days | |||
Obsidia | Falling | October 29, 2012 | CoMa | January 4, 2013 | September 21, 2014 | 2 months, 6 days | ||
Casey Abrams | Get Out | October 24, 2012 | Keeno | June 29, 2014 | September 12, 2014 | 1 year, 10 months, 20 days | ||
MitiS | In My Eyes | October 21, 2012 | May 7, 2013 | May 11, 2013 | 6 months, 20 days | |||
Bustre | Where Have You Been | October 19, 2012 | November 27, 2013 | May 1, 2014 | 1 year, 6 months, 12 days | |||
Bombs and Bottles | Pregame | October 15, 2012 | SKITZ | July 30, 2014 | September 12, 2014 | 1 year, 10 months, 28 days | ||
Lisa Rowe | Black Light | October 8, 2012 | Virtual Riot | August 23, 2014 | September 12, 2014 | 1 year, 11 months, 4 days | Virtual Riot's unofficial debut on NCS | |
ProleteR & The Roots | April Showers & Get Busy | October 3, 2012 | Big Z | May 25, 2013 | September 21, 2014 | 7 months, 22 days | ||
MitiS | Born | September 28, 2012 | May 7, 2013 | May 11, 2013 | 7 months, 13 days | |||
Kaskade | Turn It Down | September 23, 2012 | Rebecca & Fiona (uncredited) | A.N.O. | January 4, 2013 | September 21, 2014 | 3 months, 12 days | |
Meiko | Leave The Lights On | September 9, 2012 | Bronze Whale | July 30, 2013 | Between November 3 and December 22, 2013 | 1 year, 3 months, 13 days maximum | ||
Klaypex | Shotgun | September 5, 2012 | June 29, 2014 | September 21, 2014 | 1 year, 9 months, 24 days | |||
Bright Eyes | First Day Of My Life | September 2, 2012 | Mac Miller | September 13, 2013 | Between November 3 and December 22, 2013 | 1 year, 3 months, 20 days maximum | This was the last song to be uploaded as Chilled. | |
Hoodie Allen & RJF | Feel The Love | August 30, 2012 | July 30, 2013 | September 21, 2014 | 11 months | |||
Mumford & Sons | Little Lion Man | August 26, 2012 | Hot Young Girls | Unknown | Unknown | Unknown | ||
DVBBS | DRVGS | August 21, 2012 | Hayley Gene (uncredited) | Klaypex | Unknown | August 23-24, 2012 | 3 days maximum | |
Cam Meekins & Hannah Georgas | Sharks | August 19, 2012 | February 4, 2014 | September 21, 2014 | 1 year, 5 months, 16 days | |||
Fracx | In Your Memory | August 15, 2012 | May 15, 2014 | September 21, 2014 | 1 year, 9 months | |||
