We compiled Information on the Number of Official YouTube Channel Subscribers among VTubers as of July 1, 2023 (JST).
We will provide information on the Top 50 YouTube Subscribers.
We handle Information on the Number of Subscribers to the Official YouTube Channels of VTuber Talents, Agencies, Groups, and Companies. Please note that this data does Not Represent the Size of Each Talents, Agencies, Groups or Companies, nor their Market Share in the Industry.
目次
Subscribers
Top 50
Rank | Talent | Affiliating | Subscribers (from last month) |
1 | Gawr Gura | hololive English | 4.32M (+10K) |
2 | Houshou Marine | hololive | 2.44M (+40K)△ |
3 | Usada Pekora | hololive | 2.25M (+20K)△ |
4 | Mori Calliope | hololive English | 2.23M (+10K) |
5 | Shirakami Fubuki | hololive | 2.15M (+20K)△ |
6 | Kobo Kanaeru | hololive Indonesia | 2.09M (+20K)▼ |
7 | Inugami Korone | hololive | 2M (+30K)△ |
8 | Hoshimachi Suisei | hololive | 1.91M (+30K)△ |
9 | filian | Mythic Talent | 1.91M (+100K)△ |
10 | Minato Aqua | hololive | 1.81M (+20K) |
11 | Sakura Miko | hololive | 1.8M (+30K)△ |
12 | PARRA | Independent | 1.77M (+10K) |
13 | Hyakumantenbara Salome | NIJISANJI | 1.76M (±0)▼ |
14 | Watson Amelia | hololive English | 1.74M (±0) |
15 | Yasmim Reis | Independent | 1.73M (+10K) |
16 | Shirogane Noel | hololive | 1.69M (+10K) |
17 | Nekomata Okayu | hololive | 1.62M (+10K)▼ |
18 | Hetto | OWOZU | 1.57M (+40K) |
19 | Kuzuha | NIJISANJI | 1.54M (+10K)△ |
20 | Ninomae Ina’nis | hololive English | 1.52M (±0) |
21 | Nimu | Independent | 1.52M (-10K) |
22 | aldoxito | Independent | 1.51M (±0) |
23 | Oozora Subaru | hololive | 1.5M (+10K) |
24 | Gibpuri | Independent | 1.48M (+10K)▼ |
25 | Takanashi Kiara | hololive English | 1.46M (±0) |
26 | Akai Haato | hololive | 1.42M (±0) |
27 | Nakiri Ayame | hololive | 1.41M (±0)▼ |
28 | Tsunomaki Watame | hololive | 1.4M (+20K) |
29 | Amane Kanata | hololive | 1.38M (+20K)△ |
30 | Natsuiro Marsuri | hololive | 1.36M (+10K) |
31 | Shishiro Botan | hololive | 1.34M (+10K) |
32 | Vox Akuma | NIJISANJI EN (New) | 1.34M (+20K)△ |
33 | Shoto (Shxtou) | Hanamori | 1.33M (+70K) |
34 | Moona Hoshinova | hololive Indonesia | 1.31M (±0) |
35 | Kureiji Ollie | hololive Indonesia | 1.28M (+10K) |
36 | Tokoyami Towa | hololive | 1.26M (+10K) |
37△ | Akemi Nekomachi | AKA Virtual | 1.18M (+160K)△ |
38▼ | Kanae | hololive | 1.17M (+10K) |
39△ | Chessi | OWOZU | 1.14M (+70K) |
40▼ | Yukihana Lamy | hololive | 1.13M (±0) |
41▼ | Murasaki Shion | hololive | 1.13M (±0)▼ |
42▼ | TFMJonny | V-Roots Management | 1.13M (±0) |
43△ | Ookami Mio | hololive | 1.11M (+10K)△ |
44▼ | Omaru Polka | hololive | 1.11M (±0) |
45▼ | Tsukino Mito | NIJISANJI | 1.11M (+10K) |
46▼ | Tokino Sora | hololive | 1.1M (+10K) |
47 | Sakamata Chloe | hololive | 1.1M (+20K)△ |
48 | Mysta Rias | NIJISANJI EN (New) | 1.09M (+10K)▼ |
49△ | Rakkun | OWOZU | 1.08M (+10K)△ |
50▼ | Momosuzu Nene | hololive | 1.07M (+10K) |
Talents with more than 1M Subscribers (Under Top 50)
Rank | Talent | Affiliating | Subscribers (from last month) |
51△ | Star | Independent | 1.03M (+30K)△ |
52▼ | Luca Kaneshiro | NIJISANJI EN (New) | 1.02M (+20K)△ |
53 | GreatMoonAroma | Blue Jump Project | 1.01M (+11K)△ |
54▼ | Shiranui Flare | hololive | 1M (+13K)▼ |
53 |
Reference Records
Talent | Affiliating | Subscribers (from last month) |
El Rubius [Note 1] | Divimove | 40.4M (±0) |
Cookie Swirl C [Note 1] | Independent | 20M (+200K)△ |
HIKAKIN [Note 1] | UUUM | 11.4M (+100K)△ |
ChuyMine [Note 2] | Independent | 3.8M (+280K)▼ |
Nux Taku [Note 2] | Mythic Talent | 2.2M (±0) |
LeeandLie (AmaLee) [Note 1] | Independent | 2.18M (±0) |
Polar [Note 3] | TheSoul Publishing | 1.47M (+20K)▼ |
Nyatasha Nyanners [Note 4] | Mythic Talent | 1.45M (±0) |
maudado [Note 3] | ESL Video Network | 1.26M (±0) |
kson [Note 5] | VShojo | 1.25M (±0) |
SleepyBunsu [Note 3] | Independent | 1.22M (-10K) |
makeUmove [Note 3] | Independent | 1.23M (+10K) |
Nimu (Sub ch) [Note 6] | Independent | 1.48M (+50K)▼ |
Goldship [Note 7] | Cygames | 1.05M (-10K)▼ |
Alganzi [Note 4] | Independent | 1.04M (-10K)▼ |
[Note 2] VTuber whose addition to the Top 50 is under review or pending
[Note 3] VTuber who hardly update their YouTube channel due to the fact that their main activity is on Twitch
[Note 4] VTuber who are active on channels that have been confirmed to have taken over the “Number of subscribers from before VTuber activity”
[Note 5] VTuber who are also active as live-action YouTuber
[Note 6] Sub-channel of VTuber
[Note 7] VTuber who are active on official corporate channels, etc
Graduated, Retired, or Suspended Talents
Talent | Former Affiliation | Subscribers (from last month) |
Kizuna AI | Kizuna AI Inc. | 3.03M (-10K) |
Kizuna AI (Game ch) | Kizuna AI Inc. | 1.44M (±0)△ |
Kiryu Coco | hololive | 1.41M (-10K) |
Kaguya Luna | VIC | 869K (-3K)▼ |
Mirai Akari | GOOM STUDIO | 698K (-3K)▼ |
Amano Pikamee | VOMS Project | 690K (-5K) |
Suzuhara Lulu | NIJISANJI | 515K (-2K) |
Agencies, Groups, Management Companies, etc
hololive Production * hololive * hololive English * hololive Indonesia | 32 * 24 * 5 * 3 |
NIJISANJI Project * NIJISANJI (Japan, Indonesia, South Korea) * NIJISANJI EN (New) | 6 * 4 * 2 |
Independent * Español * Portuguese * Thai | 5 * 3 * 1 * 1 |
OWOZU | 3 |
Mythic Talent | 1 |
V-Roots Management | 1 |
Hanamori | 1 |
AKA Virtual | 1 |
By Language, etc
Japanese | 28 |
English | 10 |
Español | 6 |
Indonesian | 4 |
Portuguese | 1 |
Thai | 1 |
*Excluding official channels of offices and groups
VTuber YouTube Subscribers Information by Agencies and Groups 25 June, 2023 (JST)
VTuber YouTube Subscribers Information dated June 24 to 30, 2023 (JST)
(P2y.EN)