Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CONSENT [x2] | Google YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML | |
_csrf | www.nhbs.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP |
_language | www.nhbs.com | Pending | 399 days | HTTP |
algoliasearch-client-js | cdn.nhbs.com | Necessary in order to optimize the website's search-bar function. The cookie ensures accurate and fast search results. | Persistent | HTML |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
nhbs_com | www.nhbs.com | Pending | Session | HTTP |
selectedShippingCountry | nhbs.com | Pending | 1 year | HTTP |
X-Mapping-# | www.nhbs.com | Saves the address and port number of the web server that is managing the session. Used to improve the website's performance security. | Session | HTTP |
We do not use cookies of this type. |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
_at.hist.# | Oracle | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widget | Persistent | HTML |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 days | HTTP | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjIncludedInPageviewSample | Hotjar | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | HTTP |
_hjIncludedInSessionSample | Hotjar | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP |
_jsuid | Clicky | This cookie sets a random identification number for the visitor. This information can be used to identify the visitor when reentering the website, and use any user preference to optimize the visitor's experience on the website. | 1 year | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 1 year | HTTP |
uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 1 year | HTTP |
xtc | Oracle | Registers the user's sharing of content via social media. | 1 year | HTTP |
fr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP | |
#GUID#23 | www.nhbs.com | Pending | 1 year | HTTP |
__atuvc | Oracle | Updates the counter of a website's social sharing features. | 1 year | HTTP |
__atuvs | Oracle | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP |
_at.cww | Oracle | Used by the social sharing platform AddThis | Persistent | HTML |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
at-lojson-cache-# | v1.addthisedge.com | Used by the social sharing platform AddThis | Persistent | HTML |
at-rand | Oracle | Used by the social sharing platform AddThis | Persistent | HTML |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_af | www.nhbs.com | Pending | 1 day | HTTP |
_heatmaps_g2g_# | Clicky | Pending | 1 day | HTTP |
Language: English with bilingual map legends in English and Bengali
The Sundarbans forest is the largest continuous mangrove forest in the world, located in the delta of the rivers Ganges, Brahmaputra and Meghna in the Northeast of the Indian Subcontinent at the northern edge of the Bay of Bengal.
This Sundarbans Atlas contains:
- A map of the entire Sundarbans (India & Bangladesh)
- 55 Forest Compartment maps of Bangladesh Sundarbans with legends (English & Bangla)
- A detailed Index-Gazetteer of place names (English)
The Sundarbans Atlas is intended for users like conservationists, scientists. employees of the Forest Department, law-enforcing and other authorities, tourists, tourist companies, journalists, NGOs and legal resource users.
The aim is to facilitate the communication between these groups by providing them with standardized place names compiled from different denominated sources. So far these names are not found in this completeness in any map.