sagapla.net
« Previous analysis
|
Next analysis »
Responses for sagapla.net/DS
Name | TTL | Type | Data | Status | Returned by |
| | | | | | | | | | | | | | | | | | | | | | | | | |
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 |
Response size (bytes) | OK | 870 | 870 | 872 | 872 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 |
Response time (ms) | OK | 62 | 64 | 43 | 49 | 62 | 62 | 64 | 61 | 62 | 62 | 55 | 55 | 55 | 55 | 55 | 54 | 55 | 55 | 49 | 51 | 50 | 51 | 51 | 46 | 51 | 49 |
Responses for sagapla.net/DNSKEY
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 123 | 123 | 123 | 123 | 91 | 91 |
Response time (ms) | OK | 157 | 135 | 156 | 156 | 185 | 170 |
Responses for sagapla.net/NS
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | NS |
ns0.kagoya.net.
ns1.kagoya.net. | OK | | | | | Y | Y |
sagapla.net | 21600 | NS |
ns1.mixhostadult.jp.
ns2.mixhostadult.jp. | OK | Y | Y | Y | Y | | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/3 | 2/0/3 |
Response size (bytes) | OK | 100 | 100 | 100 | 100 | 115 | 115 |
Response time (ms) | OK | 110 | 106 | 108 | 110 | 166 | 116 |
Responses for sagapla.net/SOA
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | SOA |
ns.kagoya.net. root.kagoya.net. 2021120008 4200 300 3600000 600 | OK | | | | | Y | Y |
sagapla.net | 21600 | SOA |
ns1.mixhostadult.jp. system.mixhost.info. 2021121801 3600 1800 1209600 86400 | OK | Y | Y | Y | Y | | |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/2/3 | 1/2/3 |
Response size (bytes) | OK | 123 | 123 | 123 | 123 | 159 | 159 |
Response time (ms) | OK | 149 | 135 | 148 | 148 | 190 | 170 |
Responses for sagapla.net/TXT
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | TXT |
"v=spf1 include:relay.mailchannels.net include:_netblocks1.mixhost.jp include:_netblocks2.mixhost.jp include:kagoya.net include:_spf.google.com ~all" | OK | | | | | Y | Y |
sagapla.net | 600 | TXT |
"v=spf1 redirect=_spf.mixhost.jp" | OK | Y | Y | Y | Y | | |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/2/3 | 1/2/3 |
Response size (bytes) | OK | 93 | 93 | 93 | 93 | 275 | 275 |
Response time (ms) | OK | 145 | 205 | 144 | 205 | 186 | 144 |
Responses for sagapla.net/CNAME
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 123 | 123 | 123 | 123 | 91 | 91 |
Response time (ms) | OK | 147 | 146 | 146 | 147 | 170 | 170 |
Responses for sagapla.net/NS
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | NS |
ns0.kagoya.net.
ns1.kagoya.net. | OK | | | | | Y | Y |
sagapla.net | 21600 | NS |
ns1.mixhostadult.jp.
ns2.mixhostadult.jp. | OK | Y | Y | Y | Y | | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/3 | 2/0/3 |
Response size (bytes) | OK | 100 | 100 | 100 | 100 | 115 | 115 |
Response time (ms) | OK | 110 | 106 | 108 | 110 | 166 | 116 |
Responses for sagapla.net/AAAA
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | AAAA |
2406:8c00:0:3410:133:18:205:58 | OK | | | | | Y | Y |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 1/2/3 | 1/2/3 |
Response size (bytes) | OK | 123 | 123 | 123 | 123 | 143 | 143 |
Response time (ms) | OK | 158 | 157 | 131 | 196 | 184 | 157 |
Responses for sagapla.net/A
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | A |
133.18.205.58 | OK | | | | | Y | Y |
sagapla.net | 600 | A |
150.95.59.9 | OK | Y | Y | Y | Y | | |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/2/3 | 1/2/3 |
Response size (bytes) | OK | 65 | 65 | 65 | 65 | 131 | 131 |
Response time (ms) | OK | 107 | 104 | 107 | 109 | 162 | 113 |
Responses for sagapla.net/MX
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
sagapla.net | 600 | MX |
10 dmail.kagoya.net. | OK | | | | | Y | Y |
sagapla.net | 600 | MX |
0 sagapla.net. | OK | Y | Y | Y | Y | | |
RR count (Answer/Authority/Additional) | OK | 1/0/2 | 1/0/2 | 1/0/2 | 1/0/2 | 1/2/7 | 1/2/7 |
Response size (bytes) | OK | 81 | 81 | 81 | 81 | 201 | 201 |
Response time (ms) | OK | 208 | 153 | 152 | 155 | 170 | 153 |
Responses for zlh4j831sw.sagapla.net/A
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 134 | 134 | 134 | 134 | 102 | 102 |
Response time (ms) | OK | 158 | 208 | 157 | 158 | 185 | 172 |
Responses for sagapla.net/NSEC3PARAM
Name | TTL | Type | Data | Status | Returned by |
| | | | | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 123 | 123 | 123 | 123 | 91 | 91 |
Response time (ms) | OK | 156 | 159 | 159 | 122 | 188 | 159 |