State | Deaths | Deaths / 1M pop | New Deaths | Tests | Confirmed Cases | Confirmed Case Fatality Rate | Seasonal Flu Deaths1 |
---|---|---|---|---|---|---|---|
New York | 33,698 | 1,732.2 | - | 14,772,754 | 548,068 | 6.15% | 3,408 |
Texas | 18,662 | 643.6 | - | 9,132,291 | 969,247 | 1.93% | 2,413 |
California | 17,693 | 447.8 | - | 18,912,501 | 942,195 | 1.88% | 4,701 |
Florida | 16,837 | 783.9 | - | 10,126,764 | 812,063 | 2.07% | 1,907 |
New Jersey | 16,484 | 1,855.8 | - | 4,721,797 | 246,149 | 6.70% | 944 |
Illinois | 10,093 | 796.5 | - | 7,876,421 | 429,761 | 2.35% | 1,771 |
Massachusetts | 10,023 | 1,442.3 | - | 6,217,043 | 160,549 | 6.24% | 1,050 |
Pennsylvania | 8,899 | 695.1 | - | 2,789,705 | 217,243 | 4.10% | 1,986 |
Georgia | 7,999 | 753.4 | - | 3,929,621 | 362,921 | 2.20% | 1,094 |
Michigan | 7,716 | 772.6 | - | 5,380,440 | 204,326 | 3.78% | 1,310 |
Full State List of Coronavirus Fatalities 🛈 |
The best and worst campuses for free speech, based on a survey of 20,000 students.
Democrats didn’t anticipate a late surge in Latinos voting for President Trump in Florida, and it’s giving them nightmares.“I had trouble sleeping last night – it is stressing me out,” lamented Matt Isbell, a Florida-based Democratic data analyst, in an interview with RealClearPolitics.In almost every battleground state, Trump is trying to drive up votes in the reddest, rural areas. Not Read More
Country | Deaths | Deaths / 1M pop | New Deaths | Tests | Confirmed Cases | Confirmed Case Fatality Rate | Seasonal Flu Deaths1 |
---|---|---|---|---|---|---|---|
United StatesU.S. | 236,997 | 724.4 | - | 149,694,768 | 9,567,543 | 2.48% | 40,905 |
Brazil | 160,272 | 765.1 | - | 21,900,000 | 5,554,206 | 2.89% | 16,910 |
India | 123,139 | 91.0 | - | 110,743,103 | 8,266,914 | 1.49% | 362,108 |
Mexico | 92,100 | 729.8 | +205 | 2,414,882 | 933,155 | 9.87% | 6,075 |
United KingdomU.K. | 46,853 | 704.7 | - | 34,400,076 | 1,053,864 | 4.45% | 13,879 |
Italy | 39,059 | 646.3 | - | 16,103,649 | 731,588 | 5.34% | 10,058 |
France | 37,435 | 558.8 | - | 16,540,372 | 1,466,433 | 2.55% | 9,199 |
Spain | 36,257 | 776.0 | - | 18,072,174 | 1,313,087 | 2.76% | 8,091 |
Peru | 34,585 | 1,081.1 | - | 4,551,185 | 906,545 | 3.82% | 9,212 |
Colombia | 31,670 | 637.9 | - | 5,126,096 | 1,093,256 | 2.90% | 2,527 |
Full Global List of Coronavirus Fatalities 🛈 |
The most important job was also the best job. Naturally, it went to Ivanka. Twice.At her first Republican National Convention, she introduced the presidential nominee by telling the faithful that she was not, in fact, one of them. “Like many of my fellow millennials,” Donald Trump’s oldest daughter explained, “I do not consider myself categorically Republican.” She said she wasn’t a De Read More
Just under a century ago, confronting an antagonistic press that opposed him at every turn, President Franklin Roosevelt turned to the then-nascent technology of radio to bypass the media and speak directly to the American public through his “fireside chats.” Today Donald Trump wields his Twitter account to similar effect. Using a new dataset that tracks every appearance of Trump’s tweets on Read More
Election 2020 | Biden | Trump | Spread |
RCP PollNational Average | 50.7 | 44.0 | Biden +6.7 |
Top Battlegrounds | 48.8 | 46.2 | Biden +2.6 |
Latest Betting Odds | 63.8 | 35.1 | |
Electoral College | Biden | Trump | Toss Ups |
RCP Electoral Map | 216 | 125 | 197 |
No Toss Up States | 319 | 219 | |
Battlegrounds | Biden | Trump | Spread |
Florida | 47.7 | 46.0 | Biden +1.7 |
North Carolina | 47.4 | 47.9 | Trump +0.5 |
Pennsylvania | 49.3 | 46.8 | Biden +2.5 |
Michigan | 50.2 | 45.4 | Biden +4.8 |
Ohio | 46.0 | 47.4 | Trump +1.4 |
Arizona | 47.5 | 47.0 | Biden +0.5 |
2020 vs. 2016 | 2020 | 2016 | Spread |
Top Battlegrounds | D +2.6 | D +1.1 | Biden +1.5 |
RCP PollNational Average | D +6.7 | D +3.3 | Biden +3.4 |
Favorability Ratings | D +19.3 | D +8.4 | Biden +10.9 |
Favorable | Unfavorable | Spread | |
---|---|---|---|
Donald Trump | 41.9 | 54.6 | -12.7 |
Nancy Pelosi | 36.8 | 53.6 | -16.8 |
Mitch McConnell | 27.0 | 51.0 | -24.0 |
Chuck Schumer | 31.0 | 43.7 | -12.7 |