ノートパソコン用CPUの性能を分かりやすく比較するために、「ノートパソコン向けCPUの性能比較表」を作ってみた。性能はPassmarkとCinebench R15のベンチマークスコアをまとめたので、用途に合わせた性能比較ができます。
(更新日 : 2020/08/07)CPU | Passmark | CR15 Single | CR15 Multi | コア | スレッド | ベースクロック | ブーストクロック | 内蔵GPU | TDP |
---|---|---|---|---|---|---|---|---|---|
3世代Zen2Renoir Ryzen 9 4900Hamd zen2 gg | 19567 | 0 | 0 | 8 | 16 | 3.3 GHz | 4.4 GHz | Radeon RX Vega 8 ~ 1750 MHz | 45 |
10世代CometLake Core i7 10875Hint 10th gg | 15812 | 207.5 | 1711 | 8 | 16 | 2.3 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
- CPU : CPUの製品名称です。
- Passmark : 有名なCPUベンチマークスコアです。CPUの性能を示すザックリとした目安と考えてください。
- CR15 Single : CPUの1コアあたりの処理性能です。高いほどゲーミング、オフィスソフトやAdobeソフトが効率よく動きます。
- CR15 Multi : すべてのコアを使った処理性能です。レンダリング、動画エンコード、ゲーム実況配信をするなら高いほど良いです。
- コア : CPUの物理コア数です。新しい世代の4~6コアCPUなら、おおむね不満のない性能を得られます。
- スレッド : CPUのスレッド数です。ハイパースレッディング対応のCPUでは、コア数の2倍になります。
- ベースクロック : CPUの基本クロック周波数です。ノートパソコンの設計によっては、常にベースクロックで動作する場合もあります。
- ブーストクロック : 自動オーバークロック機能で上昇するクロック周波数です。実際にブーストクロックで動作するかどうかは、ノートパソコンの設計に依存します。
- TDP : CPUの発熱量です。TDPが高いCPUほど、ノートパソコンが分厚く、重量化する傾向があります。
ノートパソコンCPU【性能比較表】
CPU | Passmark | CR15 Single | CR15 Multi | コア | スレッド | ベースクロック | ブーストクロック | 内蔵GPU | TDP |
---|---|---|---|---|---|---|---|---|---|
3世代Zen2Renoir Ryzen 9 4900Hamd zen2 gg | 19567 | 0 | 0 | 8 | 16 | 3.3 GHz | 4.4 GHz | Radeon RX Vega 8 ~ 1750 MHz | 45 |
3世代Zen2Renoir Ryzen 9 4900HSamd zen2 gg | 19770 | 193 | 1863 | 8 | 16 | 3.0 GHz | 4.3 GHz | Radeon RX Vega 8 ~ 1750 MHz | 35 |
3世代Zen2Renoir Ryzen 7 4800Hamd zen2 gg | 19346 | 188.5 | 1852 | 8 | 16 | 2.9 GHz | 4.2 GHz | Radeon RX Vega 7 ~ 1600 MHz | 45 |
3世代Zen2Renoir Ryzen 7 4800HSamd zen2 gg | 18912 | 187 | 1767 | 8 | 16 | 2.9 GHz | 4.2 GHz | Radeon RX Vega 7 ~ 1600 MHz | 35 |
3世代Zen2Renoir Ryzen 5 4600Hamd zen2 gg | 15078 | 178 | 1436.5 | 6 | 12 | 3.0 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 45 |
3世代Zen2Renoir Ryzen 5 4600HSamd zen2 gg | 14171 | 177 | 1393 | 6 | 12 | 3.0 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 35 |
3世代Zen2Renoir Ryzen 7 Extreme Editionamd zen2 ff | 18378 | 0 | 0 | 8 | 16 | 1.8 GHz | 4.3 GHz | Radeon RX Vega 8 ~ 1750 MHz | 15 |
3世代Zen2Renoir Ryzen 7 4800Uamd zen2 ff | 17552 | 187 | 1302 | 8 | 16 | 1.8 GHz | 4.2 GHz | Radeon RX Vega 8 ~ 1750 MHz | 15 |
3世代Zen2Renoir Ryzen 7 PRO 4750Uamd zen2 ff | 15814 | 182.5 | 1316.5 | 8 | 16 | 1.7 GHz | 4.1 GHz | Radeon RX Vega 7 ~ 1600 MHz | 15 |
3世代Zen2Renoir Ryzen 7 4700Uamd zen2 ff | 13950 | 180 | 1049.5 | 8 | 8 | 2.0 GHz | 4.1 GHz | Radeon RX Vega 7 ~ 1600 MHz | 15 |
3世代Zen2Renoir Ryzen 5 PRO 4650Uamd zen2 ff | 13765 | 0 | 0 | 6 | 12 | 2.1 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 15 |
3世代Zen2Renoir Ryzen 5 4600Uamd zen2 ff | 14720 | 175 | 838 | 6 | 12 | 2.1 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 15 |
3世代Zen2Renoir Ryzen 5 4500Uamd zen2 ff | 12049 | 174.5 | 894 | 6 | 6 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 15 |
3世代Zen2Renoir Ryzen 3 PRO 4450Uamd zen2 ff | 0 | 0 | 0 | 4 | 8 | 2.5 GHz | 3.7 GHz | Radeon RX Vega 5 ~ 1400 MHz | 15 |
3世代Zen2Renoir Ryzen 3 4300Uamd zen2 ff | 7891 | 164.9 | 570 | 4 | 4 | 2.7 GHz | 3.7 GHz | Radeon RX Vega 5 ~ 1400 MHz | 15 |
11世代TigerLaker Core i7 1185G7int 11th ff | 7979 | 0 | 0 | 4 | 8 | 3.0 GHz | 3.0 GHz | Xe Graphics G7? MHz | 15 |
11世代TigerLaker Core i7 1165G7int 11th ff | 13372 | 0 | 0 | 4 | 8 | 2.8 GHz | 2.8 GHz | Xe Graphics G7? MHz | 15 |
10世代Lakefieldr Core i5 L16G7int 10th uy | 3049 | 88.3 | 255 | 5 | 5 | 1.4 GHz | 3.0 GHz | UHD Graphics G7200 ~ 500 MHz | 7 |
10世代Lakefieldr Core i3 L13G4int 10th uy | 0 | 0 | 0 | 5 | 5 | 0.8 GHz | 2.8 GHz | UHD Graphics G4200 ~ 500 MHz | 7 |
10世代CometLake Core i9 10980HKint 10th gg | 17023 | 205.5 | 1735 | 8 | 16 | 2.4 GHz | 5.3 GHz | UHD Graphics 630350 ~ 1250 MHz | 45 |
10世代CometLake Core i9 10885Hint 10th gg | 16391 | 0 | 0 | 8 | 16 | 2.4 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
10世代CometLake Core i9 10880Hint 10th gg | 13973 | 0 | 0 | 8 | 16 | 2.3 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
10世代CometLake Core i7 10875Hint 10th gg | 15812 | 207.5 | 1711 | 8 | 16 | 2.3 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
10世代CometLake Core i7 10850Hint 10th gg | 12494 | 0 | 0 | 6 | 12 | 2.7 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
10世代CometLake Core i7 10750Hint 10th gg | 12673 | 191 | 1325 | 6 | 12 | 2.6 GHz | 5.0 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
10世代CometLake Core i5 10400Hint 10th gg | 8939 | 0 | 0 | 4 | 8 | 2.6 GHz | 4.6 GHz | UHD Graphics 630300 ~ 1100 MHz | 45 |
10世代CometLake Core i3 10300Hint 10th gg | 9013 | 186 | 889 | 4 | 8 | 2.5 GHz | 4.5 GHz | UHD Graphics 630350 ~ 1050 MHz | 45 |
10世代CometLake Core i7 10810Uint 10th ff | 8119 | 161 | 1064 | 6 | 12 | 1.1 GHz | 4.9 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
10世代CometLake Core i7 10710Uint 10th ff | 9956 | 176 | 1067 | 6 | 12 | 1.1 GHz | 4.7 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
10世代CometLake Core i7 10610Uint 10th ff | 7762 | 178 | 1277 | 4 | 8 | 1.8 GHz | 4.9 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
10世代CometLake Core i7 10510Uint 10th ff | 7103 | 188 | 758 | 4 | 8 | 1.8 GHz | 4.8 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
10世代CometLake Core i5 10210Uint 10th ff | 6458 | 172 | 678 | 4 | 8 | 1.6 GHz | 4.2 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
10世代CometLake Core i3 10110Uint 10th ff | 4200 | 172 | 404 | 2 | 4 | 2.1 GHz | 4.1 GHz | UHD Graphics 620300 ~ 1000 MHz | 15 |
10世代CometLake Pentium Gold 6405Uint 10th ff | 2430 | 0 | 0 | 2 | 4 | 2.4 GHz | 2.4 GHz | UHD Graphics 610300 ~ 900 MHz | 15 |
10世代CometLake Celeron 5205Uint 10th ff | 1451 | 0 | 0 | 2 | 2 | 1.9 GHz | 1.9 GHz | UHD Graphics 620300 ~ 900 MHz | 15 |
10世代CometLake Core i7 10510Yint 10th uy | 0 | 0 | 0 | 4 | 8 | 1.2 GHz | 4.5 GHz | UHD Graphics 617300 ~ 1150 MHz | 7 |
10世代CometLake Core i5 10310Yint 10th uy | 0 | 0 | 0 | 4 | 8 | 1.1 GHz | 4.1 GHz | UHD Graphics 615300 ~ 1050 MHz | 7 |
10世代CometLake Core i5 10210Yint 10th uy | 4895 | 0 | 0 | 4 | 8 | 1.0 GHz | 4.0 GHz | UHD Graphics 615300 ~ 1050 MHz | 7 |
10世代CometLake Core i3 10110Yint 10th uy | 3639 | 0 | 0 | 2 | 4 | 1.0 GHz | 4.0 GHz | UHD Graphics 615? MHz | 7 |
10世代IceLake Core i7 1068G7int 10th ff | 0 | 0 | 0 | 4 | 8 | 2.3 GHz | 4.1 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 15 |
10世代IceLake Core i7 1065G7int 10th ff | 8992 | 0 | 0 | 4 | 8 | 1.3 GHz | 3.9 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 15 |
10世代IceLake Core i5 1035G7int 10th ff | 8601 | 181 | 692 | 4 | 8 | 1.2 GHz | 3.7 GHz | Iris Plus Graphics G7300 ~ 1050 MHz | 15 |
10世代IceLake Core i5 1035G4int 10th ff | 8244 | 170 | 712 | 4 | 8 | 1.1 GHz | 3.7 GHz | Iris Plus Graphics G4300 ~ 1050 MHz | 15 |
10世代IceLake Core i5 1035G1int 10th ff | 7987 | 167 | 573 | 4 | 8 | 1.0 GHz | 3.6 GHz | UHD Graphics G1300 ~ 1050 MHz | 15 |
10世代IceLake Core i5 1034G1int 10th ff | 0 | 170 | 620 | 4 | 8 | 0.8 GHz | 3.6 GHz | UHD Graphics G1300 MHz | 15 |
10世代IceLake Core i3 1005G1int 10th ff | 5247 | 157 | 405 | 2 | 4 | 1.2 GHz | 3.4 GHz | UHD Graphics G1300 ~ 900 MHz | 15 |
10世代IceLake Core i7 1060NG7int 10th uy | 6234 | 0 | 0 | 4 | 8 | 1.2 GHz | 3.8 GHz | Iris Plus Graphics G7350 ~ 1100 MHz | 10 |
10世代IceLake Core i7 1060G7int 10th uy | 0 | 0 | 0 | 4 | 8 | 1.0 GHz | 3.8 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 9 |
10世代IceLake Core i5 1030NG7int 10th uy | 5396 | 140 | 448 | 4 | 8 | 1.1 GHz | 3.5 GHz | Iris Plus Graphics G7300 ~ 1050 MHz | 10 |
10世代IceLake Core i5 1030G7int 10th uy | 5754 | 0 | 0 | 4 | 8 | 0.8 GHz | 3.5 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 9 |
10世代IceLake Core i5 1030G4int 10th uy | 0 | 0 | 0 | 4 | 8 | 0.7 GHz | 3.5 GHz | Iris Plus Graphics G4300 ~ 1050 MHz | 9 |
10世代IceLake Core i3 1000NG4int 10th uy | 4035 | 141 | 333 | 2 | 4 | 1.1 GHz | 3.2 GHz | Iris Plus Graphics G4300 ~ 900 MHz | 9 |
10世代IceLake Core i3 1000G4int 10th uy | 4035 | 0 | 0 | 2 | 4 | 1.1 GHz | 3.2 GHz | Iris Plus Graphics G4300 ~ 900 MHz | 9 |
10世代IceLake Core i3 1000G1int 10th uy | 0 | 0 | 0 | 2 | 4 | 1.1 GHz | 3.2 GHz | UHD Graphics G1300 ~ 900 MHz | 9 |
8世代CoffeeLake ExtremeEdition Core i9 9980HKint 9th gg | 15649 | 200 | 1641 | 8 | 16 | 2.4 GHz | 5.0 GHz | UHD Graphics 630350 ~ 1250 MHz | 45 |
8世代Coffeelake Core i7 9880Hint 9th gg | 14114 | 189 | 1497 | 8 | 16 | 2.3 GHz | 4.8 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
8世代Coffeelake Core i7 9750Hint 9th gg | 11419 | 183 | 1188 | 6 | 12 | 2.6 GHz | 4.5 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
8世代Coffeelake Core i5 9400Hint 9th gg | 8337 | 0 | 823 | 4 | 8 | 2.5 GHz | 4.3 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
8世代Coffeelake Core i5 9300Hint 9th gg | 8052 | 171 | 788 | 4 | 8 | 2.4 GHz | 4.1 GHz | UHD Graphics 630350 ~ 1050 MHz | 45 |
8世代Coffeelake Xeon E-2276Mint 9th xe | 12370 | 189 | 1205 | 6 | 12 | 2.8 GHz | 4.7 GHz | UHD Graphics P630350 ~ 1200 MHz | 45 |
8世代Coffeelake Xeon E-2186Mint 9th xe | 11436 | 169 | 1171 | 6 | 12 | 2.9 GHz | 4.8 GHz | UHD Graphics P630350 ~ 1200 MHz | 45 |
8世代Coffeelake Xeon E-2176Mint 9th xe | 10687 | 187 | 1095 | 6 | 12 | 2.7 GHz | 4.4 GHz | UHD Graphics P630350 ~ 1200 MHz | 45 |
Zen+世代Ryzen Ryzen 7 3750Hamd zen+ gg | 8474 | 150 | 802 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 10 ~ 1400 MHz | 35 |
Zen+世代Ryzen Ryzen 7 3780Uamd zen+ ff | 7203 | 166 | 788 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 11 ~ 1400 MHz | 15 |
Zen+世代Ryzen Ryzen 7 PRO 3700Uamd zen+ ff | 7361 | 149 | 658 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 10 ~ 1400 MHz | 15 |
Zen+世代Ryzen Ryzen 7 3700Uamd zen+ ff | 7411 | 139 | 675 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 10 ~ 1400 MHz | 15 |
Zen+世代Ryzen Ryzen 5 3550Hamd zen+ gg | 8159 | 142 | 742 | 4 | 8 | 2.1 GHz | 3.7 GHz | Radeon RX Vega 8 ~ 1200 MHz | 35 |
Zen+世代Ryzen Ryzen 5 3580Uamd zen+ ff | 8065 | 139 | 693 | 4 | 8 | 2.1 GHz | 3.7 GHz | Radeon RX Vega 9 ~ 1300 MHz | 15 |
Zen+世代Ryzen Ryzen 5 3500Uamd zen+ ff | 7142 | 141 | 660 | 4 | 8 | 2.1 GHz | 3.7 GHz | Radeon RX Vega 8 ~ 1200 MHz | 15 |
Zen+世代Ryzen Ryzen 3 PRO 3300Uamd zen+ ff | 6007 | 126 | 481 | 4 | 4 | 2.1 GHz | 3.5 GHz | Radeon RX Vega 6 ~ 1200 MHz | 15 |
Zen+世代Ryzen Ryzen 3 3300Uamd zen+ ff | 5743 | 134 | 471 | 4 | 4 | 2.1 GHz | 3.5 GHz | Radeon RX Vega 6 ~ 1200 MHz | 15 |
Zen+世代Ryzen Ryzen 3 3200Uamd zen+ ff | 4141 | 128 | 326 | 2 | 4 | 2.6 GHz | 3.5 GHz | Radeon RX Vega 3 ~ 1200 MHz | 15 |
Zen世代Ryzen Ryzen 7 2800Hamd zen gg | 7656 | 0 | 0 | 4 | 8 | 3.3 GHz | 3.8 GHz | Radeon RX Vega 11 ~ 1300 MHz | 35 |
Zen世代Ryzen Ryzen 7 2700Uamd zen ff | 6522 | 144 | 719 | 4 | 8 | 2.2 GHz | 3.8 GHz | Radeon RX Vega 10 ~ 1300 MHz | 15 |
Zen世代Ryzen Ryzen 5 2600Hamd zen gg | 7537 | 0 | 0 | 4 | 8 | 3.2 GHz | 3.6 GHz | Radeon RX Vega 10 ~ 1100 MHz | 45 |
Zen世代Ryzen Ryzen 5 PRO 2500Uamd zen ff | 6354 | 134 | 553 | 4 | 8 | 2.0 GHz | 3.6 GHz | Radeon RX Vega 8 ~ 1100 MHz | 15 |
Zen世代Ryzen Ryzen 5 2500Uamd zen ff | 6640 | 136 | 589 | 4 | 8 | 2.0 GHz | 3.6 GHz | Radeon RX Vega 8 ~ 1100 MHz | 15 |
Zen世代Ryzen Ryzen 3 2300Uamd zen ff | 5373 | 79 | 423 | 4 | 4 | 2.0 GHz | 3.4 GHz | Radeon RX Vega 6 ~ 1200 MHz | 15 |
Zen世代Ryzen Ryzen 3 2200Uamd zen ff | 3585 | 117 | 312 | 2 | 4 | 2.5 GHz | 3.4 GHz | Radeon RX Vega 31000 MHz | 15 |
Zen世代Ryzen Ryzen Embedded R1505Gamd zen uy | 4280 | 97 | 264 | 2 | 4 | 2.4 GHz | 2.4 GHz | Radeon RX Vega 31000 MHz | 10 |
Zen世代Ryzen Athlon 300Uamd zen ff | 4023 | 119 | 308 | 2 | 4 | 2.4 GHz | 3.3 GHz | Radeon RX Vega 31000 MHz | 15 |
8世代Amber Lake-Y Core i7 8500Yint 8th uy | 3136 | 131 | 247 | 2 | 4 | 1.5 GHz | 4.2 GHz | UHD Graphics 615300 ~ 1000 MHz | 5 |
8世代Amber Lake-Y Core i5 8210Yint 8th uy | 2905 | 130 | 270 | 2 | 4 | 1.6 GHz | 3.6 GHz | UHD Graphics 617300 ~ 1050 MHz | 7 |
8世代Amber Lake-Y Core i5 8200Yint 8th uy | 3161 | 138 | 270 | 2 | 4 | 1.3 GHz | 3.9 GHz | UHD Graphics 615300 ~ 950 MHz | 5 |
8世代Amber Lake-Y Core m3-8100Yint 8th uy | 3028 | 96 | 162 | 2 | 4 | 1.1 GHz | 3.4 GHz | UHD Graphics 615300 ~ 950 MHz | 5 |
8世代Whiskey Lake U Core i7 8665Uint 8th ff | 6714 | 180 | 602 | 4 | 8 | 1.9 GHz | 4.8 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
8世代Whiskey Lake U Core i7 8565Uint 8th ff | 6618 | 173 | 572 | 4 | 8 | 1.8 GHz | 4.6 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
8世代Whiskey Lake U Core i5 8365Uint 8th ff | 6420 | 166 | 568 | 4 | 8 | 1.6 GHz | 4.1 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
8世代Whiskey Lake U Core i5 8265Uint 8th ff | 6290 | 158 | 601 | 4 | 8 | 1.6 GHz | 3.9 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
8世代Whiskey Lake U Core i3 8145Uint 8th ff | 3695 | 147 | 318 | 2 | 4 | 2.1 GHz | 3.9 GHz | UHD Graphics 620300 ~ 1000 MHz | 15 |
8世代Whiskey Lake U Pentium Gold 5405Uint 8th ff | 2338 | 91 | 227 | 2 | 4 | 2.3 GHz | 2.3 GHz | UHD Graphics 610300 ~ 950 MHz | 15 |
8世代Cannon-Lake Core i3 8121Uint 8th ff | 4281 | 133 | 318 | 2 | 4 | 2.2 GHz | 3.1 GHz | なし | 15 |
8世代CoffeeLake ExtremeEdition Core i9 8950HKint 8th gg | 11120 | 202 | 1312 | 6 | 12 | 2.9 GHz | 4.8 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
8世代Coffeelake Core i7 8850Hint 8th gg | 10588 | 178 | 1057 | 6 | 12 | 2.6 GHz | 4.3 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
8世代Coffeelake Core i7 8750Hint 8th gg | 10252 | 174 | 1091 | 6 | 12 | 2.2 GHz | 4.1 GHz | UHD Graphics 630350 ~ 1100 MHz | 45 |
8世代Coffeelake Core i5 8400Hint 8th gg | 8105 | 172 | 830 | 6 | 6 | 2.5 GHz | 4.2 GHz | UHD Graphics 630350 ~ 1100 MHz | 45 |
8世代Coffeelake Core i5 8300Hint 8th gg | 7591 | 170 | 803 | 4 | 8 | 2.3 GHz | 4.0 GHz | UHD Graphics 630350 ~ 1100 MHz | 45 |
8世代Coffeelake Core i7 8559Uint 8th ff | 8846 | 184 | 803 | 4 | 8 | 2.7 GHz | 4.5 GHz | Iris Plus Graphics 655300 ~ 1200 MHz | 28 |
8世代Coffeelake Core i7 8279Uint 8th ff | 7917 | 168 | 750 | 4 | 8 | 2.4 GHz | 4.1 GHz | Iris Plus Graphics 655300 ~ 1150 MHz | 28 |
8世代Coffeelake Core i5 8259Uint 8th ff | 8382 | 154 | 648 | 4 | 8 | 2.3 GHz | 3.8 GHz | Iris Plus Graphics 655300 ~ 1050 MHz | 15 |
8世代Coffeelake Core i5 8257Uint 8th ff | 8191 | 159 | 638 | 4 | 8 | 1.4 GHz | 3.9 GHz | Iris Plus Graphics 645300 ~ 1050 MHz | 28 |
8世代Coffeelake Core i3 8109Uint 8th ff | 4382 | 153 | 381 | 4 | 8 | 3.0 GHz | 3.6 GHz | Iris Plus Graphics 655300 ~ 1050 MHz | 28 |
7世代KabylakePentium Pentium Silver N5030int uy | 2592 | 77 | 186 | 4 | 4 | 2.0 GHz | 3.1 GHz | UHD Graphics 605200 ~ 750 MHz | 6 |
7世代KabylakePentium Pentium Silver N5000int uy | 2662 | 77 | 237 | 4 | 4 | 1.1 GHz | 2.7 GHz | UHD Graphics 605200 ~ 750 MHz | 6 |
Celeron Celeron J4115int uy | 2687 | 71 | 263 | 4 | 4 | 1.8 GHz | 2.5 GHz | UHD Graphics 600250 ~ 750 MHz | 10 |
Celeron Celeron J4105int uy | 3003 | 73 | 270 | 4 | 4 | 1.5 GHz | 2.5 GHz | UHD Graphics 600250 ~ 750 MHz | 10 |
Celeron Celeron J4005int uy | 1656 | 77 | 144 | 2 | 2 | 2.0 GHz | 2.7 GHz | UHD Graphics 600250 ~ 700 MHz | 10 |
Celeron Celeron N4120int uy | 2358 | 0 | 0 | 4 | 4 | 1.1 GHz | 2.6 GHz | UHD Graphics 600250 ~ 700 MHz | 6 |
Celeron Celeron N4100int uy | 2513 | 68 | 188 | 4 | 4 | 1.1 GHz | 2.4 GHz | UHD Graphics 600250 ~ 700 MHz | 6 |
Celeron Celeron N4020int uy | 1719 | 79 | 146 | 2 | 2 | 1.1 GHz | 2.8 GHz | UHD Graphics 600250 ~ 650 MHz | 6 |
Celeron Celeron N4000int uy | 1494 | 71 | 138 | 2 | 2 | 1.1 GHz | 2.6 GHz | UHD Graphics 600250 ~ 650 MHz | 6 |
8世代Kaby Lake Refresh Core i7 8650Uint 8th ff | 6603 | 175 | 579 | 4 | 8 | 1.9 GHz | 4.2 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
8世代Kaby Lake Refresh Core i7 8550Uint 8th ff | 6015 | 167 | 548 | 4 | 8 | 1.8 GHz | 4.0 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
8世代Kaby Lake Refresh Core i5 8350Uint 8th ff | 6335 | 151 | 551 | 4 | 8 | 1.7 GHz | 3.6 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
8世代Kaby Lake Refresh Core i5 8250Uint 8th ff | 6080 | 145 | 543 | 4 | 8 | 1.6 GHz | 3.4 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
8世代Kaby Lake Refresh Core i3 8130Uint 8th ff | 3586 | 140 | 338 | 2 | 4 | 2.2 GHz | 3.4 GHz | UHD Graphics 620300 ~ 1000 MHz | 15 |
7世代KabylakePentium Pentium Gold 4417Uint 8th ff | 2270 | 89 | 228 | 2 | 4 | 2.3 GHz | 2.3 GHz | HD Graphics 610300 ~ 950 MHz | 15 |
8世代Kabylake-G Core i7 8809Gint 7th gg | 8773 | 179 | 865 | 4 | 8 | 3.1 GHz | 4.2 GHz | Radeon RX Vega M GH1163 ~ 1190 MHz | 100 |
8世代Kabylake-G Core i7 8709Gint 7th gg | 7779 | 158 | 791 | 4 | 8 | 3.1 GHz | 4.1 GHz | Radeon RX Vega M GH1163 ~ 1190 MHz | 100 |
8世代Kabylake-G Core i7 8706Gint 7th gg | 8136 | 172 | 767 | 4 | 8 | 3.1 GHz | 4.1 GHz | Radeon RX Vega M GL931 ~ 1011 MHz | 65 |
8世代Kabylake-G Core i7 8705Gint 7th gg | 7876 | 169 | 703 | 4 | 8 | 3.1 GHz | 4.1 GHz | Radeon RX Vega M GL931 ~ 1011 MHz | 65 |
8世代Kabylake-G Core i5 8305Gint 7th gg | 7231 | 157 | 681 | 4 | 8 | 2.8 GHz | 3.8 GHz | Radeon RX Vega M GL931 ~ 1011 MHz | 65 |
8世代Coffeelake Xeon E3-1535M v6int 7th xe | 8691 | 176 | 806 | 4 | 8 | 3.1 GHz | 4.2 GHz | HD Graphics P630300 ~ 1150 MHz | 45 |
8世代Coffeelake Xeon E3-1505M v6int 7th xe | 6896 | 170 | 737 | 4 | 8 | 3.0 GHz | 4.0 GHz | HD Graphics P630300 ~ 1150 MHz | 45 |
7世代Kabylake Core i7 7920HQint 7th gg | 8058 | 163 | 814 | 4 | 8 | 3.1 GHz | 4.1 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
7世代Kabylake Core i7 7820HQint 7th gg | 7903 | 160 | 747 | 4 | 8 | 2.9 GHz | 3.9 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
7世代Kabylake Core i7 7820HKint 7th gg | 7903 | 163 | 771 | 4 | 8 | 2.9 GHz | 3.9 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
7世代Kabylake Core i7 7700HQint 7th gg | 6926 | 159 | 734 | 4 | 8 | 2.8 GHz | 3.8 GHz | UHD Graphics 630300 ~ 1100 MHz | 45 |
7世代Kabylake Core i7 7600Uint 7th ff | 3633 | 156 | 343 | 2 | 4 | 2.8 GHz | 3.9 GHz | HD Graphics 620300 ~ 1150 MHz | 15 |
7世代Kabylake Core i7 7660Uint 7th ff | 4208 | 159 | 404 | 2 | 4 | 2.5 GHz | 4.0 GHz | Iris Plus Graphics 650300 ~ 1050 MHz | 15 |
7世代Kabylake Core i7 7567Uint 7th ff | 4350 | 159 | 432 | 2 | 4 | 3.5 GHz | 4.0 GHz | Iris Plus Graphics 650300 ~ 1050 MHz | 15 |
7世代Kabylake Core i7 7560Uint 7th ff | 4251 | 153 | 336 | 2 | 4 | 2.4 GHz | 3.8 GHz | Iris Plus Graphics 640300 ~ 1050 MHz | 15 |
7世代Kabylake Corei7 7500Uint 7th ff | 3688 | 144 | 341 | 2 | 4 | 2.7 GHz | 3.5 GHz | HD Graphics 620300 ~ 1050 MHz | 15 |
7世代Kabylake Core i7 7Y75int 7th uy | 2736 | 130 | 258 | 2 | 4 | 1.3 GHz | 3.6 GHz | HD Graphics 615300 ~ 1150 MHz | 4.5 |
7世代Kabylake Core i5 7440HQint 7th gg | 5785 | 158 | 554 | 4 | 4 | 2.8 GHz | 3.8 GHz | UHD Graphics 630300 ~ 1000 MHz | 45 |
7世代Kabylake Core i5 7300HQint 7th gg | 5116 | 143 | 515 | 4 | 4 | 2.5 GHz | 3.5 GHz | UHD Graphics 630300 ~ 1000 MHz | 45 |
7世代Kabylake Core i5 7360Uint 7th ff | 4392 | 143 | 354 | 2 | 4 | 2.3 GHz | 3.6 GHz | Iris Plus Graphics 650300 ~ 1000 MHz | 15 |
