Bed occupancy rate(estimate)*
32.9%
Active cases
8,251
Total discharged patients
6,281
Total deaths
563
Hospital beds for COVID-19 25,073
PCR confirmed cases 15,095
Clinical engineers 14,378 / Ventilator 28,197 / ECMO 1,412
answered at 2020-02 source(Japanese Society of Respiratory Care Medicine Japan Association for Clinical Engineers)
Active cases last update: 2020-05-06 (early 2020-05-07T21:45)
* Bed occupancy rate(estimate) = Active cases / Hospital beds for COVID-19
Hospital beds for COVID-19 from「Status of Designated Medical Institutions for Infectious Diseases」 8,251 / 25,073 (Japan) Active cases / Hospital beds for COVID-19* (patients15,095/discharges6,281/deads563) | Tottori 2/322(3/1/0) | Ishikawa 212/500(271/46/13) | Toyama 144/200(216/59/13) | Aomori 11/59(26/15/0) | Hokkaido 490/530(914/378/46) | |
Yamaguchi 6/320(37/31/0) | Shimane 15/200(24/9/0) | Okayama 13/120(23/10/0) | Fukui 25/215(122/89/8) | Niigata 46/250(78/32/0) | Akita 3/48(16/13/0) | Iwate 0/38(0/0/0) |
Nagasaki 6/38(17/10/1) | Fukuoka 346/1126(641/275/20) | Hiroshima 123/249(162/37/2) | Shiga 61/150(98/36/1) | Nagano 40/500(73/33/0) | Yamagata 15/150(69/54/0) | Miyagi 19/278(88/69/0) |
Saga 35/279(45/10/0) | Oita 26/183(60/33/1) | Hyogo 210/950(677/437/30) | Kyoto 123/590(341/206/12) | Yamanashi 27/51(56/29/0) | Gunma 69/350(147/60/18) | Fukushima 42/311(80/38/0) |
Kumamoto 29/218(47/16/2) | Miyazaki 6/81(17/11/0) | Osaka 742/2639(1,698/900/56) | Nara 35/339(88/51/2) | Gifu 34/723(150/110/6) | Saitama 467/562(935/427/41) | Tochigi 29/241(54/25/0) |
Kagoshima 5/233(10/5/0) | Ehime 13/137(48/32/3) | Kagawa 17/125(28/11/0) | Wakayama 17/124(62/43/2) | Shizuoka 28/200(73/44/1) | Tokyo 2679/4800(4,771/1,932/160) | Ibaraki 88/375(168/71/9) |
Okinawa 114/286(142/24/4) | Kochi 22/48(74/49/3) | Tokushima 1/130(5/3/1) | Mie 15/88(45/29/1) | Aichi 364/1650(498/99/35) | Kanagawa 901/3294(1,132/188/43) | Chiba 536/773(766/201/29) |
COVID-19(Japan cases) Active cases / Hospital beds for COVID-19(Total patients/Total discharged patients/Total deaths)
※Patients with mild illnesses are treated at home and may not be included in the number of hospital bed.(details)
Active cases or We are looking for data that will confirm the number of hospital beds for infectious diseases. (details)
(Active cases data from Ministry of Health, Labour and Welfare
Up more than 5% from the previous day
Down more than 5% from the previous day)
(Active cases data from Ministry of Health, Labour and Welfare
data source
Active cases(early): 18From local government Coronavirus Active cases opendata(Hokkaido/Fukushima/Gunma/Saitama/Chiba/Tokyo/Toyama/Fukui/Nagano/Gifu/Shizuoka/Osaka/Hyogo/Nara/Wakayama/Yamaguchi/Fukuoka/Kumamoto)→CSV/JSON
Active cases(base): Ministry of Health, Labour and Welfare「Number of COVID-19 cases in Japan」 → PDF → CSV/JSON/APP
Hospital beds for COVID-19: From local government Beds opendata for COVID-19 & Ministry of Health, Labour and Welfare「Status of Designated Medical Institutions for Infectious Diseases」 → JSON/APP
Active cases(early): 18From local government Coronavirus Active cases opendata(Hokkaido/Fukushima/Gunma/Saitama/Chiba/Tokyo/Toyama/Fukui/Nagano/Gifu/Shizuoka/Osaka/Hyogo/Nara/Wakayama/Yamaguchi/Fukuoka/Kumamoto)→CSV/JSON
Active cases(base): Ministry of Health, Labour and Welfare「Number of COVID-19 cases in Japan」 → PDF → CSV/JSON/APP
Hospital beds for COVID-19: From local government Beds opendata for COVID-19 & Ministry of Health, Labour and Welfare「Status of Designated Medical Institutions for Infectious Diseases」 → JSON/APP