List of the most current .msp files for Office 2016 products
The following information provides a list of the most current .msp files that IT professionals need to include when they create an installation image for an Office 2016 product, including Visio 2016 and Project 2016. By including these .msp files, when their users install the Office 2016 product, the most current security and non-security updates are automatically applied to the Office installation.
This information only applies to Office 2016 products that use the Windows Installer (MSI) installation technology.
Most recently updated .msp files
The following table lists the .msp files that were updated in October 2019.
Non-security updates | Security updates |
---|---|
chart-x-none | excel-x-none |
lip-ll-cc 1 | graph-x-none |
lync-x-none | |
mso-x-none | |
outlook-x-none | |
powerpoint-x-none | |
project-x-none | |
word-x-none |
List of all .msp files
The following table lists all the .msp files that have been released since Office 2016 was released in September 2015.
.msp filename | Product | Non-security release date | Non-security KB article | Security release date | Security release KB article | Security KB superseded | |
---|---|---|---|---|---|---|---|
access-x-none | Access 2016 | July 2, 2019 | 4462237 | July 10, 2018 | 4018338 | 4011665 | |
ace-x-none | Office 2016 | July 2, 2019 | 4464595 | September 10, 2019 | 4475591 | 4475538 | |
acewss-x-none | Office 2016 | November 7, 2017 | 4011259 | Not applicable | Not applicable | Not applicable | |
chart-x-none | Office 2016 | October 1, 2019 | 4475585 | April 10, 2018 | 4018319 | 4011095 | |
conv-x-none | Office 2016 | Not applicable | Not applicable | September 12, 2017 | 3213551 | 3203383 | |
csi-x-none | Office 2016 | May 1, 2018 | 4011634 | Not applicable | Not applicable | Not applicable | |
csisyncclient-x-none | Office 2016 | October 4, 2016 | 3118264 | Not applicable | Not applicable | Not applicable | |
dcf-x-none | Office 2016 | January 2, 2019 | 4461435 | Not applicable | Not applicable | Not applicable | |
eqnedt32-x-none | Office 2016 | Not applicable | Not applicable | January 9, 2018 | 4011574 | 4011262 | |
excel-x-none | Excel 2016 | August 6, 2019 | 4475550 | October 8, 2019 | 4484112 | 4475579 | |
excelpp-x-none | Office 2016 | September 3, 2019 | 4011629 | Not applicable | Not applicable | Not applicable | |
exppdf-x-none | Office 2016 | April 5, 2016 | 2920720 | Not applicable | Not applicable | Not applicable | |
filterpack-x-none | Office 2016 | August 6, 2019 | 3114528 | Not applicable | Not applicable | Not applicable | |
fonts-x-none | Office 2016 | April 5, 2016 | 3114903 | Not applicable | Not applicable | Not applicable | |
gkall-x-none | Office 2016 | September 6, 2016 | 3115276 | Not applicable | Not applicable | Not applicable | |
graph-x-none | Office 2016 | March 6, 2018 | 4011624 | October 8, 2019 | 4475554 | 4461539 | |
groove-x-none | OneDrive for Business | August 7, 2018 | 4022219 | Not applicable | Not applicable | Not applicable | |
ieawsdc-x-none | Office 2016 | October 13, 2015 | 3085538 | Not applicable | Not applicable | Not applicable | |
kohhc-x-none | Office 2016 | June 6, 2017 | 3191929 | Not applicable | Not applicable | Not applicable | |
lip-ll-cc 1 | Office 2016 Language Interface Pack | October 1, 2019 | 4475582 | Not applicable | Not applicable | Not applicable | |
lync-x-none | Skype for Business 2016 | October 1, 2019 | 4484102 | July 9, 2019 | 4475545 | 4461473 | |
mscomctlocx-x-none | Office 2016 | Not applicable | Not applicable | January 12, 2016 | 2920727 | Not applicable | |
msmipc-x-none | Office 2016 | April 4, 2017 | 3178666 | Not applicable | Not applicable | Not applicable | |
mso-x-none | Office 2016 | October 1, 2019 | 4484114 | September 10, 2019 | 4475583 | 4462242 | |
msodll20-x-none | Office 2016 | May 7, 2019 | 4461441 | June 13, 2017 | 3178667 | Not applicable | |
msodll30-x-none | Office 2016 | September 3, 2019 | 4464584 | September 12, 2017 | 4011126 | 3213545 | |
msodll40ui-x-none | Office 2016 | August 6, 2019 | 4464588 | May 10, 2016 | 3115103 | Not applicable | |
msodll99l-x-none | Office 2016 | June 4, 2019 | 4464579 | July 9, 2019 | 4475514 | 4011622 | |
msohevi-x-none | Office 2016 | May 1, 2018 | 4022133 | January 8, 2019 | 4022162 | Not applicable | |
mtextra-x-none | Office 2016 | June 5, 2018 | 4022193 | Not applicable | Not applicable | Not applicable | |
nlgmsproof-x-none | Office 2016 | May 7, 2019 | 2920717 | Not applicable | Not applicable | Not applicable | |
oart-x-none | Office 2016 | September 3, 2019 | 4464531 | April 10, 2018 | 4011628 | 3203474 | |
oleo-x-none | Office 2016 | May 7, 2019 | 4462119 | Not applicable | Not applicable | Not applicable | |
onenote-x-none | OneNote 2016 | August 6, 2019 | 4092450 | August 9, 2016 | 3115419 | 3114862 | |
orgidcrl-x-none | Office 2016 | December 8, 2015 | 2920712 | Not applicable | Not applicable | Not applicable | |
ose-x-none | Office 2016 | Not applicable | Not applicable | July 10, 2018 | 4022176 | 4011237 | |
osetup-x-none | Office 2016 | August 6, 2019 | 4032254 | July 10, 2018 | 4022172 | 4011239 | |
osfclient-x-none | Office 2016 | September 3, 2019 | 4475580 | July 9, 2019 | 4464534 | Not applicable | |
ospp-x-none | Office 2016 | December 8, 2015 | 2920724 | Not applicable | Not applicable | Not applicable | |
otkruntimertl-x-none | Office 2016 | Not applicable | Not applicable | March 8, 2016 | 3114690 | Not applicable | |
outexum-x-none | Office 2016 | August 6, 2019 | 4464535 | Not applicable | Not applicable | Not applicable | |
outlfltr-x-none | Office 2016 | August 2, 2016 | 3115407 | Not applicable | Not applicable | Not applicable | |
outlook-x-none | Outlook 2016 | October 1, 2019 | 4484107 | August 13, 2019 | 4475553 | 4475517 | |
policytips-x-none | Office 2016 | June 7, 2016 | 3115081 | Not applicable | Not applicable | Not applicable | |
powerpoint-x-none | PowerPoint 2016 | October 1, 2019 | 4475578 | December 11, 2018 | 4461532 | 4461434 | |
ppaddin-x-none | Office 2016 | December 5, 2017 | 4011225 | Not applicable | Not applicable | Not applicable | |
project-x-none | Project 2016 | October 1, 2019 | 4484116 | September 10, 2019 | 4475589 | 4461478 | |
proof-x-none | Office 2016 | May 7, 2019 | 4464538 | Not applicable | Not applicable | Not applicable | |
protocolhndlr-x-none | Office 2016 | September 3, 2019 | 3114852 | Not applicable | Not applicable | Not applicable | |
publisher-x-none | Publisher 2016 | August 1, 2017 | 3178696 | November 10, 2015 | 2920680 | Not applicable | |
riched20-x-none | Office 2016 | October 2, 2018 | 4011669 | Not applicable | Not applicable | Not applicable | |
seguiemj-x-none | Office 2016 | July 2, 2019 | 4032236 | Not applicable | Not applicable | Not applicable | |
setupexe-x-none | Office 2016 | August 6, 2019 | 3141456 | Not applicable | Not applicable | Not applicable | |
stslist-x-none | Office 2016 | February 5, 2019 | 4022161 | Not applicable | Not applicable | Not applicable | |
stsupld-x0-none | Office 2016 | March 8, 2016 | 2920678 | Not applicable | Not applicable | Not applicable | |
vbe7-x-none | Office 2016 | May 3, 2016 | 3114369 | November 8, 2016 | 3115135 | Not applicable | |
visio-x-none | Visio 2016 | May 7, 2019 | 4462113 | June 14, 2016 | 3115041 | 3114511 | |
word-x-none | Word 2016 | October 1, 2019 | 4484105 | August 13, 2019 | 4475540 | 4464596 | |
wxpcore-x-none | Office 2016 | October 4, 2016 | 3118263 | Not applicable | Not applicable | Not applicable | |
wxpnse-x-none | Office 2016 | October 4, 2016 | 3118262 | Not applicable | Not applicable | Not applicable | |
xdext-x-none | Office 2016 | August 1, 2017 | 3213650 | Not applicable | Not applicable | Not applicable |
1 ll-cc represents the appropriate language, such as eu-es or gl-es.
Feedback
Loading feedback...