temp
I felt an earthquake
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2015-03-08 23:45:08.436min ago | 19.70 | N | 66.06 | W | 45 | Md | 3.4 | PUERTO RICO REGION | 2015-03-09 00:16 | |||||
earthquake2015-03-08 22:14:48.32hr 06min ago | 36.27 | N | 97.30 | W | 7 | mb | 3.2 | OKLAHOMA | 2015-03-08 22:25 | |||||
earthquake2015-03-08 22:08:05.32hr 13min ago | 40.40 | N | 26.00 | E | 12 | ML | 3.2 | WESTERN TURKEY | 2015-03-08 22:32 | |||||
earthquake2015-03-08 22:06:47.42hr 14min ago | 36.43 | N | 34.82 | E | 17 | M | 3.4 | CENTRAL TURKEY | 2015-03-08 22:31 | |||||
earthquake2015-03-08 21:42:19.62hr 39min ago | 36.57 | N | 25.79 | E | 10 | M | 3.4 | DODECANESE ISLANDS, GREECE | 2015-03-08 22:11 | |||||
61 | VI | earthquake2015-03-08 20:47:26.83hr 34min ago | 44.09 | N | 19.92 | E | 2 | mb | 4.7 | SERBIA | 2015-03-08 20:56 | |||
earthquake2015-03-08 20:42:14.53hr 39min ago | 49.11 | N | 128.76 | W | 10 | mb | 4.8 | VANCOUVER ISLAND, CANADA REGION | 2015-03-08 23:24 | |||||
earthquake2015-03-08 20:23:43.83hr 57min ago | 63.94 | N | 165.90 | W | 10 | mb | 4.5 | BERING STRAIT | 2015-03-08 21:35 | |||||
earthquake2015-03-08 19:43:04.84hr 38min ago | 63.52 | N | 148.90 | W | 6 | mb | 4.2 | CENTRAL ALASKA | 2015-03-08 20:13 | |||||
earthquake2015-03-08 19:05:57.05hr 15min ago | 33.80 | S | 70.85 | W | 75 | ML | 3.2 | REGION METROPOLITANA, CHILE | 2015-03-08 19:20 | |||||
earthquake2015-03-08 18:50:03.15hr 31min ago | 37.22 | N | 23.33 | E | 111 | ML | 3.6 | SOUTHERN GREECE | 2015-03-08 20:59 | |||||
F | earthquake2015-03-08 18:43:32.85hr 37min ago | 30.04 | N | 56.53 | E | 10 | ML | 4.3 | CENTRAL IRAN | 2015-03-08 18:55 | ||||
earthquake2015-03-08 18:05:23.86hr 16min ago | 40.37 | N | 27.65 | E | 7 | ML | 3.2 | WESTERN TURKEY | 2015-03-08 18:22 | |||||
earthquake2015-03-08 16:48:08.47hr 33min ago | 35.63 | N | 97.27 | W | 6 | ML | 3.6 | OKLAHOMA | 2015-03-08 20:37 | |||||
earthquake2015-03-08 16:40:38.07hr 40min ago | 35.55 | N | 27.38 | E | 15 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2015-03-08 18:17 | |||||
earthquake2015-03-08 16:25:49.07hr 55min ago | 19.64 | N | 66.00 | W | 38 | MD | 3.0 | PUERTO RICO REGION | 2015-03-08 20:01 | |||||
earthquake2015-03-08 15:52:24.08hr 29min ago | 20.22 | S | 177.78 | W | 574 | Mw | 5.4 | FIJI REGION | 2015-03-08 18:21 | |||||
earthquake2015-03-08 15:26:29.38hr 55min ago | 0.46 | N | 122.68 | E | 106 | mb | 5.0 | MINAHASA, SULAWESI, INDONESIA | 2015-03-08 18:18 | |||||
earthquake2015-03-08 15:20:41.19hr 00min ago | 18.74 | N | 68.27 | W | 173 | MD | 3.4 | DOMINICAN REPUBLIC REGION | 2015-03-08 18:26 | |||||
earthquake2015-03-08 14:01:22.510hr 20min ago | 45.46 | N | 26.33 | E | 139 | ML | 3.1 | ROMANIA | 2015-03-08 16:39 | |||||
earthquake2015-03-08 13:51:33.810hr 29min ago | 36.63 | N | 97.65 | W | 5 | ML | 3.0 | OKLAHOMA | 2015-03-08 17:34 | |||||
earthquake2015-03-08 13:22:34.810hr 58min ago | 41.86 | N | 119.65 | W | 7 | ML | 3.0 | NEVADA | 2015-03-08 17:10 | |||||
earthquake2015-03-08 13:11:57.711hr 09min ago | 2.01 | N | 127.09 | E | 51 | mb | 4.6 | MOLUCCA SEA | 2015-03-08 15:22 | |||||
earthquake2015-03-08 12:04:51.0 | 31.37 | S | 71.71 | W | 34 | ML | 3.1 | OFFSHORE COQUIMBO, CHILE | 2015-03-08 12:28 | |||||
earthquake2015-03-08 11:14:06.8 | 37.12 | N | 56.01 | E | 15 | ML | 3.5 | NORTHEASTERN IRAN | 2015-03-08 12:43 | |||||
earthquake2015-03-08 11:03:07.2 | 19.65 | N | 66.01 | W | 77 | Md | 3.7 | PUERTO RICO REGION | 2015-03-08 11:47 | |||||
earthquake2015-03-08 10:35:23.6 | 39.88 | N | 143.62 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2015-03-08 12:41 | |||||
earthquake2015-03-08 10:03:30.5 | 38.13 | N | 20.64 | E | 18 | ML | 3.1 | GREECE | 2015-03-08 19:14 | |||||
earthquake2015-03-08 09:15:31.0 | 21.71 | S | 68.49 | W | 134 | ML | 4.0 | ANTOFAGASTA, CHILE | 2015-03-08 09:31 | |||||
earthquake2015-03-08 07:52:02.0 | 4.14 | S | 83.15 | W | 10 | mb | 4.5 | OFF COAST OF NORTHERN PERU | 2015-03-08 08:37 | |||||
earthquake2015-03-08 07:32:04.2 | 41.13 | N | 39.87 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2015-03-08 10:23 | |||||
earthquake2015-03-08 06:36:25.6 | 38.43 | N | 20.52 | E | 9 | ML | 3.5 | GREECE | 2015-03-08 15:44 | |||||
earthquake2015-03-08 06:29:57.8 | 11.90 | N | 143.62 | E | 10 | mb | 4.9 | SOUTH OF MARIANA ISLANDS | 2015-03-08 12:44 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world