現在 deny 中。。。
whoisはここが便利 MultiWhois
----- START -----
あなたは www3415uf.sakura.ne.jp (219.94.255.189) です。
Port
1 BBON.yuzuru.916   119.84.110.116 (119.84.110.116) 122
2 BBON.hayabusa.1595 199.241.138.201 (199.241.138.201) 117
3 BBON.hayabusa3.1159   126.36.88.227 (softbank126036088227.bbtec.net) 117
4 BBON.hayabusa.352   126.163.15.151 (om126163015151.1.tik.openmobile.ne.jp) 117
5 BBON.awabi.623   118.9.106.193 (p3193-ipbf2104souka.saitama.ocn.ne.jp) 117
6 BBON.hayabusa.505   49.106.192.159 (n159.s820.m-zone.jp) 117
7 BBON.hayabusa.388   49.98.135.215 (s635215.xgsspn.imtp.tachikawa.spmode.ne.jp) 117
8 BBON.kohada.361   114.31.221.2 (c114-31-221-2.dhcp.cat-v.ne.jp) 117
9 BBON.hayabusa.350 205.123.97.6 (filter.nsummit.org) 117
10 BBON.uni.1270   49.98.163.1 (s663001.xgsspn.imtp.tachikawa.spmode.ne.jp) 107
11 BBON.uni.508   61.124.96.27 (acykhm002027.adsl.ppp.infoweb.ne.jp) 107
12 BBON.hayabusa.410   114.149.109.61 (p2061-ipbf3004hodogaya.kanagawa.ocn.ne.jp) 107
13 BBON.hayabusa.397   60.239.151.243 (FLH1Aar243.okn.mesh.ad.jp) 107
14 BBON.hayabusa.391   1.78.38.165 (s838165.xgsspn.imtp.tachikawa.spmode.ne.jp) 107
15 bbon2:kohada:3100   91.207.7.185 (host.webbed-world.com) 100
16 BBON.hayabusa3.666 64.62.210.105 (64.62.210.105) 97
17 BBON.anago.585   182.249.246.36 (KD182249246036.au-net.ne.jp) 97
18 BBON.uni.482   49.97.5.101 (s2305101.xgsspn.imtp.tachikawa.spmode.ne.jp) 97
19 BBON.hayabusa.1580   182.249.240.45 (KD182249240045.au-net.ne.jp) 97
20 BBON.uni.464   49.98.129.101 (s629101.xgsspn.imtp.tachikawa.spmode.ne.jp) 97
21 BBON.kohada.364   153.132.10.246 (p9246-ipngn4301marunouchi.tokyo.ocn.ne.jp) 97
22 BBON.awabi.4637   1.115.192.160 (em1-115-192-160.pool.e-mobile.ne.jp) 97
23 BBON.toro.582   111.217.105.251 (pd969fb.kngwnt01.ap.so-net.ne.jp) 97
24 BBON.awabi.420   118.10.144.37 (p6037-ipbfp1004kobeminato.hyogo.ocn.ne.jp) 97
25 BBON.awabi.363   1.78.2.250 (s1102250.xgsspn.imtp.tachikawa.spmode.ne.jp) 97
26 BBON.awabi.420   111.217.73.127 (pd9497f.mie-nt01.ap.so-net.ne.jp) 97
27 BBON.engawa.604   112.70.122.172 (112-70-122-172f1.hyg1.eonet.ne.jp) 87
28 BBON.anago.412   1.78.38.217 (s838217.xgsspn.imtp.tachikawa.spmode.ne.jp) 87
29 bbon2:hayabusa2:1000   221.112.141.75 (221x112x141x75.ap221.ftth.ucom.ne.jp) 84
30 BBON.anago.1147   36.2.249.12 (36.2.249.12.ap.gmobb-fix.jp) 77
31 BBON.uni.361 202.172.26.26 (m25.coreserver.jp) 77
32 BBON.anago.1198   133.242.6.21 (133.242.6.21) 77
33 BBON.anago.954   124.87.143.173 (p4173-ipbf704akatuka.ibaraki.ocn.ne.jp) 77
34 BBON.hayabusa.669 65.49.2.16 (65.49.2.16) 77
35 BBON.hayabusa.731 65.49.14.133 (65.49.14.133) 77
36 BBON.hayabusa.1213 69.197.132.80 (69.197.132.80) 77
37 BBON.hayabusa.439   1.79.11.13 (s2011013.xgsspn.imtp.tachikawa.spmode.ne.jp) 77
38 BBON.toro.791   219.104.92.209 (eatkyo311209.adsl.ppp.infoweb.ne.jp) 76
39 bbon2:kohada:1000 46.105.114.75 (ns223764.ovh.net) 76
40 BBON.hayabusa.1323   121.102.45.243 (243.45.102.121.dy.bbexcite.jp) 67
41 BBON.anago.409   119.72.196.219 (em119-72-196-219.pool.e-mobile.ne.jp) 67
42 BBON.hayabusa.462   125.198.183.244 (FL1-125-198-183-244.aic.mesh.ad.jp) 67
43 BBON.kohada.515   182.249.240.69 (KD182249240069.au-net.ne.jp) 67
44 BBON.hayabusa.438   125.201.197.101 (i125-201-197-101.s02.a043.ap.plala.or.jp) 67
45 BBON.kohada.590   60.35.247.167 (i60-35-247-167.s04.a009.ap.plala.or.jp) 67
46 BBON.kohada.383   182.249.240.93 (KD182249240093.au-net.ne.jp) 67
47 BBON.ikura.528   210.171.136.45 (ird-045.ahref.org) 57
48 BBON.hayabusa.905 218.203.214.106 (218.203.214.106) 57
49 BBON.uni.1070   222.0.78.47 (KHP222000078047.ppp-bb.dion.ne.jp) 57
50 BBON.hayabusa.604 69.73.181.22 (static-22-181-73-69.nocdirect.com) 57
51 BBON.anago.367   182.249.240.32 (KD182249240032.au-net.ne.jp) 57
52 BBON.anago.356   182.249.244.161 (KD182249244161.au-net.ne.jp) 57
53 BBON.toro.454   126.193.104.146 (om126193104146.1.kyb.openmobile.ne.jp) 57
54 BBON.awabi.378   210.234.81.83 (X081083.ppp.dion.ne.jp) 57
55 BBON.hayabusa.403 192.227.139.227 (192.227.139.227) 57
56 BBON.hayabusa.357 115.25.216.6 (115.25.216.6) 57
57 BBON.hayabusa.352   175.184.117.2 (nttcgi036002.tcgi.nt.ngn.ppp.infoweb.ne.jp) 57
58 BBON.hayabusa.1103   49.96.221.39 (s1021039.xgsspn.imtp.tachikawa.spmode.ne.jp) 47
59 BBON.hayabusa.482 49.212.160.56 (www13042ue.sakura.ne.jp) 47
60 BBON.anago.434   61.214.17.5 (p3005-ipbf303morioka.iwate.ocn.ne.jp) 47
61 BBON.hayabusa.353 50.2.64.206 (50.2.64.206) 47
62 BBON.kohada.397   182.249.240.27 (KD182249240027.au-net.ne.jp) 47
63 BBON.hayabusa.350 176.34.52.206 (ec2-176-34-52-206.ap-northeast-1.compute.amazonaws.com) 47
64 BBON.toro.364   122.24.115.115 (p4115-ipbf1102hodogaya.kanagawa.ocn.ne.jp) 47
65 BBON.toro.430 49.212.0.219 (www19181u.sakura.ne.jp) 47
66 BBON.hayabusa3.811   61.205.161.201 (zaq3dcda1c9.zaq.ne.jp) 37
67 BBON.hayabusa.659 198.50.155.17 (198.50.155.17) 37
68 BBON.hayabusa.558   182.249.242.148 (KD182249242148.au-net.ne.jp) 37
69 BBON.hayabusa.555 54.248.252.215 (ec2-54-248-252-215.ap-northeast-1.compute.amazonaws.com) 37
70 BBON.hayabusa.496   125.100.165.207 (125x100x165x207.ap125.ftth.ucom.ne.jp) 37
71 BBON.anago.600   219.104.89.222 (eatkyo308222.adsl.ppp.infoweb.ne.jp) 37
72 BBON.kohada.600   210.174.23.107 (pd2ae176b.wmaxuq00.ap.so-net.ne.jp) 37
73 BBON.hayabusa.371   126.31.246.233 (softbank126031246233.bbtec.net) 37
74 BBON.hayabusa.364   126.117.0.197 (softbank126117000197.bbtec.net) 37
75 BBON.anago.362   61.45.48.91 (g91.61-45-48.ppp.wakwak.ne.jp) 37
76 BBON.hayabusa.353   49.96.221.248 (s1021248.xgsspn.imtp.tachikawa.spmode.ne.jp) 37
77 BBON.anago.372   110.160.0.247 (u500247.xgssu1.imtp.tachikawa.mopera.net) 37
78 BBON.awabi.383   182.249.242.8 (KD182249242008.au-net.ne.jp) 37
79 BBON.awabi.410   180.147.128.205 (180-147-128-205f1.osk2.eonet.ne.jp) 37
80 BBON.hayabusa.954 216.189.101.117 (216.189.101.117) 27
81 BBON.hayabusa.751 202.172.28.181 (s180.coreserver.jp) 27
82 BBON.uni.365   122.21.222.201 (p2201-ipbf2801marunouchi.tokyo.ocn.ne.jp) 27
83 BBON.hayabusa.368   182.249.242.141 (KD182249242141.au-net.ne.jp) 27
84 BBON.hayabusa.513   218.124.28.212 (softbank218124028212.bbtec.net) 27
85 BBON.anago.450   49.98.141.156 (s641156.xgsspn.imtp.tachikawa.spmode.ne.jp) 27
86 BBON.awabi.561   182.249.246.139 (KD182249246139.au-net.ne.jp) 27
87 BBON.awabi.395   220.221.19.67 (i220-221-19-67.s05.a014.ap.plala.or.jp) 27
88 BBON.awabi.440   116.0.135.196 (h116-0-135-196.catv02.itscom.jp) 27
89 BBON.kohada.946   120.75.137.11 (p4b890b.chibnt01.ap.so-net.ne.jp) 16
90 BBON.kohada.1075   118.22.237.15 (p2015-ipngn1109marunouchi.tokyo.ocn.ne.jp) 16
91 BBON.hayabusa.1161 198.27.97.214 (198.27.97.214.vpsrealm.com) 7
92 BBON.hayabusa.512   218.124.28.211 (softbank218124028211.bbtec.net) 7
93 BBON.kohada.913   118.15.84.169 (p1169-ipbf2805hodogaya.kanagawa.ocn.ne.jp) 7
94 BBON.hayabusa.558 118.99.78.104 (118.99.78.104) 7
95 BBON.hayabusa.513   218.124.28.210 (softbank218124028210.bbtec.net) 7
96 BBON.uni.351   1.79.12.105 (s1712105.xgsspn.imtp.tachikawa.spmode.ne.jp) 7
97 BBON.hayabusa.447 162.220.12.148 (162.220.12.148) 7
98 BBON.awabi.368   150.70.172.241 (150-70-172-241.trendmicro.com) 7
99 BBON.hayabusa.434   153.180.70.87 (p17087-ipngn100503tokaisakaetozai.aichi.ocn.ne.jp) 7
100 BBON.hayabusa.380   49.98.148.49 (s648049.xgsspn.imtp.tachikawa.spmode.ne.jp) 7
101 BBON.awabi.444   150.70.75.162 (150-70-75-162.trendmicro.com) 7
------ END ------